Galaxy Book6 preorders start next week, Samsung lists euro pricing and March 11 availability

Samsung has now published official European pricing and timing for its Galaxy Book6 laptop family, after earlier announcements and regional price disclosures that did not fully cover Europe-wide availability. Pre-orders open on February 25, 2026, with sales and shipments starting on March 11, 2026.
The initial rollout covers Belgium, France, Germany, Italy, the Netherlands, Spain, the United Kingdom, and Ireland, plus selected Nordic markets. Samsung also says additional markets will follow in April 2026, including an Enterprise Edition aimed at managed IT environments.
European pricing and the listed base configurations (Samsung’s “U5/U7” shorthand refers to Intel Core Ultra Series 3 tiers) look like this:
- Galaxy Book6 14-inch, Core Ultra 5 (U5), 16GB RAM, 512GB SSD: €1,149 / £949
- Galaxy Book6 16-inch, Core Ultra 5 (U5), 16GB RAM, 512GB SSD: €1,249 / £1,049
- Galaxy Book6 Touch 16-inch , Core Ultra 5 (U5), 16GB RAM, 512GB SSD: €1,399 / £1,099
- Galaxy Book6 Pro 14-inc h, Core Ultra 5 (U5), 16GB RAM, 512GB SSD: €1,799 / £1,399
- Galaxy Book6 Pro 16-inch, Core Ultra 5 (U5), 16GB RAM, 512GB SSD: €1,899 / £1,499
- Galaxy Book6 Ultra 16-inch, Core Ultra 7 (U7), 32GB RAM, 1TB SSD, GeForce RTX 5060: €3,399 / £2,999
Samsung’s UK pricing table shows the entry Book6 and Book6 Pro configurations as Core Ultra 5 (U5) with 16GB RAM and 256GB storage, and the Book6 Ultra as Core Ultra 7 (U7) with 32GB RAM and 1TB storage.
Source: Samsung
On processors, Samsung markets the lineup around Intel Core Ultra Series 3, described as Panther Lake-based, with an NPU that reaches up to 50 TOPS depending on the SKU. UK’s entry-level Galaxy Book6 configuration uses the Intel Core Ultra 5 325, and that Core Ultra 7 355 options will also be available in the wider Book6 lineup.
Samsung also confirms that, at least at launch, the Galaxy Book6 Ultra configuration list in Europe is tied to a discrete NVIDIA GeForce RTX 5060 option, while previously mentioned iGPU-only Ultra variants are not included in the initial lineup.
| Galaxy Book 6 Series | |||||
|---|---|---|---|---|---|
| Spec | Galaxy Book6 Ultra (16-inch) | Galaxy Book6 Pro (14-inch) | Galaxy Book6 Pro (16-inch) | Galaxy Book6 (14-inch) | Galaxy Book6 (16-inch) |
| Dimensions | 356.9 × 248.0 × 15.4mm | 314.2 × 220.6 × 11.6mm | 356.9 × 248.0 × 11.9mm | 313.4 × 221.1 × 14.9mm | 357.1 × 248.0 × 16.8mm (Touch) 357.1 × 248.0 × 14.9mm (Non-Touch) |
| Weight | 1.89kg | 1.24kg | 1.59kg | 1.48kg | 1.85kg (Touch) / 1.75kg (Non-Touch) |
| OS | Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 |
| Display | 16.0-inch Touch AMOLED, Anti-Reflective, WQXGA+ (2880 × 1800), 1000nits | 14.0-inch Touch AMOLED, Anti-Reflective | 16.0-inch Touch AMOLED, Anti-Reflective | 14.0-inch IPS Anti-Glare, WUXGA (1920 × 1200), 350nits | 16.0-inch IPS Touch, WUXGA (1920 × 1200), 350nits 16.0-inch IPS Anti-Glare, WUXGA (1920 × 1200), 350nits |
| Processor | Intel Core Ultra 7 Series 3 (Intel Evo Edition) | Intel Core Ultra Series 3 (Intel Evo Edition) (Ultra X7 / 7 / 5 listed) | Intel Core Ultra Series 3 (Intel Evo Edition) (Ultra X7 / 7 / 5 listed) | Intel Core Ultra 7 / 5 Series 3 | Intel Core Ultra 7 / 5 Series 3 |
| NPU | Intel NPU (up to 50 TOPS) | Intel NPU (up to 50 TOPS) | Intel NPU (up to 50 TOPS) | Intel NPU (up to 49 TOPS) | Intel NPU (up to 49 TOPS) |
| Graphics | NVIDIA GeForce RTX 5060 / 5070, GDDR7 8GB | Intel Arc Graphics / Intel Graphics | Intel Arc Graphics / Intel Graphics | Intel Graphics | Intel Graphics |
| Wireless | Wi-Fi 7, Bluetooth 5.4, 802.11be 2×2 | Wi-Fi 7, Bluetooth 5.4, 802.11be 2×2 | Wi-Fi 7, Bluetooth 5.4, 802.11be 2×2 | Wi-Fi 6E, Bluetooth 5.4, 802.11ax 2×2 | Wi-Fi 6E, Bluetooth 5.4, 802.11ax 2×2 |
| Memory | 32GB / 64GB (LPDDR5X) | 16GB / 32GB (LPDDR5X) | 16GB / 32GB (LPDDR5X) | 16GB / 32GB (LPDDR5X) | 16GB / 32GB (LPDDR5X) |
| Storage | 1TB PCIe SSD, expansion slot | 256GB / 512GB / 1TB PCIe SSD | 256GB / 512GB / 1TB PCIe SSD | 256GB / 512GB / 1TB PCIe SSD | 256GB / 512GB / 1TB PCIe SSD |
| Camera | 2MP (1080p FHD) | 2MP (1080p FHD) | 2MP (1080p FHD) | 2MP | 2MP |
| Audio | Dual array mics, six speakers, Dolby Atmos | Dual array mics, stereo speakers, Dolby Atmos | Dual array mics, quad speakers, Dolby Atmos | Dual array mics, stereo speakers, Dolby Atmos | Dual array mics, stereo speakers, Dolby Atmos |
| Keyboard | Two tone Pro keyboard, backlit | Two tone Pro keyboard, backlit | Two tone Pro keyboard, backlit | Two tone Pro keyboard, backlit | Two tone Pro keyboard, backlit |
| Trackpad | Haptic touch trackpad | Haptic touch trackpad | Haptic touch trackpad | Click pad | Click pad |
| Battery | 80.20Wh (typical) | 67.18Wh (typical) | 78.07Wh (typical) | 61.2Wh (typical) | 61.2Wh (typical) |
| Ports | Thunderbolt 4 (2), USB Type-A, HDMI 2.1, SD, 3.5mm audio | Thunderbolt 4 (2), USB Type-A, HDMI 2.1, 3.5mm audio | Thunderbolt 4 (2), USB Type-A, HDMI 2.1, 3.5mm audio | USB Type-C (2), USB Type-A (2), HDMI, microSD, RJ45, S-Lock, 3.5mm audio | USB Type-C (2), USB Type-A (2), HDMI, microSD, RJ45, S-Lock, 3.5mm audio |
| 2nd SSD slot | Not listed | Unavailable | Available | Available (2230 only) | Available |
| Colour | Grey | Grey | Grey | Grey | Grey |
Source: Samsung