German Mindfactory vs Chech Alza RX 9070 XT service-rate table highlights low-return SKUs

Hardware & Co has published a retailer-based look at Radeon RX 9070 XT reliability, using warranty-claim complaint rates from two large European sellers, Germany’s Mindfactory and Czech retailer Alza . The piece defines the metric as warranty claims for confirmed faults, not standard returns like cancellations.
The dataset is limited by sample size. Hardware & Co says it excluded SKUs with fewer than 100 recorded sales, and it lists the remaining models with “sales brackets” (100+, 200+, 500+, 1000+) alongside the complaint-rate percentage.
Gigabyte Gaming and ASUS Prime with the lowest customer service rates
On the low end, the best rates in this snapshot sit below 0.30% at at least one retailer. The Gigabyte Radeon RX 9070 XT GAMING OC is shown at 0.27% at Mindfactory and 0.49% at Alza. Which means this is the least problematic GPU. ASUS PRIME OC is listed at 0.22% at Mindfactory and 0.58% at Alza. ASRock Challenger is listed at 0.22% at Mindfactory.

ASRock Taichi and PowerColor Reaper with the highest customer service rates
The largest negative outlier in the table is PowerColor Radeon RX 9070 XT Reaper, listed at 3.83% at Mindfactory with a 1,660+ sales bracket. Hardware & Co also notes that Alza does not carry PowerColor cards, so there is no second retailer datapoint for comparison in its table. We can also see that the Taichi model from ASRock, which happens to be the company’s flagship, is leading the chart at Alza.

Of course, these figures come from only two large retailers. Data from Amazon or Newegg would likely add more context, but they do not publish similar metrics. Also, to reiterate, this is not strictly about return rates, but complaint rates. Some cases may be resolved without the product ever being returned.
| Radeon Graphics Card Customer Service Rates | |||||
|---|---|---|---|---|---|
| Brand | Model | Mindfactory Sales | Mindfactory Customer Service Rate | Alza Sales | Alza Customer Service Rate |
| ASUS | Radeon RX 9070 XT PRIME OC | 460+ | 0.22% | 1000+ | 0.58% |
| ASUS | Radeon RX 9070 XT TUF Gaming OC | 260+ | 0.81% | X | X |
| ASRock | Radeon RX 9070 XT Challenger | 1,510+ | 0.22% | X | X |
| ASRock | Radeon RX 9070 XT Steel Legend | 820+ | 0.38% | 200+ | 1.86% |
| ASRock | Radeon RX 9070 XT Steel Legend Dark | 430+ | 0.25% | 200+ | 0.64% |
| ASRock | Radeon RX 9070 XT Taichi OC | 340+ | 1.25% | 100+ | 2.53% |
| GIGABYTE | Radeon RX 9070 XT GAMING OC | 380+ | 0.27% | 1000+ | 0.49% |
| GIGABYTE | Radeon RX 9070 XT AORUS ELITE | 120+ | 0.00% | 200+ | 0.54% |
| PowerColor | Radeon RX 9070 XT Reaper | 1,660+ | 3.83% | X | X |
| PowerColor | Radeon RX 9070 XT Hellhound | 3,520+ | 0.41% | X | X |
| PowerColor | Radeon RX 9070 XT Hellhound Spectral White | 340+ | 0.61% | X | X |
| PowerColor | Radeon RX 9070 XT Red Devil | 990+ | 1.04% | X | X |
| PowerColor | Radeon RX 9070 XT Red Devil Spectral White | 250+ | 1.21% | X | X |
| SAPPHIRE | Radeon RX 9070 XT PULSE | 1,540+ | 0.66% | 1000+ | 1.37% |
| SAPPHIRE | Radeon RX 9070 XT PURE | 670+ | 1.08% | 1000+ | 0.55% |
| SAPPHIRE | Radeon RX 9070 XT NITRO+ | 1,450+ | 0.85% | 1000+ | 1.12% |
| XFX | Radeon RX 9070 XT Swift | 3,920+ | 0.68% | 1000+ | 0.29% |
| XFX | Radeon RX 9070 XT Swift White | 470+ | 0.44% | X | X |
| XFX | Radeon RX 9070 XT Quicksilver | 510+ | 0.81% | 200+ | 0.94% |
| XFX | Radeon RX 9070 XT Quicksilver White | 440+ | 0.95% | 200+ | 1.50% |
| XFX | Radeon RX 9070 XT Quicksilver White Magnetic Air | X | X | 200+ | 0.38% |
| XFX | Radeon RX 9070 XT Mercury | X | X | 500+ | 0.50% |
| XFX | Radeon RX 9070 XT Mercury OC | 1,900+ | 0.81% | 500+ | 0.54% |
| XFX | Radeon RX 9070 XT Mercury OC White | 410+ | 0.75% | X | X |
| XFX | Radeon RX 9070 XT Mercury OC Magnetic Air | X | X | 500+ | 0.21% |
Source: Hardware & Co