“Panther Lake” in Mini-PCs

ASRock Industrial has published product pages for its NUC Ultra 300 BOX lineup, a new set of compact “fanned embedded box” systems built around Intel Core Ultra Series 3 processors, also known as Panther Lake-H . The company shows four models split across two chassis sizes and two CPU options: NUC BOX-325, NUC BOX-358H, NUCS BOX-325, and NUCS BOX-358H.
Basically there are two variants. The “ NUC BOX ” systems use the thicker 49 mm enclosure and include dual 2.5GbE LAN, while the “ NUCS BOX ” systems use a slimmer 38 mm chassis with a single 2.5GbE port. Names could have been better. Both variants are listed as barebones and include VESA mounting support.
Source: ASRock
For CPU selection, the Core Ultra 5 325 configuration is listed as an 8-core part with a 4P plus 4 low power efficient core layout. The Core Ultra X7 358H option is listed as a 16-core chip with a 4P plus 8E plus 4 low power efficient core layout. Intel’s specifications also tie the 358H to an Intel Arc B390 integrated GPU with 12 Xe-cores, while the 325 is paired with Intel Graphics with 4 Xe-cores.
Source: ASRock
ASRock’s pages claim up to 128 GB of DDR5 memory via two SO-DIMM slots , with DDR5-7200 support shown on the Ultra X7 358H models and DDR5-6400 shown on the Ultra 5 325 models. Storage includes two M.2 Key M slots for SSDs plus an M.2 Key E slot intended for a Wi-Fi module, and the NUC BOX-325 page lists one SSD slot as PCIe Gen5 x4 and the other as PCIe Gen4 x4.
On I/O, the configurations listed include USB4 with Thunderbolt 4 support, multiple USB 3.2 Gen2 Type-A ports, and a USB 3.2 Gen2x2 Type-C port. Display output is listed as quad-display support, with two HDMI 2.1 ports plus DisplayPort output routed through the Type-C ports, including DP 2.1 support on the USB4 port.
ASRock does not list pricing or a ship date on the product pages at the time of writing.
| ASRock NUC Ultra Panther Lake | ||||
|---|---|---|---|---|
| ASRock | NUC BOX-358H | NUCS BOX-358H | NUCS BOX-325 | NUC BOX-325 |
| Picture | ![]() | ![]() | ![]() | ![]() |
| CPU platform | Intel Core Ultra Series 3 (Panther Lake-H) | Intel Core Ultra Series 3 (Panther Lake-H) | Intel Core Ultra Series 3 (Panther Lake-H) | Intel Core Ultra Series 3 (Panther Lake-H) |
| Chassis | Fanned embedded box | Slim type fanned barebone | Slim type fanned barebone | Fanned embedded box |
| Dimensions | 117.5 × 110.0 × 49 mm | 117.5 × 110.0 × 38 mm | 117.5 × 110.0 × 38 mm | 117.5 × 110.0 × 49 mm |
| Memory | 2× DDR5 SO-DIMM, DDR5-7200/6400, up to 128 GB | 2× DDR5 SO-DIMM, DDR5-7200/6400, up to 128 GB | 2× DDR5 SO-DIMM, DDR5-7200/6400, up to 128 GB | 2× DDR5 SO-DIMM, DDR5-7200/6400, up to 128 GB |
| USB | 1× USB4/Thunderbolt 4, 4× USB 3.2 Gen2 | 1× USB4/Thunderbolt 4, 5× USB 3.2 Gen2 | 1× USB4/Thunderbolt 4, 5× USB 3.2 Gen2 | 1× USB4/Thunderbolt 4, 4× USB 3.2 Gen2 |
| Storage and Wi-Fi | 2× M.2 Key M, 1× M.2 Key E (Wi-Fi 7 module) | 2× M.2 Key M, 1× M.2 Key E (Wi-Fi 7 module) | 2× M.2 Key M, 1× M.2 Key E (Wi-Fi 7 module) | 2× M.2 Key M, 1× M.2 Key E (Wi-Fi 7 module) |
| LAN | 2× Intel 2.5GbE | 1× Intel 2.5GbE | 1× Intel 2.5GbE | 2× Intel 2.5GbE |
| Display outputs | Quad display, 2× HDMI 2.1, 1× DP 2.1 (from USB4), 1× DP 1.4a (from Type-C) | Quad display, 2× HDMI 2.1, 1× DP 2.1 (from Type-C), 1× DP 1.4a (from Type-C) | Quad display, 2× HDMI 2.1, 1× DP 2.1 (from Type-C), 1× DP 1.4a (from Type-C) | Quad display, 2× HDMI 2.1, 1× DP 2.1 (from USB4), 1× DP 1.4a (from Type-C) |
| Security and manageability | Intel PTT, Intel vPro Essentials, VMD RAID 0/1 | Intel PTT, Intel vPro Essentials, VMD RAID 0/1 | Intel PTT, Intel vPro Essentials, VMD RAID 0/1 | Intel PTT, Intel vPro Essentials, VMD RAID 0/1 |
| Power | 19V / 120W adapter | 19V / 120W adapter | 19V / 120W adapter | 19V / 120W adapter |
| Compliance | TAA compliant | TAA compliant | TAA compliant | TAA compliant |
Source: ASRock

