Xiaomi debuts six displays in Japan
© Xiaomi Xiaomi Japan announced six LCD monitors on February 24, 2026, and said sales start immediately through Xiaomi Store locations and online channels. The lineup splits into three gaming models and three standard models, with early-bird pricing on select SKUs through March 9, 2026.
The top gaming model is the Xiaomi Mini LED Gaming Monitor G Pro 27Qi 2026, a 27-inch WQHD panel with Mini LED backlighting and 1,152 local dimming zones. Xiaomi lists up to 180Hz refresh and a 2,000-nit peak brightness figure for HDR content.
Source: Xiaomi
Xiaomi is also launching the Curved Gaming Monitor G34WQi 2026, a 34-inch 21:9 ultrawide at 3,440 × 1,440 with up to 180Hz refresh. The third gaming option is the Gaming Monitor G27Qi 2026, a 27-inch WQHD model that Xiaomi rates for up to 200Hz.
On the standard side, Xiaomi lists the 2K Monitor A27Qi 2026 as a 27-inch WQHD model with up to 120Hz refresh, and the Monitor A27i 2026 as a 27-inch 1080p model with up to 144Hz. The Monitor A24i 2026 is a 24-inch 1080p model that also targets up to 144Hz.
Source: Xiaomi
Pricing in Japan starts at 11,980 yen for the A24i 2026, with an early-bird price of 10,980 yen until March 9. The G Pro 27Qi 2026 is listed at 59,980 yen with a 44,980 yen early-bird price, the G34WQi 2026 is 44,980 yen with a 39,980 yen early-bird price, and the G27Qi 2026 is 32,980 yen with a 25,980 yen early-bird price. Using current mid-market conversions, 44,980 yen is about $290 or €246, and 10,980 yen is about $71 or €60.
| Xiaomi Monitors | ||||||
|---|---|---|---|---|---|---|
| Spec | G Pro 27Qi 2026 (Mini LED) | G34WQi 2026 (Curved) | G27Qi 2026 | A27Qi 2026 | A27i 2026 | A24i 2026 |
| Segment | Gaming | Gaming | Gaming | Standard | Standard | Standard |
| Size | 27″ | 34″ | 27″ | 27″ | 27″ | 23.8″ |
| Resolution | 2560 × 1440 | 3440 × 1440 | 2560 × 1440 | 2560 × 1440 | 1920 × 1080 | 1920 × 1080 |
| Panel / Backlight | Fast IPS, Mini LED | Curved | Fast IPS | IPS | IPS | IPS |
| Max refresh | 180Hz | 180Hz | 200Hz | 120Hz | 144Hz | 144Hz |
| Response | 1ms GTG | 1ms GTG | 1ms GTG | 6ms | 6ms | 6ms |
| Brightness | 2000 nits peak | 400 nits | 400 nits | 300 nits | 300 nits | 300 nits |
| Contrast | 1000:1 | 3500:1 | 1000:1 | 1300:1 | 1500:1 | 1500:1 |
| Local dimming | 1152 zones | No | No | No | No | No |
| Color spec (as listed) | 1.07B, ΔE<1, 100% sRGB, 99% DCI-P3, 99% Adobe RGB | 1.07B | 1.07B | ΔE<1 | ΔE<1 | ΔE<1 |
| VESA | 75 × 75 | 100 × 100 | 75 × 75 | 75 × 75 | 75 × 75 | 75 × 75 |
| Japan price (JPY) | 59,980 | 44,980 | 32,980 | 19,980 | 14,980 | 11,980 |
| Est. USD | ~$384 | ~$288 | ~$211 | ~$128 | ~$96 | ~$77 |
Source: Xiaomi Japan