MSI modifies the Gaming Trio RTX 5070 series for World of Warcraft: Midnight

MSI has announced a limited edition GeForce RTX 5070 series tie-in with Blizzard Entertainment for World of Warcraft: Midnight. The company is launching two versions, named Light Edition and Void Edition.
MSI says both designs are inspired by Quel’Thalas and the Light vs Void theme. The Light Edition uses a brighter visual treatment, while the Void Edition leans into darker styling and layered lighting elements.










On the hardware side, both cards share the same core specifications. MSI lists the same “Extreme Performance” clock (2625 MHz via MSI Center) and a 2610 MHz boost clock for both editions.
Both models are GeForce RTX 5070 12GB cards with 6144 CUDA cores, 12GB of GDDR7 memory at 28 Gbps, and a 192-bit memory bus. Display outputs are also identical, with three DisplayPort 2.1b ports and one HDMI 2.1b port.











Cooling is based on MSI’s TRI FROZR 4 design, and MSI also lists a bundled support stand in the product materials. Power is rated at 250W, using a single 16-pin connector, with a 650W PSU recommendation.
MSI says the Light and Void editions start global availability on March 2, 2026, and supplies are limited. MSI did not include pricing in its announcement.
| MSI RTX 5070 World of Warcraft GPUs | ||
|---|---|---|
| VideoCardz.com | Light Edition OC | Void Edition OC |
| Picture | ![]() | ![]() |
| Marketing name | GeForce RTX 5070 12G World of Warcraft MIDNIGHT LIGHT EDITION OC | GeForce RTX 5070 12G World of Warcraft MIDNIGHT VOID EDITION OC |
| Model name | G507012WMLEC | G507012WMVEC |
| GPU | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 |
| Interface | PCI Express Gen 5 | PCI Express Gen 5 |
| Core clocks | 2625 MHz (Extreme Performance, MSI Center), 2610 MHz (Boost) | 2625 MHz (Extreme Performance, MSI Center), 2610 MHz (Boost) |
| CUDA cores | 6144 | 6144 |
| Memory | 12GB GDDR7 | 12GB GDDR7 |
| Memory speed | 28 Gbps | 28 Gbps |
| Memory bus | 192-bit | 192-bit |
| Outputs | 3x DisplayPort 2.1b, 1x HDMI 2.1b | 3x DisplayPort 2.1b, 1x HDMI 2.1b |
| Power | 250 W | 250 W |
| Power connector | 1x 16-pin (ATX 3.1 PSU recommended) | 1x 16-pin (ATX 3.1 PSU recommended) |
| Recommended PSU | 650 W | 650 W |
| Dimensions | 338 x 140 x 50 mm | 338 x 140 x 50 mm |
| Weight (card / package) | 1187 g / 1705 g | 1187 g / 1705 g |
| Max resolution | 7680 x 4320 | 7680 x 4320 |
Source: MSI

