Intel adds Core Ultra X9 378H consumer SKU, Core 3 304 listed for Wildcat Lake

Intel has updated its mobile roadmap with at least two additional SKUs, the Core Ultra X9 378H for Panther Lake and the Core 3 304 for Wildcat Lake. The update suggests Intel is still adjusting segmentation inside its Core Ultra Series 3 stack as Panther Lake rolls out across more notebook designs.
Panther Lake update
Based on the information we have, Core Ultra X9 378H is a 16-core part configured with 4 P-Cores, 8 E-Cores, and 4 LP cores. The CPU is said to boost up to 5.0 GHz. The X9 branding also indicates it will ship with an I ntel Arc B390 integrated GPU with 12 Xe2 cores, matching the iGPU tier Intel uses in its top Panther Lake configurations.
We can also confirm this SKU is positioned as consumer only, with SIPP listed and no vPro support. That is a change from some existing Panther Lake Core Ultra X7 parts that are advertised as vPro eligible, which Intel typically reserves for business-focused platforms.
The naming also remains hard to follow. Intel already lists Core Ultra X7 368H as a 5.0 GHz class part, and it sits close to the existing X9 388H in branding and platform positioning. Adding an X9 378H alongside those parts makes it harder to infer hierarchy from the model number alone.
Wildcat update
Alongside Panther Lake, the roadmap update also adds an entry-level Core 300 series model, Core 3 304. Unlike the rest of the stack, it does not carry Ultra branding and is listed under Wildcat Lake. At this time we do not have core or iGPU specifications for Core 3 304, only confirmation that it has been added to the plan.
| Intel Panther Lake Series | |||||
|---|---|---|---|---|---|
| VideoCardz | CPU Cores⤵️ | Max CPU Clock | GPU Cores | Max GPU Clock | Memory Support |
| Core Ultra X9 388H | 16C (4P+8E+4LP) | 5.1 GHz | Arc B390 12 Xe3 | 2.5 GHz | LP5/X-9600 |
| Core Ultra 9 386H | 16C (4P+8E+4LP) | 4.9 GHz | 4 Xe3 | 2.5 GHz | LP5/X-8533, D5-7200 |
| Core Ultra X9 378H🆕 | 16C (4P+8E+4LP) | 5.0 GHz | Arc B390 12 Xe3 | TBC | TBC |
| Core Ultra X7 368H | 16C (4P+8E+4LP) | 5.0 GHz | Arc B390 12 Xe3 | 2.5 GHz | LP5/X-9600 |
| Core Ultra 7 366H | 16C (4P+8E+4LP) | 4.8 GHz | 4 Xe3 | 2.3 GHz | LP5/X-8533, D5-7200 |
| Core Ultra X7 358H | 16C (4P+8E+4LP) | 4.8 GHz | Arc B390 12 Xe3 | 2.5 GHz | LP5/X-9600 |
| Core Ultra 7 356H | 16C (4P+8E+4LP) | 4.7 GHz | 4 Xe3 | 2.45 GHz | LP5/X-8533, D5-7200 |
| Core Ultra 5 338H | 12C (4P+4E+4LP) | 4.7 GHz | Arc B370 10 Xe3 | 2.4 GHz | LP5/X-8533 |
| Core Ultra 5 336H | 12C (4P+4E+4LP) | 4.6 GHz | 4 Xe3 | 2.5 GHz | LP5/X-8533, D5-7200 |
| Core Ultra 7 365 | 8C (4P+0E+4LP) | 4.8 GHz | 4 Xe3 | 2.5 GHz | LP5/X-6800, D5-6400 |
| Core Ultra 7 355 | 8C (4P+0E+4LP) | 4.7 GHz | 4 Xe3 | 2.5 GHz | LP5/X-6800, D5-6400 |
| Core Ultra 5 335 | 8C (4P+0E+4LP) | 4.6 GHz | 4 Xe3 | 2.45 GHz | LP5/X-6800, D5-6400 |
| Core Ultra 5 325 | 8C (4P+0E+4LP) | 4.5 GHz | 4 Xe3 | 2.45 GHz | LP5/X-6800, D5-6400 |
| Core Ultra 5 332 | 6C (2P+0E+4LP) | 4.4 GHz | 2 Xe3 | 2.3 GHz | LP5/X-6800, D5-6400 |
| Core Ultra 5 322 | 6C (2P+0E+4LP) | 4.4 GHz | 2 Xe3 | 2.3 GHz | LP5/X-6800, D5-6400 |
| Core 3 304 🆕 | TBC | TBC | TBC | TBC | TBC |
Source: VideoCardz