YMTC PC550 uses Xtacking 4.0 NAND and reaches 10,000 MB/s writes

Yangtze Memory Technologies has added the PC550 to its commercial client SSD lineup. Based on the company’s current published lineup, it is YMTC’s first PCIe 5.0 model in that segment. The drive is positioned for AI PCs and commercial client systems, with capacities of 512GB, 1TB, and 2TB.
The PC550 uses a PCIe Gen5 x4 interface and NVMe 2.0, paired with Y MTC’s X4-9070 3D NAND based on Xtacking 4.0. YMTC says the SSD uses a four-channel design, which the company positions as a way to cut power use and heat compared with an eight-channel layout.
Source: YMTC
Performance is rated at up to 10,500 MB/s sequential read and up to 10,000 MB/s sequential write . So clearly not as fast as the fastest PCIe Gen5 SSDs. The 1TB and 2TB models reach up to 1,300K IOPS for both random read and random write, while the 512GB model is rated at 880K random read IOPS and 1,100K random write IOPS.
YMTC rates idle power at under 3mW and active power at under 6W, which fits the drive’s notebook-oriented positioning. The PC550 will be offered in both M.2 2242 and M.2 2280 formats, with an operating temperature range of 0°C to 70°C.
The PC550 SSD product page currently does not list a way to purchase these drives, but interested buyers can send an inquiry. It is safe to assume the company is targeting OEMs and system integrators first, but we hope to see these drives reach the retail market as well.
| YMTC PC550 PCIe Gen5 SSDs | ||||
|---|---|---|---|---|
| Category | Specification | 512GB | 1TB | 2TB |
| Form Factor | M.2 Size | M.2 2242 / 2280 | ||
| Interface | Protocol | PCIe Gen5 x4, NVMe 2.0 | ||
| Performance | Sequential Read (MB/s) | 10,000 | 10,500 | 10,500 |
| Sequential Write (MB/s) | 7,600 | 9,500 | 10,000 | |
| Random Read (K IOPS) | 880 | 1,300 | 1,300 | |
| Random Write (K IOPS) | 1,100 | 1,300 | 1,300 | |
| Power | Idle (mW) | <3 | <3 | <3 |
| Active (W) | <6 | <6 | <6 | |
| Reliability | Uncorrectable Bit Error Rate | <1E-16 | ||
| MTBF (Hours) | 2,000,000 | |||
| Endurance (TBW) | 300 | 600 | 1200 | |
| Physical | M.2 2242 Dimensions | 2.3mm x 22.00mm x 42.0mm | ||
| M.2 2242 Weight | 4 ± 1g | |||
| M.2 2280 Dimensions | 2.3mm x 22.00mm x 80.0mm | |||
| M.2 2280 Weight | 6.5 ± 1g | |||
| Physical | Vibration Rating (Operating / Non-operating) | 3.01 Grms Random | ||
| Physical | Shock Rating | 1,500G @ 0.5ms | ||
| Environmental | Operating Temperature | 0°C to 70°C | ||
| Features | Supported Features | TCG-Pyrite / Opal*, HMB, PLP, Thermal Throttle, SMBus, SMART, Power Management, FFU | ||
| Certifications | Compliance | PCIe-SIG, WHLK, UL, CE, FCC, BSMI, RoHS, Halogen Free, China RoHS, WEEE, KC, VCCI, TUV, RCM, Outgas |
Source: YMTC