Intel Core Ultra Series 3 gets vPro platform for 2026 business PCs

Intel has officially launched its new Intel Core Ultra Series 3 commercial lineup with Intel vPro support, positioning the platform for business PCs in 2026. Based on the launch slides, the stack ranges from Core Ultra 5 332 up to Core Ultra X9 388H , and all listed SKUs are marked as Intel vPro eligible and part of Intel SIPP. Yes, those are the same SKUs that were already announced by Intel, but this lineup is only for SKUs supporting vPro technologies.
At the top end, Intel lists 16-core parts such as the Core Ultra X9 388H, X9 386H, X7 368H, and X7 366H, with boost clocks up to 5.1 GHz and integrated NPUs rated at up to 50 TOPS. Select models also pair that with Intel Arc B390 GPU or Intel Arc Pro B390 GPU graphics with 12 Xe cores, while lower tiers use Intel Graphics with 4 or 2 Xe cores. The Ultra 5 338H is listed with 12 cores, a 47 TOPS NPU, and Intel Arc B370 or Arc Pro B370 graphics.
Source: Intel
Depending on SKU, the slides list up to 20 PCIe lanes, four integrated Thunderbolt 4 ports with discrete Thunderbolt 5 support, Wi-Fi 7 and Bluetooth 6, plus memory support reaching LPDDR5x-9600 or DDR5-7200. Maximum memory capacity is shown at up to 128GB on select configurations, while processor base power is listed at 25W, with maximum turbo power up to 80W on higher-end chips.









The company is also expanding the software side of vPro. Intel’s materials introduce Intel Device IQ and Intel vPro Intelligence, both aimed at on-device telemetry, predictive remediation, and automated IT operations. Intel further claims up to 30% better IT ticket closure and up to 54% lower power versus AMD Ryzen 7 PRO 369 in office workloads, though those numbers come from Intel’s own slide deck.
| Intel Core Series 3 vPro | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Processor | Cores / Threads | Max Turbo | Cache | NPU | Graphics | Xe Cores | Max GPU Freq / PTOPS | PCIe Lanes | Max Memory Speed | Max Memory Capacity |
| Intel Core Ultra X9 388H | 16 | 5.1 GHz | 18 MB | 50 TOPS | Intel Arc B390 GPU / Intel Arc Pro B390 GPU | 12 | 2.5 GHz / 122 | 12, 8 Gen4 + 4 Gen5 | LP5/X 9600 | 96GB (LP5/X) |
| Intel Core Ultra 9 386H | 16 | 4.9 GHz | 18 MB | 50 TOPS | Intel Graphics | 4 | 2.5 GHz / 40 | 20, 8 Gen4 + 12 Gen5 | LP5/X 8533, DDR5 7200 | 96GB (LP5/X), 128GB (DDR5) |
| Intel Core Ultra X7 368H | 16 | 5.0 GHz | 18 MB | 50 TOPS | Intel Arc B390 GPU / Intel Arc Pro B390 GPU | 12 | 2.5 GHz / 122 | 12, 8 Gen4 + 4 Gen5 | LP5/X 9600 | 96GB (LP5/X) |
| Intel Core Ultra 7 366H | 16 | 4.8 GHz | 18 MB | 50 TOPS | Intel Graphics | 4 | 2.5 GHz / 40 | 20, 8 Gen4 + 12 Gen5 | LP5/X 8533, DDR5 7200 | 96GB (LP5/X), 128GB (DDR5) |
| Intel Core Ultra 7 365 | 8 | 4.8 GHz | 12 MB | 49 TOPS | Intel Graphics | 4 | 2.5 GHz / 40 | 12, 8 Gen4 + 4 Gen5 | LP5/X 7467, DDR5 6400 | 96GB (LP5/X), 128GB (DDR5) |
| Intel Core Ultra 5 338H | 12 | 4.7 GHz | 18 MB | 47 TOPS | Intel Arc B370 GPU / Intel Arc Pro B370 GPU | 10 | 2.4 GHz / 98 | 12, 8 Gen4 + 4 Gen5 | LP5/X 8533 | 96GB (LP5/X) |
| Intel Core Ultra 5 336H | 12 | 4.6 GHz | 18 MB | 47 TOPS | Intel Graphics | 4 | 2.3 GHz / 37 | 20, 8 Gen4 + 12 Gen5 | LP5/X 8533, DDR5 7200 | 96GB (LP5/X), 128GB (DDR5) |
| Intel Core Ultra 5 335 | 8 | 4.6 GHz | 12 MB | 47 TOPS | Intel Graphics | 4 | 2.45 GHz / 40 | 12, 8 Gen4 + 4 Gen5 | LP5/X 7467, DDR5 6400 | 96GB (LP5/X), 128GB (DDR5) |
| Intel Core Ultra 5 332 | 6 | 4.4 GHz | 12 MB | 46 TOPS | Intel Graphics | 2 | 2.3 GHz / 18 | 12, 8 Gen4 + 4 Gen5 | LP5/X 7467, DDR5 6400 | 96GB (LP5/X), 128GB (DDR5) |
Source: Intel PR