Intel Wildcat Lake Core 3 304 appears on Geekbench

A new Intel low-power processor has appeared on Geekbench. The entry is listed as Intel Corporation Wildcat Lake Client Platform , and it identifies the chip as Core 3 304 (notice the lack of Ultra) . The system scored 2472 points in single-core and 6708 points in multi-core in Geekbench 6.5.0 Pro for Windows AVX2.
The listing shows a 5-core layout , with one core in the first cluster and four cores in the second. It also reports a 1.50 GHz base clock and a 4284 MHz maximum frequency. That configuration stands out because earlier Wildcat Lake details pointed to parts with up to 2 performance cores (Cougar Cove) and 4 low-power efficiency cores (Darkmont), so this result may reflect a lower-bin SKU or pre-release hardware.

Source: Geekbench
This is also not the first public Wildcat Lake benchmark leak. Earlier entries had already exposed Core 3 310 and Core 5 320 . This new result adds another data point for Intel’s lower-tier mobile lineup – Intel’s lowest tier and potential candidate for Apple MacBook Neo competitor.
For now, the Geekbench entry offers only a narrow look at one chip, and benchmark results from unreleased hardware can still change before launch. Even so, Core 3 304 is now the latest Wildcat Lake part to surface in a public database, launch should be imminent (weeks).
| Intel Core Ultra 300 | ||||
|---|---|---|---|---|
| VideoCardz | Cores⤵️ | Max Boost | GPU Cores | Default TDP / Max TDP |
| Core Ultra X9 388H | 16C (4P+8E+4LP) | 5.1 GHz | Arc B390 12 Xe3 | 25W/65-80W |
| Core Ultra 9 386H | 16C (4P+8E+4LP) | 4.9 GHz | 4 Xe3 | 25W/65-80W |
| Core Ultra X7 368H | 16C (4P+8E+4LP) | 5.0 GHz | Arc B390 12 Xe3 | 25W/65-80W |
| Core Ultra 7 366H | 16C (4P+8E+4LP) | 4.8 GHz | 4 Xe3 | 25W/65-80W |
| Core Ultra X7 358H | 16C (4P+8E+4LP) | 4.8 GHz | Arc B390 12 Xe3 | 25W/65-80W |
| Core Ultra 7 356H | 16C (4P+8E+4LP) | 4.7 GHz | 4 Xe3 | 25W/65-80W |
| Core Ultra 5 338H | 12C (4P+4E+4LP) | 4.7 GHz | Arc B370 10 Xe3 | 25W/65-80W |
| Core Ultra 5 336H | 12C (4P+4E+4LP) | 4.6 GHz | 4 Xe3 | 25W/65-80W |
| Core Ultra 7 365 | 8C (4P+0E+4LP) | 4.8 GHz | 4 Xe3 | 25W/55W |
| Core Ultra 7 355 | 8C (4P+0E+4LP) | 4.7 GHz | 4 Xe3 | 25W/55W |
| Core Ultra 5 335 | 8C (4P+0E+4LP) | 4.6 GHz | 4 Xe3 | 25W/55W |
| Core Ultra 5 325 | 8C (4P+0E+4LP) | 4.5 GHz | 4 Xe3 | 25W/55W |
| Core Ultra 5 332 | 6C (2P+0E+4LP) | 4.4 GHz | 2 Xe3 | 25W/55W |
| Core Ultra 5 322 | 6C (2P+0E+4LP) | 4.4 GHz | 2 Xe3 | 25W/55W |
| Core 5 320 ⬅️ | 6C (2P+0E+4LP) | 4.6 GHz | 2 Xe3 | TBC |
| Core 3 310 ⬅️ | 6C (2P+0E+4LP) | TBC | 2 Xe3 | TBC |
| Core 3 304 ⬅️ | 5C (1P+0E+4LP) | 4.3 GHz | 2 Xe3 | TBC |
Source: Geekbench