Wildcat Lake coming soon?

Intel has released Linux NPU Driver v1.32.0 , adding support for the upcoming Wildcat Lake platform. This is the user-space side of Intel’s Linux NPU stack, which works with the upstream IVPU kernel accelerator driver used for Intel NPUs on Core Ultra systems.

Source: Intel
Wildcat Lake is a budget 6-core silicon (pictured above) for upcoming budget laptops. While it is part of the Core 300 series family, it will lack the “Ultra” moniker and will also have downgraded graphics and neural processor (NPU). While Panther Lake offers NPU at 50 TOPS, Wildcat Lake NPU will be locked to 18 TOPS, according to the Intel spec sheet. Which I believe Intel has since removed.
Source: Intel
This release is worth noting because Wildcat Lake support had already started appearing on the kernel side last year, notes Phoronix. But recently there’s definitely more movement in activity, as actual retail chips now begin to appear in the Geekbench database .
The highest spec includes 2 P-Cores and 4 LPE-Cores (Wildcat Lake has no Efficient cores). The graphics are downgraded to 2 Xe3 cores, and the base power should be 10 W lower than the slowest Panther Lake chips.
| Intel Core (Ultra) 300 | ||||
|---|---|---|---|---|
| VideoCardz | Cores⤵️ | Max Boost | GPU Cores | Default TDP / Max TDP |
| Core Ultra X9 388H PTL | 16C (4P+8E+4LP) | 5.1 GHz | Arc B390 12 Xe3 | 25W/65-80W |
| Core Ultra 9 386H PTL | 16C (4P+8E+4LP) | 4.9 GHz | 4 Xe3 | 25W/65-80W |
| Core Ultra X7 368H PTL | 16C (4P+8E+4LP) | 5.0 GHz | Arc B390 12 Xe3 | 25W/65-80W |
| Core Ultra 7 366H PTL | 16C (4P+8E+4LP) | 4.8 GHz | 4 Xe3 | 25W/65-80W |
| Core Ultra X7 358H PTL | 16C (4P+8E+4LP) | 4.8 GHz | Arc B390 12 Xe3 | 25W/65-80W |
| Core Ultra 7 356H PTL | 16C (4P+8E+4LP) | 4.7 GHz | 4 Xe3 | 25W/65-80W |
| Core Ultra 5 338H PTL | 12C (4P+4E+4LP) | 4.7 GHz | Arc B370 10 Xe3 | 25W/65-80W |
| Core Ultra 5 336H PTL | 12C (4P+4E+4LP) | 4.6 GHz | 4 Xe3 | 25W/65-80W |
| Core Ultra 7 365 PTL | 8C (4P+0E+4LP) | 4.8 GHz | 4 Xe3 | 25W/55W |
| Core Ultra 7 355 PTL | 8C (4P+0E+4LP) | 4.7 GHz | 4 Xe3 | 25W/55W |
| Core Ultra 5 335 PTL | 8C (4P+0E+4LP) | 4.6 GHz | 4 Xe3 | 25W/55W |
| Core Ultra 5 325 PTL | 8C (4P+0E+4LP) | 4.5 GHz | 4 Xe3 | 25W/55W |
| Core Ultra 5 332 PTL | 6C (2P+0E+4LP) | 4.4 GHz | 2 Xe3 | 25W/55W |
| Core Ultra 5 322 PTL | 6C (2P+0E+4LP) | 4.4 GHz | 2 Xe3 | 25W/55W |
| Core 7 360 WCL ⬅️ | 6C (2P+0E+4LP) | 4.8 GHz | 2 Xe3 | 15W/35W |
| Core 7 350 WCL ⬅️ | 6C (2P+0E+4LP) | 4.8 GHz | 2 Xe3 | 15W/35W |
| Core 5 330 WCL ⬅️ | 6C (2P+0E+4LP) | 4.6 GHz | 2 Xe3 | 15W/35W |
| Core 5 320 WCL ⬅️ | 6C (2P+0E+4LP) | 4.6 GHz | 2 Xe3 | 15W/35W |
| Core 5 315 WCL ⬅️ | 6C (2P+0E+4LP) | 4.4 GHz | 2 Xe3 | 15W/35W |
| Core 3 304 WCL ⬅️ | 5C (1P+0E+4LP) | 4.3 GHz | 1 Xe3 | 15W/35W |
| PTL – Panther Lake WCL – Wildcat Lake |
Source: Intel NPU (Github) via Phoronix