Intel adds another 16-core CPU with Arc B390 graphics

In early March, we exclusively revealed that Intel was preparing a new Panther Lake chip called Core Ultra X9 378H. Intel has now made this SKU official over the weekend. The new processor has appeared on Intel ARK as part of the Core Ultra Series 3 lineup.
On paper, the Core Ultra X9 378H is effectively identical to the Core Ultra X7 368H. Intel lists both parts with 16 cores and 16 threads in a 4P+8E+4LP layout, 18 MB cache, 25W base power, 80W maximum turbo power, and a 5.0 GHz max turbo clock. The iGPU is also unchanged, with both chips using Intel Arc B390 graphics with 12 Xe cores and up to 2.5 GHz frequency.
© Intel The difference is in platform features rather than performance. Intel lists the Core Ultra X7 368H as vPro eligible , with support for AMT, Remote Platform Erase, One-Click Recovery, SIPP, Total Memory Encryption – Multi Key, and VT-rp. The Core Ultra X9 378H drops those features, although it still keeps ISM, VT-x, and VT-d support, which makes it look like a consumer-positioned version of the same silicon.
This brings us to the naming. This SKU does not actually move above the Core Ultra X7 368H in clocks or graphics. The only Panther Lake X9 part that still sits higher on paper is the Core Ultra X9 388H, which boosts to 5.1 GHz instead of 5.0 GHz.
In other words, we should treat it as a renamed 368H without the business stack.
| Intel Core (Ultra) 300 Mobile Series | ||||
|---|---|---|---|---|
| VideoCardz | Cores⤵️ | Max Boost | GPU Cores | Default TDP / Max TDP |
| Core Ultra X9 388H PTL | 16C (4P+8E+4LP) | 5.1 GHz | Arc B390 12 Xe3 | 25W/65-80W |
| Core Ultra 9 386H PTL | 16C (4P+8E+4LP) | 4.9 GHz | 4 Xe3 | 25W/65-80W |
| Core Ultra X9 378H PTL ⬅️ | 16C (4P+8E+4LP) | 5.0 GHz | Arc B390 12 Xe3 | 25W/65-80W |
| Core Ultra X7 368H PTL | 16C (4P+8E+4LP) | 5.0 GHz | Arc B390 12 Xe3 | 25W/65-80W |
| Core Ultra 7 366H PTL | 16C (4P+8E+4LP) | 4.8 GHz | 4 Xe3 | 25W/65-80W |
| Core Ultra X7 358H PTL | 16C (4P+8E+4LP) | 4.8 GHz | Arc B390 12 Xe3 | 25W/65-80W |
| Core Ultra 7 356H PTL | 16C (4P+8E+4LP) | 4.7 GHz | 4 Xe3 | 25W/65-80W |
| Core Ultra 5 338H PTL | 12C (4P+4E+4LP) | 4.7 GHz | Arc B370 10 Xe3 | 25W/65-80W |
| Core Ultra 5 336H PTL | 12C (4P+4E+4LP) | 4.6 GHz | 4 Xe3 | 25W/65-80W |
| Core Ultra 7 365 PTL | 8C (4P+0E+4LP) | 4.8 GHz | 4 Xe3 | 25W/55W |
| Core Ultra 7 355 PTL | 8C (4P+0E+4LP) | 4.7 GHz | 4 Xe3 | 25W/55W |
| Core Ultra 5 335 PTL | 8C (4P+0E+4LP) | 4.6 GHz | 4 Xe3 | 25W/55W |
| Core Ultra 5 325 PTL | 8C (4P+0E+4LP) | 4.5 GHz | 4 Xe3 | 25W/55W |
| Core Ultra 5 332 PTL | 6C (2P+0E+4LP) | 4.4 GHz | 2 Xe3 | 25W/55W |
| Core Ultra 5 322 PTL | 6C (2P+0E+4LP) | 4.4 GHz | 2 Xe3 | 25W/55W |
| Core 7 360 WCL | 6C (2P+0E+4LP) | 4.8 GHz | 2 Xe3 | 15W/35W |
| Core 7 350 WCL | 6C (2P+0E+4LP) | 4.8 GHz | 2 Xe3 | 15W/35W |
| Core 5 330 WCL | 6C (2P+0E+4LP) | 4.6 GHz | 2 Xe3 | 15W/35W |
| Core 5 320 WCL | 6C (2P+0E+4LP) | 4.6 GHz | 2 Xe3 | 15W/35W |
| Core 5 315 WCL | 6C (2P+0E+4LP) | 4.4 GHz | 2 Xe3 | 15W/35W |
| Core 3 304 WCL | 5C (1P+0E+4LP) | 4.3 GHz | 1 Xe3 | 15W/35W |
| PTL – Panther Lake WCL – Wildcat Lake |
Source: Intel