Base ROG Xbox Ally now $499.99 on Amazon US

ASUS ROG Xbox Ally has dropped to $499.99 on Amazo, down from a listed $599.99. Microsoft’s own store still shows the handheld starting at official MSRP, although it is currently out of stock there. That puts the current Amazon offer $100 below Microsoft’s listed entry price for the device.
This is the standard ROG Xbox Ally, not the higher-end Ally X. The base model ships with AMD’s Ryzen Z2 A processor, 16GB LPDDR5-6400 memory, a 512GB M.2 2280 SSD, and Windows 11 Home. ASUS and Microsoft both list the same core configuration for this version.
The base Xbox Ally system features a 7-inch 1920 x 1080 IPS display with 120Hz refresh rate, 500 nits brightness, AMD FreeSync Premium support, and Gorilla Glass protection. ASUS also lists a 60Wh battery, Wi-Fi 6E, Bluetooth, dual USB-C ports, a UHS-II microSD reader, and a 670g weight.
Source: ASUS
Cheaper than Steam Deck OLED
ASUS lists the non-Xbox ROG Ally X at $799.99, so the discounted Xbox Ally now sits $300 lower than that model. Valve’s Steam Deck OLED line, meanwhile, starts at $549 for 512GB and $649 for 1TB, meaning that ASUS offers its handheld at a lower price, while the silicon is nearly identical (Van Gogh and Ryzen Z2 A have the same specs).
Meanwhile, ROG Xbox Ally X, the flagship handheld with Ryzen AI Z2 Extreme is currently sold at $999, which means the Z2 A variant sold at half the price.
| ROG XBOX Ally | ||
|---|---|---|
| VideoCardz.com | ROG Xbox Ally | ROG Xbox Ally X |
| Picture | ![]() | ![]() |
| Operating System | Windows 11 Home | Windows 11 Home |
| Processor | AMD Ryzen Z2 A Processor 4C/8T (Zen2) & 8CU (RDNA2) | AMD Ryzen AI Z2 Extreme Processor 8C/16T (Zen5/c) & 16CU (RDNA3.5) |
| Memory | 16GB LPDDR5X-6400 | 24GB LPDDR5X-8000 |
| Storage | 512GB M.2 2280 SSD for easier upgrade | 1TB M.2 2280 SSD for easier upgrade |
| Display | 7″ FHD (1080p) IPS, 500 nits, 16:9 120Hz refresh rate FreeSync Premium Corning Gorilla Glass Victus + DXC Anti-Reflection | 7″ FHD (1080p) IPS, 500 nits, 16:9 120Hz refresh rate FreeSync Premium Corning Gorilla Glass Victus + DXC Anti-Reflection |
| I/O Ports | 2x USB 3.2 Gen 2 Type-C with DisplayPort™ 2.1 / Power Delivery 3.0 | 1x USB4 Type-C with DisplayPort™ 2.1 / Power Delivery 3.0, Thunderbolt™ 4 compatible |
| 1x UHS-II microSD card reader (supports SD, SDXC and SDHC) | 1x USB 3.2 Gen 2 Type-C with DisplayPort™ 2.1 / Power Delivery 3.0 | |
| 1x 3.5mm Combo Audio Jack | 1x UHS-II microSD card reader (supports SD, SDXC and SDHC; UHS-I with DDR200 mode) | |
| 1x 3.5mm Combo Audio Jack | ||
| Networking | Wi-Fi 6E (2 x 2) + Bluetooth 5.4 | Wi-Fi 6E (2 x 2) + Bluetooth 5.4 |
| Dimensions | 290.8*121.5*50.7mm | 290.8*121.5*50.7mm |
| 670g | 715g | |
| Battery | 60Wh | 80Wh |
| Included | ROG Xbox Ally 65W charger Stand | ROG Xbox Ally X 65W charger Stand |
| MSRP | $599 /€599 / £499 | $999 / €899 / £799 |
Source: Amazon


