Please note that this post is tagged as a rumor .
Rumor: NVIDIA GeForce RTX 5060 Ti and RTX 5060 may get 9GB GDDR7 variants with 96-bit bus

A new rumor claims NVIDIA may prepare 9GB versions of the GeForce RTX 5060 Ti and RTX 5060 by using 3GB GDDR7 memory chips . The report says these cards could arrive around late May or early June. NVIDIA has not confirmed any such models.
The claim comes from Board Channels. According to that report, Samsung, Micron, and SK hynix have already built up 3GB GDDR7 production capacity. NVIDIA is said to be looking at multiple suppliers to ease memory pricing and availability pressure.
From 128-bit to 96-bit
The proposed configuration would replace the current 4-chip, 128-bit layout with a 3-chip, 96-bit design. That would raise capacity from 8GB to 9GB, but it would also reduce memory bandwidth.
At 28Gbps, bandwidth would drop from 448 GB/s to 336 GB/s, which is a 25% reduction . Even if faster 32Gbps memory is used, bandwidth would still only reach 384 GB/s. As we recall , this change was actually an upgrade for the purported RTX 5050 9GB G7, which uses G6 memory in the current 8GB spec. For 5060/Ti models, that would be a downgrade in terms of speed but an upgrade in terms of capacity.
Source: Board Channels Translated
More capacity may help in some workloads, but lower bandwidth can hurt performance, especially on mid-range GPUs that already depend on memory throughput. The report also suggests the move could lower costs by cutting memory chip count from four to three.
Earlier leaks pointed to a possible GeForce RTX 5050 variant using the same memory density. Here’s the full, rumored list (SUPER variants excluded).
| NVIDIA GeForce RTX 50 Series (RUMORED) | |||||
|---|---|---|---|---|---|
| VideoCardz.com | GPU | CUDA Cores | Memory | TGP | Status |
| RTX 5090 | GB202-300 | 21760 | 32GB G7 512b | 575W | ✅ Released |
| RTX 5090 D | GB202-250 | 21760 | 32GB G7 512b | 575W | ✅ Released |
| RTX 5090 D v2 | GB202-240 | 21760 | 24GB G7 384b | 575W | ✅ Released |
| RTX 5080 | GB203-400 | 10752 | 16GB G7 256b | 360W | ✅ Released |
| RTX 5070 Ti | GB203-200 | 8960 | 16GB G7 256b | 300W | ✅ Released |
| RTX 5070 | GB205-300 | 6144 | 12GB G7 192b | 250W | ✅ Released |
| RTX 5060 Ti 16GB | GB205-300 | 4608 | 16GB G7 128b | 180W | ✅ Released |
| RTX 5060 Ti 9GB🆕 | GB205 | 4608 | 9GB G7 96b | TBC | 🟣 Rumored |
| RTX 5060 Ti 8GB | GB205-300 | 4608 | 8GB G7 128b | 180W | ✅ Released |
| RTX 5060 9GB🆕 | GB205 | 3840 | 9GB G7 96b | TBC | 🟣 Rumored |
| RTX 5060 8GB | GB206-250 | 3840 | 8GB G7 128b | 145W | ✅ Released |
| RTX 5050 9GB🆕 | GB206-150 | 2560 | 9GB G7 96b | 130W | 🟣 Rumored |
| RTX 5050 8GB | GB206-300 | 2560 | 8GB G6 128b | 130W | ✅ Released |
Source: Board Channels