Sony’s latest PS5 price hike reaches Southeast Asia

Sony has updated its PlayStation Blog post with new recommended retail prices for Southeast Asia. The new prices take effect on May 1, 2026, and cover PS5, PS5 Digital Edition, PS5 Pro and PlayStation Portal in selected markets.
The company already raised PS5, PS5 Pro and PlayStation Portal prices in the U.S., U.K., Europe and Japan from April 2. We covered that earlier increase last month, when the PS5 Pro moved to $899.99 in the U.S. and €899.99 in Europe.
First US/Europe now Asia
The Southeast Asia update now adds Singapore, Malaysia, Thailand, Indonesia, the Philippines and Vietnam to the list. Sony says the change is tied to economic pressure, with the company using the same statement that appeared in the earlier global price update.
Based on Sony’s previous official SRPs from its October 2025 Southeast Asia promotion page, the largest confirmed increase is for PlayStation Portal in Indonesia. The device moves from IDR 3,599,000 to IDR 5,199,000, a 44.5% increase.
For consoles, the largest confirmed increase is in the Philippines, where the standard PS5 moves from PHP 30,790 to PHP 40,032. That is a PHP 9,242 increase, or about 30.0%. Vietnam follows with a 27.1% increase for the standard PS5, from VND 13,300,000 to VND 16,900,000.
| PlayStation 5 Price Udpate | |||||
|---|---|---|---|---|---|
| Country | Product | Previous SRP | New SRP | Change | Change |
| Singapore | PS5 | SGD 799 | SGD 849 | +SGD 50 | +6.3% |
| Singapore | PS5 Digital Edition | SGD 669 | SGD 764 | +SGD 95 | +14.2% |
| Singapore | PS5 Pro | SGD 1,069 | SGD 1,167 | +SGD 98 | +9.2% |
| Singapore | PlayStation Portal | SGD 295.90 | SGD 347 | +SGD 51.10 | +17.3% |
| Malaysia | PS5 | MYR 2,499 | MYR 2,799 | +MYR 300 | +12.0% |
| Malaysia | PS5 Digital Edition | MYR 2,069 | MYR 2,499 | +MYR 430 | +20.8% |
| Malaysia | PS5 Pro | MYR 3,849 | MYR 3,999 | +MYR 150 | +3.9% |
| Malaysia | PlayStation Portal | MYR 999 | MYR 1,099 | +MYR 100 | +10.0% |
| Thailand | PS5 | THB 18,690 | THB 20,990 | +THB 2,300 | +12.3% |
| Thailand | PS5 Digital Edition | THB 15,690 | THB 18,790 | +THB 3,100 | +19.8% |
| Thailand | PS5 Pro | THB 29,490 | THB 30,990 | +THB 1,500 | +5.1% |
| Thailand | PlayStation Portal | THB 7,790 | THB 8,380 | +THB 590 | +7.6% |
| Indonesia | PS5 | IDR 9,699,000 | IDR 11,399,000 | +IDR 1,700,000 | +17.5% |
| Indonesia | PS5 Digital Edition | IDR 8,199,000 | IDR 9,999,000 | +IDR 1,800,000 | +22.0% |
| Indonesia | PlayStation Portal | IDR 3,599,000 | IDR 5,199,000 | +IDR 1,600,000 | +44.5% |
| Philippines | PS5 | PHP 30,790 | PHP 40,032 | +PHP 9,242 | +30.0% |
| Vietnam | PS5 | VND 13,300,000 | VND 16,900,000 | +VND 3,600,000 | +27.1% |
The table only includes products where a previous official SRP could be matched against Sony’s new May 1 price list. Sony’s new post does not list PS5 Pro pricing for Indonesia, the Philippines or Vietnam, and it does not list PlayStation Portal pricing for the Philippines or Vietnam.
Source: PlayStation