MaxSun adds new DDR4 MoDT motherboards with Intel Core 200H CPUs

MaxSun has launched two new Mobile on Desktop motherboards, the MS-MoDT 230H D4 WIFI and MS-MoDT 205H D4 WIFI . MaxSun has now started promoting them globally as compact MoDT boards for SFF systems, workstations, edge systems and value-focused desktop builds.
Despite the Core 200H branding, these are not Arrow Lake boards. Intel lists the Core 7 230H and Core 5 205H under “Raptor Lake.” The Core 7 230H is a 10-core and 16-thread mobile processor with 6 P-cores, 4 E-cores, up to 5.2 GHz boost, 24MB cache, 45W base power and 115W maximum turbo power.






The MS-MoDT 205H D4 WIFI uses the Core 5 205H, an 8-core and 12-thread part with 4 P-cores and 4 E-cores. Intel lists this chip with up to 4.8 GHz boost, 12MB cache, 45W base power and 115W maximum turbo power. Both processors launched in Q1 2026 and have integrated graphics disabled.
MaxSun’s new MoDT boards are M-ATX designs with two DDR4 DIMM slots, up to 64GB memory support and DDR4-3200 compatibility. The boards also include two SATA 3.0 ports and two M.2 M-Key slots for 2242/2280 SSDs. For the MS-MoDT 230H D4 WIFI, MaxSun’s recent social post lists Wi-Fi 6, Bluetooth 5.3, Realtek Gigabit LAN, two PCIe 4.0 M.2 slots and rear I/O with four USB 3.2 Gen2 plus four USB 2.0 ports.
Looking for high performance in a compact form factor?
Maxsun #MoDT (Mobile on Desktop) 👀
MS-MoDT 230H and MS-MoDT 205H🌐
Powered by #Intel 's efficient mobile processors, these boards deliver a great balance of performance, connectivity, and thermal efficiency — perfect for SFF… pic.twitter.com/9WsNWRQ6Gl— Maxsun Official (@MaxsunOfficial) May 7, 2026
Arrow Lake MoDT boards already appeared elsewhere months ago. ERYING introduced Core Ultra 200H MoDT boards with models up to Core Ultra 9 285H. Pricing for MaxSun boards has not been confirmed.
| Specifications | ||
|---|---|---|
| MS-MoDT 230H D4 WIFI | MS-MoDT 205H D4 WIFI | |
| Form factor | M-ATX, 190×180 mm | M-ATX, 190×180 mm |
| CPU | Intel Core 7 230H | Intel Core 5 205H |
| Power design | Dr.MOS, reinforced CPU power delivery, 8-pin CPU power connector | Dr.MOS, reinforced CPU power delivery, 8-pin CPU power connector |
| Memory | 2× DDR4 DIMM | 2× DDR4 DIMM |
| Memory capacity | Up to 64GB | Up to 64GB |
| Memory support | Dual-channel, DDR4-3200/2933/2666/2400/2133 | Dual-channel, DDR4-3200/2933/2666/2400/2133 |
| Expansion | 1× PCIe x16 5.0 slot, electrically PCIe 5.0 x8 | 1× PCIe x16 5.0 slot, electrically PCIe 5.0 x8 |
| Additional slot | 1× PCIe 3.0 x4 | 1× PCIe 3.0 x4 |
| M.2 storage | 2× M.2 M-Key, 2242/2280, PCIe 4.0 x4/x2 | 2× M.2 M-Key, 2242/2280, PCIe 4.0 x4/x2 |
| M.2_A | 2242/2280, PCIe 4.0 x4/x2 SSD | 2242/2280, PCIe 4.0 x4/x2 SSD |
| M.2_B | 2280, PCIe 4.0 x4/x2 SSD | 2280, PCIe 4.0 x4/x2 SSD |
| SATA | 2× SATA 3.0 | 2× SATA 3.0 |
| Rear USB | 4× USB 3.2 Gen2, 4× USB 2.0 | 4× USB 3.2 Gen2, 4× USB 2.0 |
| Internal USB headers | 1× USB 3.2 Gen1 header, supports 2 ports; 1× USB 2.0 header, supports 2 ports | 1× USB 3.2 Gen1 header, supports 2 ports; 1× USB 2.0 header, supports 2 ports |
| Audio | Realtek ALC897 | Realtek ALC897 |
| Ethernet | Realtek 8111 Gigabit LAN, 10/100/1000 Mbit | Realtek 8111 Gigabit LAN, 10/100/1000 Mbit |
| Wireless | Onboard MTK7902 Wi-Fi 6, Bluetooth 5.3 | Onboard MTK7902 Wi-Fi 6, Bluetooth 5.3 |
| Maintenance | Debug LEDs, CLR_CMOS header | Debug LEDs, CLR_CMOS header |
Source: MaxSun