ASUS ROG Ally update confirmed
We go back to the rumor about a potential update to the ROG Ally handheld family. Reportedly, ASUS is preparing another ROG Ally handheld. We actually received many tips from insiders, some even claiming that ASUS has not briefed every media member about this handheld. But according to a new finding shared by Huang514613. The system is listed with an AMD Ryzen Z2 Extreme processor, which means it is definitely a mid-product refresh.
The available specification data does not reveal much else. There is no confirmed display size, panel type, memory capacity, storage configuration, or battery rating at this point. Based on the limited listing, this looks more like a mid-cycle product update than a full platform redesign.
I don't have pictures this year😅
But here you go, still uses Z2 Extreme. https://t.co/YMhxFOfWVv pic.twitter.com/StcHMgNJjl— Huang514613 (@94G8LA) May 29, 2026
Display upgrade expected
The main question now is whether ASUS will also update the display. Users are likely expecting an OLED panel after Steam Deck OLED and Lenovo Legion Go 2 pushed the market in that direction. A larger 8-inch screen would also make sense, as this size is becoming more common among higher-end Windows handhelds. However, if we assume that RC7 in product name actually refers to the screen size, then it’s another 7-inch panel.
So the bottom line is that there is indeed a new ASUS ROG Ally handheld. Unfortunately, it does not use the Intel Arc G3 chip. Also, at this time we do not know if this handheld will be part of the ROG Ally or ROG Xbox Ally family. If I were to give any tips to ASUS, drop “AI” in name, use 16GB LP5X memory, that’s already something worth considering. An OLED panel would definitely increase the price here.
| ASUS ROG Ally handheld lineup | ||||||
|---|---|---|---|---|---|---|
| VideoCardz.com | ROG Ally 2026 | ROG Xbox Ally X 2025 | ROG Xbox Ally 2025 | ROG Ally X 2024 | ROG Ally 2023 | ROG Ally 2023 |
| Picture | 🆕 | ![]() | ![]() | ![]() | ![]() | ![]() |
| Product code | RC74XA | RC73XA | RC73YA | RC72LA | RC71L | RC71L |
| Processor | Ryzen Z2 Extreme 8× Zen 5 | Ryzen AI Z2 Extreme 8× Zen 5 | Ryzen Z2 A 4× Zen 2 | Ryzen Z1 Extreme 8× Zen 4 | Ryzen Z1 Extreme 8× Zen 4 | Ryzen Z1 6× Zen 4 |
| Graphics | RDNA 3.5, 16 CUs | RDNA 3.5, 16 CUs | RDNA 2, 8 CUs | RDNA 3, 12 CUs | RDNA 3, 12 CUs | RDNA 3, 4 CUs |
| NPU | TBC | AMD XDNA, up to 50 TOPS | No | No | No | No |
| Memory | TBC | 24GB LPDDR5X-8000 | 16GB LPDDR5X-6400 | 24GB LPDDR5X-7500 | 16GB LPDDR5-6400 | 16GB LPDDR5-6400 |
| Storage | TBC | 1TB PCIe 4.0 NVMe SSD | 512GB PCIe 4.0 NVMe SSD | 1TB PCIe 4.0 NVMe SSD | 512GB PCIe 4.0 NVMe SSD | 512GB PCIe 4.0 NVMe SSD |
| SSD form factor | TBC | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2230 | M.2 2230 |
| Display | TBC | 7-inch IPS, 1920×1080, 120Hz, 500 nits, FreeSync Premium | 7-inch IPS, 1920×1080, 120Hz, 500 nits, FreeSync Premium | 7-inch IPS, 1920×1080, 120Hz, 500 nits, FreeSync Premium | 7-inch IPS, 1920×1080, 120Hz, 500 nits, FreeSync Premium | 7-inch IPS, 1920×1080, 120Hz, 500 nits, FreeSync Premium |
| Battery | TBC | 80Wh | 60Wh | 80Wh | 40Wh | 40Wh |
| USB ports | TBC | USB4 Type-C + USB-C 3.2 Gen2 | 2× USB-C 3.2 Gen2 | USB4 Type-C + USB-C 3.2 Gen2 | ROG XG Mobile Interface + USB-C 3.2 Gen2 | ROG XG Mobile Interface + USB-C 3.2 Gen2 |
| Weight | TBC | 715 g | 670 g | 678 g | 608 g | 608 g |
| Operating system | TBC | Windows 11 Home with Xbox full-screen experience | Windows 11 Home with Xbox full-screen experience | Windows 11 Home | Windows 11 Home | Windows 11 Home |
Source: RRA via Huang514613



