MSI Claw 8 EX AI+ spotted at Computex booth with Arc G3 Extreme

MSI’s next Claw handheld has appeared in an early Computex hands-on, apparently from the company’s booth before the show floor opens to visitors. Computex 2026 officially runs from June 2 to June 5 in Taipei.
The device is the MSI Claw 8 EX AI+, a redesigned 8-inch Windows gaming handheld powered by Intel Arc G3 Extreme. Mobile01 lists the handheld with Intel Arc B390 graphics, 32GB of onboard LPDDR5X memory , a 1TB M.2 2280 NVMe SSD, Intel Wi-Fi 7 and Bluetooth 6.0.
Source: Mobile01
The display is listed as an 8-inch 1920×1200 IPS-level touchscreen with a 48Hz to 120Hz VRR range, 100% sRGB coverage and 500 nits brightness. The hands-on also mentions dual 2W speakers, Hall effect triggers, asymmetrical Hall effect sticks, RGB lighting, two rear M1/M2 buttons, a 6-axis IMU, fingerprint login and two Thunderbolt 4 Type-C ports with DisplayPort and Power Delivery 3.0.
Arc G3 on board
Intel officially announced Arc G-Series processors for handhelds this week. The company confirmed a 14-core CPU layout with 2 P-Cores, 8 E-Cores and 4 LP E-Cores, Xe3 graphics, Wi-Fi 7 R2, dual Bluetooth 6.0 and Thunderbolt 4 support. The Arc G3 Extreme product page lists a 4.70 GHz maximum turbo clock, 25W base power, 80W maximum turbo power and LPDDR5X-8533 memory support.
The early hands-on also claims MSI tested the handheld in Forza Horizon 6, where the system reportedly averaged around 80 FPS while running on battery with XeSS 3 and multi-frame generation.






MSI has not yet announced final pricing or a Taiwan launch date for the Claw 8 EX AI+. The company also appears to be preparing a Glacier Blue version of the existing Claw 8 AI+, separate from the new Arc G3 Extreme model.
| MSI Claw handheld lineup | |||||
|---|---|---|---|---|---|
| VideoCardz.com | Claw 8 EX AI+ | Claw A8 BZ2EM | Claw 8 AI+ A2VM | Claw 7 AI+ A2VM | Claw A1M |
| Picture | ![]() | ![]() | ![]() | ![]() | ![]() |
| Processor | Intel Arc G3 Extreme | AMD Ryzen Z2 Extreme | Intel Core Ultra 7 258V | Intel Core Ultra 7 258V | Up to Intel Core Ultra 7 155H |
| CPU | 14 cores / 14 threads | 8 cores / 16 threads | 8 cores / 8 threads | 8 cores / 8 threads | Up to 16 cores / 22 threads |
| Graphics | Intel Arc B390 | AMD Radeon 890M | Intel Arc 140V | Intel Arc 140V | Intel Arc Graphics |
| GPU architecture | Xe3 | RDNA 3.5 | Xe2 | Xe2 | Xe-LPG |
| Display | 8-inch 1920×1200, up to 120Hz | 8-inch 1920×1200, 120Hz VRR | 8-inch 1920×1200, 120Hz VRR | 7-inch 1920×1080, 120Hz | 7-inch 1920×1080, 120Hz |
| Memory | Up to 32GB LPDDR5X | 24GB LPDDR5X-8000 | 32GB LPDDR5X-8533 | 32GB LPDDR5X-8533 | 16GB LPDDR5-6400 |
| Storage | 1TB NVMe SSD | 1TB NVMe SSD | 1TB NVMe SSD | 512GB NVMe SSD | Up to 1TB NVMe SSD |
| USB-C | 2x Thunderbolt 4 | 2x USB4 | 2x Thunderbolt 4 | 2x Thunderbolt 4 | 1x Thunderbolt 4 |
| Wireless | Wi-Fi 7 | Wi-Fi 7 + Bluetooth 5.4 | Wi-Fi 7 + Bluetooth 5.4 | Wi-Fi 6E + Bluetooth 5.3 | Wi-Fi 7 + Bluetooth 5.4 |
| Battery | 80 Whr | 80 Whr | 80 Whr | 54.5 Whr | 53 Whr |
| Weight | Not confirmed | 765 g | 795 g | 675 g | 675 g |
| Status | Announced | Released | Released | Released | Released |
Source: Mobile01




