What XBOX ROG Ally should have been: ASUS ROG Ally X20 upgrades to 7.4-inch OLED for 20th anniversary model
Translucent chassis, gold accents and Ryzen AI Z2 Extreme.

ASUS has announced the ROG Ally X20 at Computex, a special 20th anniversary edition of its gaming handheld series. The device keeps the AMD Ryzen AI Z2 Extreme APU used by the ROG Xbox Ally X, but changes the screen and exterior design.
The biggest upgrade is the display. The ROG Ally X20 uses a 7.4-inch OLED panel, replacing the 7-inch IPS-class panel used by the current ROG Xbox Ally X. ASUS has not yet shared the full display specifications, such as resolution, refresh rate, brightness or VRR support.
20th anniversary design
The ROG Ally X20 also gets a different chassis. ASUS is using a translucent shell with gold accents, matching the 20th anniversary branding. This separates it from the standard black ROG Xbox Ally X and the white ROG Xbox Ally.
. #ROG turns 20, and the Ally X20 gets the anniversary treatment.
We may be in love with the gold accents 🥇 pic.twitter.com/8VDgxehRUj
— PCMag (@PCMag) June 1, 2026
Under the shell, the handheld is still based on AMD’s Ryzen AI Z2 Extreme processor. The existing ROG Xbox Ally X configuration pairs this chip with 24GB of LPDDR5X memory and a 1TB PCIe 4.0 M.2 2280 SSD, but ASUS has not yet confirmed whether the X20 keeps the same memory and storage configuration.
Source: PCMag
ASUS has not confirmed pricing or launch timing for the ROG Ally X20 yet. The regular ROG Xbox Ally X is listed at $999.99 in the US, so the OLED screen and anniversary design may place this version above the standard model.
| ASUS ROG Ally handheld lineup | ||||||
|---|---|---|---|---|---|---|
| VideoCardz.com | ROG Ally 2026 | ROG Xbox Ally X 2025 | ROG Xbox Ally 2025 | ROG Ally X 2024 | ROG Ally 2023 | ROG Ally 2023 |
| Picture | 🆕 | ![]() | ![]() | ![]() | ![]() | ![]() |
| Product code | RC74XA | RC73XA | RC73YA | RC72LA | RC71L | RC71L |
| Processor | Ryzen Z2 AI Extreme 8× Zen 5 | Ryzen AI Z2 Extreme 8× Zen 5 | Ryzen Z2 A 4× Zen 2 | Ryzen Z1 Extreme 8× Zen 4 | Ryzen Z1 Extreme 8× Zen 4 | Ryzen Z1 6× Zen 4 |
| Graphics | RDNA 3.5, 16 CUs | RDNA 3.5, 16 CUs | RDNA 2, 8 CUs | RDNA 3, 12 CUs | RDNA 3, 12 CUs | RDNA 3, 4 CUs |
| NPU | AMD XDNA, up to 50 TOPS | AMD XDNA, up to 50 TOPS | No | No | No | No |
| Memory | TBC | 24GB LPDDR5X-8000 | 16GB LPDDR5X-6400 | 24GB LPDDR5X-7500 | 16GB LPDDR5-6400 | 16GB LPDDR5-6400 |
| Storage | TBC | 1TB PCIe 4.0 NVMe SSD | 512GB PCIe 4.0 NVMe SSD | 1TB PCIe 4.0 NVMe SSD | 512GB PCIe 4.0 NVMe SSD | 512GB PCIe 4.0 NVMe SSD |
| SSD form factor | TBC | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2230 | M.2 2230 |
| Display | 7.4-inch OLED | 7-inch IPS, 1920×1080, 120Hz, 500 nits, FreeSync Premium | 7-inch IPS, 1920×1080, 120Hz, 500 nits, FreeSync Premium | 7-inch IPS, 1920×1080, 120Hz, 500 nits, FreeSync Premium | 7-inch IPS, 1920×1080, 120Hz, 500 nits, FreeSync Premium | 7-inch IPS, 1920×1080, 120Hz, 500 nits, FreeSync Premium |
| Battery | TBC | 80Wh | 60Wh | 80Wh | 40Wh | 40Wh |
| USB ports | TBC | USB4 Type-C + USB-C 3.2 Gen2 | 2× USB-C 3.2 Gen2 | USB4 Type-C + USB-C 3.2 Gen2 | ROG XG Mobile Interface + USB-C 3.2 Gen2 | ROG XG Mobile Interface + USB-C 3.2 Gen2 |
| Weight | TBC | 715 g | 670 g | 678 g | 608 g | 608 g |
| Operating system | TBC | Windows 11 Home with Xbox full-screen experience | Windows 11 Home with Xbox full-screen experience | Windows 11 Home | Windows 11 Home | Windows 11 Home |
Source: PCMag



