Microsoft announces Snapdragon X2 Surface Pro and Surface Laptop models
New Arm-based Surface PCs ship today.

Microsoft has announced new Surface Pro and Surface Laptop models powered by Qualcomm Snapdragon X2 processors. The new consumer systems are available starting June 16, while Surface for Business models will follow on July 14.
The Surface Pro 13-inch starts at $1,499 MSRP. Microsoft says the new model offers up to 53% faster graphics performance than the previous generation. The device also features up to 15.5 hours of battery life, a 1440p Quad HD camera with ultrawide field of view and an optional OLED display.







Surface Laptop starts at $1,599 MSRP and will be offered in 13.8-inch and 15-inch versions. Microsoft claims up to 58% higher graphics performance than the previous generation. Battery life is listed at up to 20 hours for the 13.8-inch model and up to 19 hours for the 15-inch version.
The 15-inch Surface Laptop also gets a sharper display, moving from 201 PPI to 262 PPI. Both Surface Laptop models use LCD panels. The 13.8-inch model adds a new Jade color, alongside Platinum, Black and Dune.










Surface laptop 13 and 15 (2026), Source: Microsoft
Microsoft is also adding haptic feedback across the new Surface Laptop touchpad and Surface Slim Pen with Surface Pro. The company says the feature works across Windows and supported apps, including actions such as window snapping and video scrubbing.
For a limited time in the United States, Microsoft is bundling a free Surface Pro 13-inch Keyboard with Surface Pro purchases. Surface Laptop buyers can receive a free Surface Arc Mouse. The offer runs from June 16 through June 30.
| Microsoft Surface Snapdragon X2 pricing | |||||
|---|---|---|---|---|---|
| Model | Processor | Display | Memory | Storage | Price |
| Surface Pro 13-inch | Snapdragon X2 Plus 10-core | LCD | 16GB | 256GB | $1,499.99 |
| Surface Pro 13-inch | Snapdragon X2 Plus 10-core | LCD | 16GB | 512GB | $1,599.99 |
| Surface Pro 13-inch | Snapdragon X2 Elite 12-core | OLED | 16GB | 512GB | $1,799.99 |
| Surface Pro 13-inch | Snapdragon X2 Elite 12-core | OLED | 16GB | 1TB | $2,099.99 |
| Surface Pro 13-inch | Snapdragon X2 Elite 12-core | OLED | 24GB | 512GB | $2,249.99 |
| Surface Pro 13-inch | Snapdragon X2 Elite 12-core | OLED | 32GB | 1TB | $2,749.99 |
| Surface Pro 13-inch | Snapdragon X2 Elite 12-core | OLED | 64GB | 1TB | $3,549.99 |
| Surface Laptop 13.8-inch | Snapdragon X2 Plus 10-core | LCD | 16GB | 512GB | $1,599.99 |
| Surface Laptop 13.8-inch | Snapdragon X2 Elite 12-core | LCD | 16GB | 512GB | $1,699.99 |
| Surface Laptop 13.8-inch | Snapdragon X2 Elite 12-core | LCD | 16GB | 1TB | $1,999.99 |
| Surface Laptop 13.8-inch | Snapdragon X2 Plus 10-core | LCD | 32GB | 512GB | $2,249.99 |
| Surface Laptop 13.8-inch | Snapdragon X2 Elite 12-core | LCD | 32GB | 1TB | $2,649.99 |
| Surface Laptop 13.8-inch | Snapdragon X2 Elite 12-core | LCD | 64GB | 1TB | $3,449.99 |
| Surface Laptop 15-inch | Snapdragon X2 Plus 10-core | LCD | 16GB | 512GB | $1,699.99 |
| Surface Laptop 15-inch | Snapdragon X2 Elite 12-core | LCD | 16GB | 512GB | $1,799.99 |
| Surface Laptop 15-inch | Snapdragon X2 Elite 12-core | LCD | 16GB | 1TB | $2,199.99 |
| Surface Laptop 15-inch | Snapdragon X2 Elite 12-core | LCD | 24GB | 512GB | $2,249.99 |
| Surface Laptop 15-inch | Snapdragon X2 Elite 12-core | LCD | 32GB | 1TB | $2,849.99 |
| Surface Laptop 15-inch | Snapdragon X2 Elite 12-core | LCD | 64GB | 1TB | $3,649.99 |
Source: Microsoft