Seasonic PSU calculator now mentions RTX 5080 SUPER, RTX 5070 Ti SUPER and RTX 5070 SUPER

In case you missed our previous coverage , the PSU maker previously listed the GeForce RTX 5070 Ti SUPER and RTX 5070 SUPER in the same tool. The GeForce RTX 5080 SUPER is now also present, which means all three rumored RTX 50 SUPER models have appeared in the calculator.
PSU calculators used to be a common place for early GPU leaks. This was usually because manufacturers had to prepare recommendation databases before launch. However, such listings are rarely fully accurate and should not be treated as confirmation from NVIDIA.
The RTX 50 SUPER series is currently not expected to launch this year. The rumor is that NVIDIA may show the cards next year, possibly around CES,

Source: Seasonic
Same power targets as earlier rumors
The Seasonic listing follows earlier claims from Kopite7kimi. According to the leaker, the RTX 5080 SUPER is expected to have a 415 W TDP or TGP, while the RTX 5070 Ti SUPER would be rated at 350 W and the RTX 5070 SUPER at 275 W.
The main update is expected to be memory capacity. The rumored RTX 50 SUPER cards are said to use 3 GB GDDR7 modules, allowing NVIDIA to increase VRAM without changing the number of memory chips.


Source: Seasonic
This would give the RTX 5080 SUPER and RTX 5070 Ti SUPER 24 GB of memory, while the RTX 5070 SUPER would move to 18 GB. Seasonic’s calculator does not confirm memory capacity, and the listing should only be viewed as another early database entry for now.
| NVIDIA GeForce RTX 50 Series (RUMORED) | |||||
|---|---|---|---|---|---|
| VideoCardz.com | GPU | CUDA Cores | Memory | TGP | Status |
| RTX 5090 | GB202-300 | 21760 | 32GB G7 512b | 575W | ✅ Released |
| RTX 5090 D | GB202-250 | 21760 | 32GB G7 512b | 575W | ✅ Released |
| RTX 5090 D v2 | GB202-240 | 21760 | 24GB G7 384b | 575W | ✅ Released |
| RTX 5080 SUPER ⬅️ | GB203-450 | 10752 | 24GB G7 256b | 415W | ❔ Rumored |
| RTX 5080 | GB203-400 | 10752 | 16GB G7 256b | 360W | ✅ Released |
| RTX 5070 Ti SUPER⬅️ | GB203-350 | 8960 | 24GB G7 256b | 350W | ❔ Rumored |
| RTX 5070 Ti | GB203-200 | 8960 | 16GB G7 256b | 300W | ✅ Released |
| RTX 5070 SUPER⬅️ | GB205-400 | 6400 | 18GB G7 192b | 275W | ❔ Rumored |
| RTX 5070 | GB205-300 | 6144 | 12GB G7 192b | 250W | ✅ Released |
| RTX 5060 Ti | GB205-300 | 4608 | 8/16GB G7 128b | 180W | ✅ Released |
| RTX 5060 | GB206-250 | 3840 | 8GB G7 128b | 145W | ✅ Released |
| RTX 5050 | GB206-300 | 2560 | 8GB G6 128b | 135W | ✅ Released |
Source: Seasonic
Many thanks to Dovahgolz for the tip!