ASUS confirms OLED Ally X20 will not require AR glasses bundle
ASUS surprised everyone by announcing its new OLED handheld only with AR glasses few people wanted. The company has now figured out that the Ally makes more sense on its own. Good on them.

ASUS has confirmed that its new OLED Xbox Ally X20 will be sold separately. The handheld was previously expected to launch only as part of a bundle with the company’s AR glasses.
ASUS spokesperson Anthony Spence confirmed the standalone model in a statement to The Verge. The company has not yet finalized the release date.
“We are actively discussing the release schedule for a standalone version of the new Ally. Please stay tuned for upcoming announcements,” Spence said.
OLED screen with 120 Hz VRR
The Ally X20 features a 7.4-inch OLED display with a 1920×1080 resolution. The panel supports a 30 to 120 Hz variable refresh rate range and reaches a claimed peak brightness of 1,400 nits.
The handheld also uses anti-glare cover glass and an 80 Wh battery. ASUS has updated the controls with rubberized grips, revised face buttons and a D-pad that can switch between four-way and eight-way input.















ASUS has not confirmed the standalone price or availability. The current Xbox Ally X costs $999, while the OLED model was previously shown as part of a more expensive bundle with AR glasses.
| ASUS ROG Ally handheld lineup | ||||||
|---|---|---|---|---|---|---|
| VideoCardz.com | ROG Ally 2026 | ROG Xbox Ally X 2025 | ROG Xbox Ally 2025 | ROG Ally X 2024 | ROG Ally 2023 | ROG Ally 2023 |
| Picture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Product code | RC74XA | RC73XA | RC73YA | RC72LA | RC71L | RC71L |
| Processor | Ryzen Z2 AI Extreme 8× Zen 5 | Ryzen AI Z2 Extreme 8× Zen 5 | Ryzen Z2 A 4× Zen 2 | Ryzen Z1 Extreme 8× Zen 4 | Ryzen Z1 Extreme 8× Zen 4 | Ryzen Z1 6× Zen 4 |
| Graphics | RDNA 3.5, 16 CUs | RDNA 3.5, 16 CUs | RDNA 2, 8 CUs | RDNA 3, 12 CUs | RDNA 3, 12 CUs | RDNA 3, 4 CUs |
| NPU | AMD XDNA, up to 50 TOPS | AMD XDNA, up to 50 TOPS | No | No | No | No |
| Memory | 24GB LPDDR5X-8000 | 24GB LPDDR5X-8000 | 16GB LPDDR5X-6400 | 24GB LPDDR5X-7500 | 16GB LPDDR5-6400 | 16GB LPDDR5-6400 |
| Storage | 1TB PCIe 4.0 NVMe SSD | 1TB PCIe 4.0 NVMe SSD | 512GB PCIe 4.0 NVMe SSD | 1TB PCIe 4.0 NVMe SSD | 512GB PCIe 4.0 NVMe SSD | 512GB PCIe 4.0 NVMe SSD |
| SSD form factor | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2230 | M.2 2230 |
| Display | 7.4-inch OLED, 120Hz, 1400 nits, FreeSync Premium Pro | 7-inch IPS, 1920×1080, 120Hz, 500 nits, FreeSync Premium | 7-inch IPS, 1920×1080, 120Hz, 500 nits, FreeSync Premium | 7-inch IPS, 1920×1080, 120Hz, 500 nits, FreeSync Premium | 7-inch IPS, 1920×1080, 120Hz, 500 nits, FreeSync Premium | 7-inch IPS, 1920×1080, 120Hz, 500 nits, FreeSync Premium |
| Battery | 80Wh | 80Wh | 60Wh | 80Wh | 40Wh | 40Wh |
| USB ports | USB4 Type-C + USB-C 3.2 Gen2 | USB4 Type-C + USB-C 3.2 Gen2 | 2× USB-C 3.2 Gen2 | USB4 Type-C + USB-C 3.2 Gen2 | ROG XG Mobile Interface + USB-C 3.2 Gen2 | ROG XG Mobile Interface + USB-C 3.2 Gen2 |
| Weight | 756g | 715 g | 670 g | 678 g | 608 g | 608 g |
| Operating system | Windows 11 Home with Xbox full-screen experience | Windows 11 Home with Xbox full-screen experience | Windows 11 Home with Xbox full-screen experience | Windows 11 Home | Windows 11 Home | Windows 11 Home |
Source: The Verge




