ASUS launches its first Tandem RGB OLED gaming monitors with DisplayPort 2.1

ASUS has announced the availability of its ROG Swift OLED PG27UCWM and PG32UCWM gaming monitors. Both models use 4K Tandem RGB OLED panels and support refresh rates of up to 240 Hz at their native resolution.
The PG27UCWM has a 26.5-inch panel, while the PG32UCWM uses a 31.5-inch display. Both monitors also support a Dual Mode that switches from 3840 × 2160 at 240 Hz to 1920 × 1080 at 480 Hz.









Tandem RGB OLED without a white subpixel
Unlike WOLED panels, the Tandem RGB OLED technology uses a true RGB Stripe subpixel layout without an additional white subpixel. ASUS claims this design provides sharper text and up to 27% greater color volume, including at higher brightness levels.
Both panels use a glossy TrueBlack coating and offer 1000-nit peak HDR brightness, a 1,500,000:1 contrast ratio and a 0.03 ms gray-to-gray response time. They cover 99% of the DCI-P3 color space, support 10-bit color and are factory calibrated to a Delta E below 2.









The monitors support Dolby Vision, VESA DisplayHDR 400 True Black, AMD FreeSync Premium Pro and NVIDIA G-SYNC Compatible variable refresh rates. Connectivity includes DisplayPort 2.1a UHBR20 with the full 80Gbps bandwidth, two HDMI 2.1 ports and USB-C with up to 90W Power Delivery.
ASUS has also introduced a GaNFET-based power design that reportedly reduces waste heat by nearly 35% and vent temperatures by 10% compared with its previous designs. OLED Care Pro includes a Neo Proximity Sensor that can automatically darken the screen when the user moves away.
ASUS has not confirmed pricing or regional retail dates in its announcement.
| ASUS ROG Swift OLED PG27UCWM and PG32UCWM specifications | ||
|---|---|---|
| VideoCardz.com | ROG Swift OLED PG27UCWM | ROG Swift OLED PG32UCWM |
| Picture | ![]() | ![]() |
| Panel size | 26.5-inch, 27-inch class | 31.5-inch, 32-inch class |
| Panel technology | Tandem RGB OLED, RGB Stripe | Tandem RGB OLED, RGB Stripe |
| Surface | Glossy, TrueBlack Glossy | Glossy, TrueBlack Glossy |
| Resolution | 3840 × 2160 | 3840 × 2160 |
| Refresh rate | 240 Hz | 240 Hz |
| Dual Mode | 4K at 240 Hz, Full HD at 480 Hz | 4K at 240 Hz, Full HD at 480 Hz |
| Response time | 0.03 ms GtG | 0.03 ms GtG |
| Peak HDR brightness | 1000 cd/m² | 1000 cd/m² |
| Contrast ratio | 1,500,000:1 | 1,500,000:1 |
| Color gamut | 99% DCI-P3 | 99% DCI-P3 |
| Color depth | 10-bit, 1.07 billion colors | 10-bit, 1.07 billion colors |
| Color accuracy | Factory calibrated, Delta E <2 | Factory calibrated, Delta E <2 |
| HDR | Dolby Vision, VESA DisplayHDR 400 True Black | Dolby Vision, VESA DisplayHDR 400 True Black |
| Adaptive sync | NVIDIA G-SYNC Compatible, AMD FreeSync Premium Pro | NVIDIA G-SYNC Compatible, AMD FreeSync Premium Pro |
| DisplayPort | 1× DisplayPort 2.1a UHBR20, 80Gbps | 1× DisplayPort 2.1a UHBR20, 80Gbps |
| HDMI | 2× HDMI 2.1 FRL | 2× HDMI 2.1 FRL |
| USB-C | 1× USB-C with 90W Power Delivery | 1× USB-C with 90W Power Delivery |
| Audio output | 3.5 mm headphone jack | 3.5 mm headphone jack |
| Panel protection | OLED Care Pro, Neo Proximity Sensor | OLED Care Pro, Neo Proximity Sensor |
| Software features | DisplayWidget Center, Display Control CLI, Agent Skill, Aura Sync | DisplayWidget Center, Display Control CLI, Agent Skill, Aura Sync |
Source: ASUS PR

