NVIDIA tells board partners to hold GeForce RTX 50 SUPER cards

VideoCardz has learned that at least one NVIDIA board partner has already received GeForce RTX 50 SUPER graphics cards. The hardware is reportedly ready, but NVIDIA has notified AIBs that the products are on hold.
Our source confirms that the cards are physically available at the partner. This suggests that development has moved beyond internal specifications and early prototypes. However, NVIDIA has not provided a new release schedule.
The reason cited for the delay is the price of 3GB GDDR7 memory components. These higher-density chips would allow NVIDIA to increase graphics memory capacity without changing the number of memory modules or widening the memory bus.
3GB GDDR7 memory costs up to 3x more than 2GB modules
According to our source, a 3GB GDDR7 chip currently costs between $60 and $70. A standard 2GB GDDR7 chip reportedly costs around $20. This means the 3GB version can cost about three times as much despite providing 50% more capacity.
Such pricing would add hundreds of dollars to the memory cost of a graphics card using six or eight modules.
Four models affected
In terms of specifications, nothing has changed, and three SUPER models are still being mentioned. These are the GeForce RTX 5080 SUPER, RTX 5070 Ti SUPER and RTX 5070 SUPER . All three are expected to use 3GB GDDR7 modules to increase memory capacity without changing their memory bus configurations.
The GeForce RTX 5050 9GB is also on hold for the same reason according to our source. This model would require three 3GB GDDR7 modules, but NVIDIA has not provided board partners with a new release date.
| NVIDIA GeForce RTX 50 Series (RUMORED) | |||||
|---|---|---|---|---|---|
| VideoCardz.com | GPU | CUDA Cores | Memory | TGP | Status |
| RTX 5090 | GB202-300 | 21760 | 32GB G7 512b | 575W | ✅ Released |
| RTX 5090 D | GB202-250 | 21760 | 32GB G7 512b | 575W | ✅ Released |
| RTX 5090 D v2 | GB202-240 | 21760 | 24GB G7 384b | 575W | ✅ Released |
| RTX 5080 SUPER ⬅️ | GB203-450 | 10752 | 24GB G7 256b | 415W | Delayed |
| RTX 5080 | GB203-400 | 10752 | 16GB G7 256b | 360W | ✅ Released |
| RTX 5070 Ti SUPER⬅️ | GB203-350 | 8960 | 24GB G7 256b | 350W | Delayed |
| RTX 5070 Ti | GB203-200 | 8960 | 16GB G7 256b | 300W | ✅ Released |
| RTX 5070 SUPER⬅️ | GB205-400 | 6400 | 18GB G7 192b | 275W | Delayed |
| RTX 5070 | GB205-300 | 6144 | 12GB G7 192b | 250W | ✅ Released |
| RTX 5060 Ti | GB205-300 | 4608 | 8/16GB G7 128b | 180W | ✅ Released |
| RTX 5060 | GB206-250 | 3840 | 8GB G7 128b | 145W | ✅ Released |
| RTX 5050 9GB ⬅️ | GB206-150 | 2560 | 9GB G7 96b | 130W | Delayed |
| RTX 5050 | GB206-300 | 2560 | 8GB G6 128b | 135W | ✅ Released |
Source: VideoCardz