PowerColor RX 9070 XT Reaper records highest RMA rate at 3.28%

Updated retailer data shows wide differences in warranty claim rates across Radeon RX 9070 XT models. Several lower-cost designs sit near the upper end of the results. PowerColor’s entry-level Reaper is the clear outlier, with a 3.28% rate from more than 2,350 cards sold through Mindfactory.
Hardware & Co compiled the figures from product listings at Mindfactory and Alza. The percentages cover warranty requests where the retailer confirmed the graphics card as the cause of the problem. They do not include standard customer returns or faults traced to other components.
Other models with higher reported rates include the XFX Quicksilver White at 2.84% through Alza and the ASRock Steel Legend at 2.73%. The XFX Swift reached 2.34%, while the SAPPHIRE PULSE and NITRO+ recorded 2.14% and 2.02%, respectively. Results can differ between retailers, which limits direct comparisons between individual models.







The PowerColor Reaper result also includes warranty claims connected to an early production run. Some launch units reportedly had fans that produced scratching or whistling noises. The rate has been declining since then, while the PowerColor Hellhound sits at just 0.47% across more than 4,340 Mindfactory sales.
Hardware & Co estimates an average warranty claim rate of around 1% across the listed RX 9070 XT cards. This is roughly twice the rate reported for the RX 9060 XT. Lower pricing does not always correspond with a higher rate, as the ASUS PRIME OC recorded only 0.17% at Mindfactory, while the ASRock Challenger remained at 0.48%.
| Radeon RX 9070 XT retailer sales and customer service rates | |||||
|---|---|---|---|---|---|
| Brand | Model | Mindfactory sales | Mindfactory customer service rate | Alza sales | Alza customer service rate |
| ASRock | Radeon RX 9070 XT Challenger | 1,800+ | 0.48% | X | X |
| ASRock | Radeon RX 9070 XT Steel Legend | 930+ | 0.88% | 500+ | 2.73% |
| ASRock | Radeon RX 9070 XT Steel Legend Dark | 450+ | 0.24% | X | X |
| ASRock | Radeon RX 9070 XT Taichi OC | 390+ | 1.34% | X | X |
| ASUS | Radeon RX 9070 XT PRIME OC | 590+ | 0.17% | 1,000+ | 1.07% |
| ASUS | Radeon RX 9070 XT TUF Gaming OC | 280+ | 0.74% | 200+ | 1.85% |
| GIGABYTE | Radeon RX 9070 XT GAMING OC | 510+ | 0.99% | 1,000+ | 1.62% |
| GIGABYTE | Radeon RX 9070 XT AORUS ELITE | X | X | 500+ | 1.13% |
| PowerColor | Radeon RX 9070 XT Reaper | 2,350+ | 3.28% | X | X |
| PowerColor | Radeon RX 9070 XT Hellhound | 4,340+ | 0.47% | X | X |
| PowerColor | Radeon RX 9070 XT Hellhound Spectral White | 350+ | 0.88% | X | X |
| PowerColor | Radeon RX 9070 XT Red Devil | 1,110+ | 1.28% | X | X |
| PowerColor | Radeon RX 9070 XT Red Devil Spectral White | 270+ | 1.87% | X | X |
| SAPPHIRE | Radeon RX 9070 XT PULSE | 2,000+ | 0.66% | 2,000+ | 2.14% |
| SAPPHIRE | Radeon RX 9070 XT PURE | 760+ | 1.20% | 1,000+ | 1.21% |
| SAPPHIRE | Radeon RX 9070 XT NITRO+ | 1,760+ | 0.99% | 2,000+ | 2.02% |
| XFX | Radeon RX 9070 XT Swift | 4,140+ | 0.96% | 2,000+ | 2.34% |
| XFX | Radeon RX 9070 XT Swift White | 560+ | 0.93% | 200+ | 0.62% |
| XFX | Radeon RX 9070 XT Quicksilver | 580+ | 0.89% | 500+ | 1.37% |
| XFX | Radeon RX 9070 XT Quicksilver White | 490+ | 1.28% | 200+ | 2.84% |
| XFX | Radeon RX 9070 XT Quicksilver White Magnetic Air | X | X | 200+ | 0.38% |
| XFX | Radeon RX 9070 XT Mercury | X | X | 500+ | 0.50% |
| XFX | Radeon RX 9070 XT Mercury OC | 2,020+ | 0.96% | 1,000+ | 1.32% |
| XFX | Radeon RX 9070 XT Mercury OC White | 450+ | 0.89% | X | X |
| XFX | Radeon RX 9070 XT Mercury OC Magnetic Air | X | X | 500+ | 1.05% |
Source: Hardware & Co