Radeon RX 6700M specs for desktops
Following the leak from this morning, Sapphire has now confirmed and unveiled their newest Radeon 6000 card, the 6700 without the RX.
Radeon 6700 non-XT series, Source: Sapphire
With 36 Compute Units and 2304 Stream Processors, this new SKU features identical specs to the mobile RX 6700M. Both cards also have the same, unusual memory configuration of 10 GB across a 160-bit interface and clocked at 16 Gbps. What’s different is the TGP of 220W compared to 135W on mobile variant.
In total Sapphire launched two cards: PULSE and card without a name. They both seem to be clocked at the same frequency of 2230/2495 MHz (game/boost), so one can assume this is AMD reference clock speed.
Radeon 6700 specifications, Source: Sapphire
This is the first desktop RDNA2 card to lack the RX moniker, a bit of an unusual decision to be honest, but it may suggest it will not be marketed like the other cards in the series. They are both powered through a single 8-pin power connector and Sapphire has now confirmed they have TBP of 220W.
Sapphire Radeon 6700 PULSE, Source: Sapphire
Sapphire Radeon 6700, Source: Sapphire
There is no MSRP for this card (at least for now). Sapphire did not even share the packaging design for each card, therefore it might be an OEM only model.
One also cannot ignore the fact that one of these cards looks identical to the cryptomining model called BC-2235 GPRO X080 . So is this a confirmation that Sapphire has finally shifted its interest from crypto to gaming? Well it was about time.
| AMD Radeon RX 6000 Series | ||||||
|---|---|---|---|---|---|---|
| VideoCardz.com | GPU | Stream Processors | Memory | Memory Speed | TBP | MSRP |
| RX 6950 XT | 7nm Navi 21 KXTX | 5120 | 16GB G6 256b | 18 Gbps | 335W | 1099 USD |
| RX 6900 XT LC | 7nm Navi 21 XTXH | 5120 | 16GB G6 256b | 18 Gbps | 330W | OEM |
| RX 6900 XT | 7nm Navi 21 XTX | 5120 | 16GB G6 256b | 16 Gbps | 300W | 999 USD |
| RX 6800 XT | 7nm Navi 21 XT | 4608 | 16GB G6 256b | 16 Gbps | 300W | 649 USD |
| RX 6800 | 7nm Navi 21 XL | 3840 | 16GB G6 256b | 16 Gbps | 250W | 579 USD |
| RX 6750 XT | 7nm Navi 22 XT | 2560 | 12GB G6 192b | 18 Gbps | 250W | 549 USD |
| RX 6700 XT | 7nm Navi 22 XT | 2560 | 12GB G6 192b | 16 Gbps | 230W | 479 USD |
| 6700 | 7nm Navi 22 XL | 2308 | 10GB G6 160b | 16 Gbps | 220W | TBC |
| RX 6650 XT | 7nm Navi 23 XT | 2048 | 8GB G6 128b | 17.5 Gbps | 180W | 399 USD |
| RX 6600 XT | 7nm Navi 23 XT | 2048 | 8GB G6 128b | 16 Gbps | 160W | 379 USD |
| RX 6600 | 7nm Navi 23 XL | 1792 | 8GB G6 128b | 14 Gbps | 132W | 329 USD |
| RX 6500 XT | 6nm Navi 24 XT | 1024 | 4GB G6 64b | 18 Gbps | 107W | 199 USD |
| RX 6400 | 6nm Navi 24 XL | 768 | 4GB G6 64b | 16 Gbps | 53W | 159 USD |
Source: Sapphire