Sapphire Radeon 6700 Pulse
Just a week after Sapphire’s introduction of Radeon 6700, this new graphics card is already available through retailers.
MegaSizeGPU posted actual photographs of the Sapphire Radeon 6700 Pulse. This is the new Navi-22 based model that features no RX or XT monikers, technically being the first in the RDNA2 desktop series to do so. There was no official AMD launch of this graphics card, and thus far it was only released by Sapphire. The lack of RX branding could suggest it is not a typical gaming card, although it is advertised as such.
Sapphire Radeon 6700 PULSE, Source: MegaSizeGPU
The graphics card is already supported by GPU-Z software and possibly by the new drivers as well. It appears to be compatible with 22.3.1 driver. The GPU-Z confirms it ships with 2304 Stream Processors, 144 Texture Units and 64 ROPs.
Furthermore, the software confirms the unusual 10 GB GDDR6 memory configuration running on a 160-bit memory bus. The card’s GPU boost clock of 2450 MHz is reportedly lower than 2495 MHz officially listed by Sapphire.
Sapphire Radeon 6700 PULSE, Source: MegaSizeGPU
Interestingly, Sapphire Radeon 6700 has nearly identical specs to BC-2235 mining card , also sold by the same company. The lack of RX moniker and similar specs to AMD BlockChain series may suggest Sapphire is just selling its mining cards that unsurprisingly did not find any buyers after recent crypto-crash.
| AMD Radeon RX 6000 Series | ||||||
|---|---|---|---|---|---|---|
| VideoCardz.com | GPU | Stream Processors | Memory | Memory Speed | TBP | MSRP |
| RX 6950 XT | 7nm Navi 21 KXTX | 5120 | 16GB G6 256b | 18 Gbps | 335W | 1099 USD |
| RX 6900 XT LC | 7nm Navi 21 XTXH | 5120 | 16GB G6 256b | 18 Gbps | 330W | OEM |
| RX 6900 XT | 7nm Navi 21 XTX | 5120 | 16GB G6 256b | 16 Gbps | 300W | 999 USD |
| RX 6800 XT | 7nm Navi 21 XT | 4608 | 16GB G6 256b | 16 Gbps | 300W | 649 USD |
| RX 6800 | 7nm Navi 21 XL | 3840 | 16GB G6 256b | 16 Gbps | 250W | 579 USD |
| RX 6750 XT | 7nm Navi 22 XT | 2560 | 12GB G6 192b | 18 Gbps | 250W | 549 USD |
| RX 6700 XT | 7nm Navi 22 XT | 2560 | 12GB G6 192b | 16 Gbps | 230W | 479 USD |
| 6700 | 7nm Navi 22 XL | 2304 | 10GB G6 160b | 16 Gbps | 220W | TBC |
| RX 6650 XT | 7nm Navi 23 XT | 2048 | 8GB G6 128b | 17.5 Gbps | 180W | 399 USD |
| RX 6600 XT | 7nm Navi 23 XT | 2048 | 8GB G6 128b | 16 Gbps | 160W | 379 USD |
| RX 6600 | 7nm Navi 23 XL | 1792 | 8GB G6 128b | 14 Gbps | 132W | 329 USD |
| RX 6500 XT | 6nm Navi 24 XT | 1024 | 4GB G6 64b | 18 Gbps | 107W | 199 USD |
| RX 6400 | 6nm Navi 24 XL | 768 | 4GB G6 64b | 16 Gbps | 53W | 159 USD |
Source: MEGAsizeGPU