Please note that this post is tagged as a rumor .
Intel Raptor Lake-HX Mobile
OneRaichu claims to have a spec list for Intel 13th Gen Core series, aka Raptor Lake mobile.

The new list includes already known Core-HX SKUs, such as Core i9-13900HX, Intel’s first 24-core mobile CPU, or Core i7-13700HX, which is using the same config as 12th Gen Core HX flagship (12950HX). Both models are said to boost over 5.0 GHz.
The leaker also reveals the specs of Core i7-13650HX (14-core), i5-13500HX (14-core) and i5-13450HX (10 core) models. A direct gen-to-gen comparison for all parts is not possible (some SKUs were not part of the 12th series), so this is probably as accurate as possible right now:
- i9-12950HX → i9-13900HX : + 8 Efficient Cores, + 400 MHz
- i7-12850HX → i7-13700HX : +200 MHz
- i7-12650HX → i7-13650HX : +200 MHz
- i7-12600HX → i7-13500HX : + 2 Performance Cores, + 100 MHz
- i5-12450HX → i5-13450HX : + 2 Performance Cores, + 200 MHz
i9-13900HX 8P16E max 5.4/3.9
i7-13700HX 8P8E max 5.0/3.7
i7-13650HX 6P8E max 4.9/3.6
i5-13500HX 6P8E max 4.7/3.5
i5-13450HX 6P4E max 4.6/3.4
Max DRAM support up to DDR5-5600/DDR4-3200(Part SKU just 4800).
DRAM/Freq/Ring/PL OC— Raichu (@OneRaichu) November 14, 2022
Taking this into account, it is indeed an upgrade for each segment, at least in terms of clock rates. But some parts will be equipped with more cores as well. The updated laptop series are also said to support faster DDR5-5600 overclocked memory, but they will retain compatibility with DDR4-3200 standard.
There is no word on PBP (Processor Base Power) or MTP (Maximum Turbo Power) figures. However, it is safe to assume those should be identical to 12th Gen Core-HX series, which are 55W and 157W respectively. Such values were used across the entire stack of HX series.
There are currently no leaks on potential launch date of 13th Gen Core Raptor Lake mobile series, but the company did mention that the plan is to launch by the end of this year. Hopefully, this will include the HX ‘desktop-class’ series as well.
| Intel H/HK/HX-Series Mobile CPU Series | ||||||
|---|---|---|---|---|---|---|
| VideoCardz | Cores/Threads | P-Cores | E-Cores | Max Boost | GPU Cores | PBP / MTP |
Intel 13th Gen Core Series | ||||||
| i9-13900HX | 24C/32T | 8 | 16 | 5.4 GHz | 32 | 55/157W (?) |
| i9-13900HK | 14C/20T | 6 | 8 | 5.4 GHz | 96 | 45/115W (?) |
| i7-13700HX | 16C/24T | 8 | 8 | 5.0 GHz | 32 | 55/157W (?) |
| i7-13700H | 14C/20T | 6 | 8 | 5.0 GHz | 96 | 45/115W (?) |
| i7-13650HX | 14C/20T | 6 | 8 | 4.9 GHz | 32 | 55/157W (?) |
| i7-13620H | TBC | TBC | TBC | TBC | TBC | TBC |
| i5-13500HX | 14C/20T | 6 | 8 | 4.7 GHz | 32 | 55/157W (?) |
| i5-13450HX | 10C/16T | 6 | 4 | 4.6 GHz | 32 | 55/157W (?) |
| i5-13420H | TBC | TBC | TBC | TBC | TBC | TBC |
Intel 12th Gen Core Series | ||||||
| i9-12950HX | 16C/24T | 8 | 8 | 5.0 GHz | 32 | 55/157W |
| i9-12900HX | 16C/24T | 8 | 8 | 5.0 GHz | 32 | 55/157W |
| i9-12900HK | 14C/20T | 6 | 8 | 5.0 GHz | 96 | 45/115W |
| i9-12900H | 14C/20T | 6 | 8 | 5.0 GHz | 96 | 45/115W |
| i7-12850HX | 16C/24T | 8 | 8 | 4.8 GHz | 32 | 55/157W |
| i7-12800HX | 16C/24T | 8 | 8 | 4.8 GHz | 32 | 55/157W |
| i7-12800H | 14C/20T | 6 | 8 | 4.8 GHz | 96 | 45/115W |
| i7-12700H | 14C/20T | 6 | 8 | 4.7 GHz | 96 | 45/115W |
| i7-12650HX | 14C/20T | 6 | 8 | 4.7 GHz | 32 | 55/157W |
| i7-12650H | 10C/16T | 6 | 4 | 4.7 GHz | 64 | 45/115W |
| i5-12600HX | 12C/16T | 4 | 8 | 4.6 GHz | 32 | 55/157W |
| i5-12600H | 12C/16T | 4 | 8 | 4.5 GHz | 80 | 45/115W |
| i5-12500H | 12C/16T | 4 | 8 | 4.5 GHz | 80 | 45/115W |
| i5-12450HX | 8C/12T | 4 | 4 | 4.4 GHz | 16 | 55/157W |
| i5-12450H | 8C/12T | 4 | 4 | 4.4 GHz | 48 | 45/115W |
Source: @OneRaichu , @BenchLeaks