NVIDIA GeForce RTX 30 – No preorders
NVIDIA GeForce RTX 3090 series listed at Overclockers UK
As you might already know, there are no pre-orders for the new Ampere RTX series. This applies to both Founders Edition and custom designs from board partners. The first RTX 30 models to officially go on sale is the RTX 3080 on September 17th.
The flagship RTX 3090 graphics card costs 1399 GBP in the UK, this is the pricing for the reference model. This is also the cheapest price for custom design at Overclockers.co.uk. The most expensive model is listed for 1589.99 GBP.
A much cheaper, but still expensive, RTX 3080 Founders Edition costs 649 GBP. However, the cheapest custom design based on this SKU costs 10 pounds less (639 GBP). More premium designs will retail at 849 GBP.
Easily the most anticipated graphics cards from just announced Ampere series, the RTX 3070, has the official price in the UK of 469 GBP. The good news is that custom designs will be available for up to 20 GBP less (449 GBP) with the premium models going up to 499 GBP (so just a 30GBP increase over Founders Edition).
This is of course pricing for UK only and it is still not final, as noted by OCUK:
Pricing is not finalised so subject to change and the range shall continue expanding over coming days/weeks to include new models and brands
| NVIDIA GeForce RTX 30 UK Pricing | |||
|---|---|---|---|
| VideoCardz.com | NVIDIA MSRP | Cheapest Custom Pricing | Maximum Custom Pricing |
| GeForce RTX 3090 | 1,399 GBP | 1,399 GBP | 1,590 GBP |
| GeForce RTX 3080 | 649 GBP | 639 GBP | 849 GBP |
| GeForce RTX 3070 | 469 GBP | 449 GBP | 499 GBP |
| Custom model Pricing in Overclockers.co.uk | ||
|---|---|---|
| RTX 3090 | RTX 3080 | RTX 3070 |
| ASUS STRIX – 1570 GBP | ASUS STRIX – 830 GBP | – |
| ASUS STRIX OC – 1590 GBP | ASUS STRIX OC – 849 GBP | – |
| ASUS TUF – 1400 GBP | ASUS TUF – 650 GBP | – |
| ASUS TUF OC – 1500 GBP | ASUS TUF OC – 699 GBP | – |
| EVGA ICX3 – 1399 GBP | EVGA ICX3 – 659 GBP | EVGA ICX3 – 480 GBP |
| KFA2 SG – 1399 GBP | KFA2 SG – 649 GBP | KFA2 SG – 470 GBP |
| PALIT Gaming Pro OC – 1429 GBP | PALIT Gaming Pro OC – 659 GBP | PALIT Gaming Pro OC – 469 GBP |
| PALIT Gaming Pro OC – 1399 GBP | PALIT Gaming Pro OC – 639 GBP | PALIT Gaming Pro OC – 449 GBP |
| – | – | PALIT GameRock Pro – 500 GBP |
| – | – | PALIT GameRock – 470 GBP |
| ZOTAC TRINITY – 1399 GBP | ZOTAC TRINITY – 649 GBP | – |
| – | – | ZOTAC TWIN EDGE – 469 GBP |
| INNO3D iCHILL X4 – 1430 GBP | INNO3D iCHILL X4 – 680 GBP | INNO3D iCHILL X4 – 500 GBP |
| INNO3D iCHILL X3 – 1399 GBP | INNO3D iCHILL X3 – 660 GBP | INNO3D iCHILL X4 – 480 GBP |
| INNO3D GAMING X3 OC – 1399 GBP | – | – |
| – | INNO3D TWIN X2 OC – 649 GBP | INNO3D TWIN X2 OC – 469 GBP |
| AORUS MASTER – 1559 GBP | AORUS MASTER – 750 GBP | – |
| AORUS XTREME – 1590 GBP | AORUS XTREME – 800 GBP | – |
| GIGABYTE EAGLE OC – 1399 GBP | GIGABYTE EAGLE OC – 640 GBP | – |
| GIGABYTE GAMING OC – 1499 GBP | GIGABYTE GAMING OC – 690 GBP | – |
| MSI VENTUS 3X OC – 1400 GBP | MSI VENTUS 3X OC – 680 GBP | – |
| MSI GAMING X TRIO – 1500 GBP | MSI GAMING X TRIO – 750 GBP | – |
ASUS ROG STRIX RTX 3090 OC is the most expensive custom design listed by OCUK
Source: