NVIDIA GeForce RTX 30 family photo
Al three cards of the NVIDIA Ampere series have been photographed in a single shot. It shows how massive the flagship RTX 3090 model really is.
This is actually the first photograph showing the real RTX 3070 model in flesh. This is the only non-GA102 based graphics card that was announced by Jensen Huang last week. This is also the only model coming next month.
The GeForce RTX 3090 graphics card (pictured on the left) is a massive triple-slot design with a length of 31.3 cm. This card is also much wider than the other two models (13.8 cm). For comparison, the smallest graphics card is almost 7 centimeters shorter (24.2 cm).
GeForce RTX 30 graphics card sizes:
- RTX 3090: 13.8 cm (W) x 31.3 cm (L), 3-slot
- RTX 3080; 11.cm (W) x 28.5 cm (L), 2-slot
- RTX 3070: 11.2 cm (W) x 24.2 cm (L), 2-slot
The card in a middle, the GeForce RTX 3080, launches on September 17th.
NVIDIA GeForce RTX 3090 (left), RTX 3080 (middle), RTX 3070 (right)
| NVIDIA GeForce RTX 30 Series Specifications | ||||
|---|---|---|---|---|
| VideoCardz.com | RTX 3090 | RTX 3080 | RTX 3070 | RTX 2080 Ti |
| Picture | ![]() | ![]() | ![]() | ![]() |
| Board | PG132 SKU 30 | PG132 SKU 10 | PG142 SKU 10 | PG150 SKU 32 |
| GPU | 8nm GA102-300 | 8nm GA102-200 | 8nm GA104-300 | 12nm TU102-300 |
| Die Size | 628 mm2 | 628 mm2 | 392 mm2 | 754 mm2 |
| Transistors | 28 B | 28 B | 17.4 B | 18.6 B |
| CUDA Cores | 10496 | 8704 | 5888 | 4352 |
| Tensor Cores | 328 (4 per SM) | 272 (4 per SM) | 184 (4 per SM) | 544 (8 per SM) |
| RT Cores | 82 | 68 | 46 | 68 |
| Base Clock | 1395 MHz | 1440 MHz | 1500 MHz | 1350 MHz |
| Boost Clock | 1695 MHz | 1710 MHz | 1725 MHz | 1545 MHz |
| Shader Perf. | 35.6 TFLOPS | 29.8 TFLOPS | 20.3 TFLOPS | 13.4 TFLOPS |
| RT Perf. | 285 TFLOPS | 238 TFLOPS | 163 TFLOPS | 110 TFLOPS |
| Memory | 24GB G6X | 10GB G6X | 8GB G6 | 11GB G6 |
| Memory Clock | 19.5 Gbps | 19 Gbps | 14 Gbps | 14 Gbps |
| Memory Bus | 384-bit | 320-bit | 256-bit | 352-bit |
| Bandwidth | 936 GB/s | 760 GB/s | 441 GB/s | 616 GB/s |
| TDP | 350W | 320W | 220W | 250W |
| MSRP | $1499 | $699 | $499 | $999 |
Source: @davideneco25320



