NVIDIA GeForce RTX 3090 in a case
A new photo showing yet unreleased RTX 3090 graphics card has been posted on Chiphell . This is a flagship NVIDIA Ampere model launching on September 24th.
NVIDIA GeForce RTX 3090 Founders Edition is indeed a huge card, measuring 31.3 cm x 13.8 cm. Such a massive cooler was required as the RTX 3090 has an official thermal design power at 350W. Whether so much power will actually be consumed by the card, we will know soon, right after the first independent reviews go live.
Unlike the RTX 3080 graphics card, the fat brother occupies 3 slots on a motherboard. A photograph from Chiphell appears to show RTX 3090 is a mid-tower case with ASUS Prime motherboard installed. It looks like the sagging problem has been resolved by supporting the card on an SSD cage. A dual 8-pin to single 12-pin power adapter is also pictured feeding the power to the card.
This particular sample appears to be the same sample we saw in the first RTX 3090 photo leak. It has a full black design, unlike the final production design with titanium elements.
A preproduction RTX 3090 sample installed in a case
The same “Config 1” sample pictured in August
The final retail version of the RTX 3090 as presented by Jensen Huang
| NVIDIA GeForce RTX 30 Series Specifications | ||||
|---|---|---|---|---|
| VideoCardz.com | RTX 3090 | RTX 3080 | RTX 3070 | RTX 2080 Ti |
| Picture | ![]() | ![]() | ![]() | ![]() |
| Board | PG132 SKU 30 | PG132 SKU 10 | PG142 SKU 10 | PG150 SKU 32 |
| GPU | 8nm GA102-300 | 8nm GA102-200 | 8nm GA104-300 | 12nm TU102-300 |
| Die Size | 628 mm2 | 628 mm2 | 392 mm2 | 754 mm2 |
| Transistors | 28 B | 28 B | 17.4 B | 18.6 B |
| CUDA Cores | 10496 | 8704 | 5888 | 4352 |
| Tensor Cores | 328 (4 per SM) | 272 (4 per SM) | 184 (4 per SM) | 544 (8 per SM) |
| RT Cores | 82 | 68 | 46 | 68 |
| Base Clock | 1395 MHz | 1440 MHz | 1500 MHz | 1350 MHz |
| Boost Clock | 1695 MHz | 1710 MHz | 1725 MHz | 1545 MHz |
| Shader Perf. | 35.6 TFLOPS | 29.8 TFLOPS | 20.3 TFLOPS | 13.4 TFLOPS |
| Tensor Perf. | 285 TFLOPS | 238 TFLOPS | 163 TFLOPS | 110 TFLOPS |
| Memory | 24GB G6X | 10GB G6X | 8GB G6 | 11GB G6 |
| Memory Clock | 19.5 Gbps | 19 Gbps | 14 Gbps | 14 Gbps |
| Memory Bus | 384-bit | 320-bit | 256-bit | 352-bit |
| Bandwidth | 936 GB/s | 760 GB/s | 448 GB/s | 616 GB/s |
| TDP | 350W | 320W | 220W | 250W |
| MSRP | $1499 | $699 | $499 | $999 |
Source: Chiphell
Many thanks to CERN LHC for the tip



