Sony officially confirms its next-generation gaming console pricing and release date.
Sony PlayStation 5 to cost 499 USD, launches November 12
Sony today announced the price of its next-generation gaming consoles. The device will be available in two variants: with built-in Bluray player for 499 USD and an all-digital model for 399 USD. This means that both high-end competing consoles will carry the same price tag.
Sony PlayStation 5 features 7nm SoC with an 8-core CPU and 36-core GPU (Compute Units). This is far fewer CUs than XBOX Series X (52), but also a lot more than XBOX Series S (20).
Naturally, the built-in GPU is the key aspect when it comes to gaming performance. Despite featuring fewer cores, the GPU will be clocked much higher than XBOX’s, at 2.23 GHz. This unlocks 10.3 TFLOPs of GPU power, just 1.87 TLOPS less than XBOX.
The PlayStation 5 Bluray model will cost 499.99 USD, while the Digital Edition will retail at 399.99 USD. Sony announced that PS5 will be available starting from November 12 in select countries (US, Canada, Mexico, Japan, Australia, New Zealand, and South Korea). The launch date for the world is November 19th.
Sony PlayStation 5 pricing (Bluray Edition – left, Digital Edition – right), Source: Sony
| Next-Generation Gaming Consoles | ||||
|---|---|---|---|---|
| VideoCardz.com | Sony PlayStation 5 | Sony Play Station 5 Digital | Xbox Series X | Xbox Series S |
| Picture | ![]() | ![]() | ![]() | ![]() |
| CPU | 3.5 GHz | 3.5 GHz | 3.8GHz (3.6GHz SMT) | 3.6GHz (3.4GHz SMT) |
| GPU | AMD RDNA2 36 CUs | AMD RDNA2 36 CUs | AMD RDNA2 52 CUs | AMD RDNA2 20 CUs |
| GPU Clock | 2.23 GHz | 2.23 GHz | 1.83 GHz | 1.57 GHz |
| GPU Power | 10.28 TFLOPS | 10.28 TFLOPS | 12.15 TFLOPS | 4 TFLOPS |
| Memory | 16GB GDDR6 | 16GB GDDR6 | 16GB GDDR6 | 10GB GDDR6 |
| Max. Bandwidth | 448 GB/s | 448 GB/s | 560 GB/s | 224 GB/s |
| Built-in Storage | 825GB Custom SSD | 825GB Custom SSD | 1TB PCie Gen 4 NVME SSD | 512GB PCie Gen 4 NVME SSD |
| Storage Speed (Raw) | 5.5 GB/s | 5.5 GB/s | 2.4 GB/s | 2.4 GB/s |
| Expansion Card | NVMe SSD Slot | NVMe SSD Slot | 1TB card | 1TB card |
| Media Support | 4K UHD Blu-ray | Digital only | 4K UHD Blu-ray | Digital only |
| Performance Target | 4K @ 60fps, up to 120fps | 4K @ 60fps, up to 120fps | 4K @ 60fps, up to 120fps | 1440p @ 60fps, up to 120fps |
| Display Connectors | HDMI 2.1 | HDMI 2.1 | HDMI 2.1 | HDMI 2.1 |
| MSRP | $499 | $399 | $499 | $299 |
| Release Date | November 12/19 | November 12/19 | November 10 | November 10 |
Sony PlayStation 5 availability, Source: Sony



