AMD Radeon GPUs sold in Germany in 2023 are on average €202 cheaper than GeForce GPUs

AMD selling more cards which are less expensive than NVIDIA’s

Gamers in Germany are willing to pay €202 more for GeForce than Radeon. This is based on the data collected by TechEpiphany and analyzed by 3DCenter . The data shows interesting trends in the GPU market, but as always, we must underline that this is based on data from one retailer only.

It is reported that last week was among the worst weeks for GPU sales this year, with only 2775 units sold (the second-worst result this year). That’s a -38% decline compared to the 2023 peak of 4510 GPU sold in the 15th week and a -22% decrease compared to last year’s average.

The chart made by 3DC also demonstrates the distribution of GPU sales among AMD, NVIDIA, and Intel. AMD and NVIDIA have switched places around 9th week of this year. Interestingly, it looks like Intel’s peak GPU sales were at 1% of total Mindfactory (retailer) sales, but have been relatively low throughout this year. It will definitely be a long time before Intel enters a double-digit sale target.

AMD’s recent price cuts on Radeon 6000 series have contributed to more sales of Radeon cards than GeForce, however what is equally important, on average, those Radeon GPUs were less expensive. On average, Radeon GPUs sold this year were worth €606 while GeForce cards on average worth €812 . This trend continues downwards for Radeon GPUs, probably showing that gamers are tired of paying hefty sums for GPUs.

May and June will no doubt be interesting months for GPU sales as both companies launch mid-range GPUs (RX 7600 & RTX 4060 Ti). It will also certainly affect Intel GPU sales, which have been focusing on the same price target since their introduction in late 2022.

Mindfactory graphics card sales in 2023
3DCenter.orgUnits SoldSale ShareSales VolumeRevenue ShareWeek’s Average Sale Price
AMD  NVIDIA  INTEL AMD  NVIDIA  INTEL AMD  NVIDIA  INTEL
3rd week 2023 3940 42.3% 57.2% 0.5% 2.92M € 37.5% 62.3% 0.2% €656  € 807  € 270
4th week 2023 3750 40.8% 58.4% 0.8% 2.83M € 34.5% 65.3% 0.2% €639  € 845  € 210
6th week 2023 3955 43.6% 56.1% 0.3% 2.48M € 39.5% 60.3% 0.2% €568  € 673  € 354
7th week 2023 3975 43.0% 56.2% 0.8% 2.88M € 35.6% 64.1% 0.3% €600  € 825  € 270
8th week 2023 3285 42.3% 57.7% 0% 2.34M € 37.1% 62.9% 0% €624 €811 ————
9th week 2023 4075 52.4% 47.6% 0% 2.86M € 47.9% 52.1% 0% €641 €766 ————
11th week 2023 3810 55.4% 44.3% 0.3% 2.86M € 47.6% 52.3% 0.1% €645  € 886  € 282
12th week 2023 3350 57.3% 42.1% 0.6% 2.40M € 48.9% 50.9% 0.2% €611  € 867  € 254
13th week 2023 2375 61.9% 38.1% 0% 1.68M € 57.7% 42.3% 0% €658 €784 ————
14th week 2023 2945 58.4% 40.6% 1.0% 2.00M € 49.9% 49.8% 0.3% €579  € 833  € 183
15th week 2023 4510 59.0% 40.6% 0.4% 2.96M € 50.4% 49.4% 0.2% €559  € 798  € 289
16th week 2023 4115 50.3% 49.2% 0.5% 2.95M € 43.5% 56.4% 0.1% €619  € 821  € 201
17th week 2023 3390 48.4% 51.3% 0.3% 2.39M € 40.8% 59.1% 0.1% €595  € 811  € 284
18th week 2023 3045 56.2% 43.2% 0.6% 2.05M € 45.3% 54.5% 0.2% €543  € 850  € 202
19th week 2023 2775 52.6% 46.7% 0.7% 1.87M € 43.5% 56.3% 0.2% €557  € 814  € 219
AVERAGE (2023) €606  €812  €251

According to TechEpiphany, the most popular GPU sold last week was Radeon RX 6950XT Merc Black from XFX, while second and third place were taken by MSI RTX 4070 Ti and RTX 4070 GAMING X Trio series.

Source: 3DCenter , TechEpiphany