The first console with AMD Ryzen Z1 APU released
ASUS ROG Ally features Zen4 and RDNA3 architectures.

The day has come, says AMD. ASUS has finally launched its ROG Ally gaming console based on AMD hardware. This is the first handheld console developed by ASUS and the first console to ever feature the AMD Ryzen Z1 APU series, a custom processor developed for this type of product.
The ROG Ally will be available in two variants, either with Ryzen Z1 Extreme or Ryzen Z1 APUs. The key difference is the CPU core count, going up to 8 cores and 16 threads on the Extreme variant and up to 6 cores on the non-Extreme. Graphics vary as well and gamers have a choice between 12 Compute Units boosting up to 2.7 GHz or 4 CUs up to 2.5 GHz. The important thing to remember is that the 6-core/4CU Ally will launch later.
Today’s launch is all about the Extreme model, that was reviewed by numerous media and influencers. This console is also equipped with 16GB of LPDDR4 memory and comes with 512GB storage.
The day has come! Level up your handheld gaming experience with an @ASUS_ROG ALLY featuring the all-new and powerful AMD Ryzen Z1 Extreme processor. Get yours now! https://t.co/MkBznO7KCM pic.twitter.com/QCKVRxMSBe
— AMD Ryzen (@AMDRyzen) June 13, 2023
The ROG Ally Z1 Extreme will be available for $699 or €799, while the non-Extreme model will launch at a $100/€100 lower price in the third quarter.
The console can be purchased from the following retailers (as per AMD website):
- (US) Amazon
- (US) BestBuy
- (Canada) BestBuy
- (France) Boulanger
- (Germany) MediaMarkt
- (United Kingdom) Currys
| Handheld Gaming Consoles | |||
|---|---|---|---|
| VideoCardz | ASUS ROG Ally | ASUS ROG Ally | Valve Steam Deck |
| Picture | ![]() | ![]() | |
| Architecture | AMD Zen4 & RDNA3 | AMD Zen4 & RDNA3 | AMD Zen2 & RDNA2 |
| APU | Ryzen Z1 Extreme 8C/16T up to 5.1 GHz | Ryzen Z1 6C/12T up to 4.9 GHz | AMD Van Gogh 4C/8T up to 3.5 GHz |
| SoC GPU | AMD RDNA3 12CU @ 2.7 GHz | AMD RDNA3 4CU @ 2.5 GHz | AMD RDNA2 8CU @ 1.6 GHz |
| External GPU | ROG XG Mobile (up to RTX 4090) | ROG XG Mobile (up to RTX 4090) | Not officially |
| Memory | 16GB LPDDR5-6400 | 16GB LPDDR5-6400 | 16GB LPDDR5-5500 |
| Storage | 512GB PCIe Gen4x4 | 256GB PCIe Gen4x4 | 64GB eMMC (PCIe Gen2x1) 256GB/512GB NVMe (PCIe Gen3x4) |
| Display | 7″ 1920×1080, 120Hz (VRR), 500 nits, 7ms | 7″ 1920×1080, 120Hz (VRR), 500 nits, 7ms | 7″ 1280×800, 60Hz |
| Connectivity | Wi-Fi 6E, Bluetooth 5.2 | Wi-Fi 6E, Bluetooth 5.2 | Wi-Fi 5, Bluetooth 5 |
| Battery | 40 Whr, 4S1P, 4-cell Li-ion | 40 Whr, 4S1P, 4-cell Li-ion | 40 Whr |
| Weight | 608 g | 608 g | 669 g |
| Dimensions | 28.0 x 11.3 x 3.9 cm | 28.0 x 11.3 x 3.9 cm | 29.8 x 11.7 x 4.9 cm |
| OS | Windows 11 | Windows 11 | Steam OS/Win 11 |
| Release Price | $699/€799 (16G+512GB) | $599/€699 (16G+256GB) | $649/€679 (16G+512GB) $529/€549 (16G+256GB) $399/€419 (16G+64GB) |
| Release Date | June 13th, 2023 | Q3 2023 | February 2022 |
