Please note that this post is tagged as a rumor .
NVIDIA has allegedly changed the launch date of its GeForce RTX 3060 ti graphics card.
NVIDIA GeForce RTX 3060 Ti to launch on November 17th?

NVIDIA GA104 GPU, Source: Inno3D
According to Expreview , NVIDIA has allegedly postponed the launch of the GeForce RTX 3060 Ti graphics card to December 2nd. This is contrary to previous reports that the model would launch on November 17th.
Technically this is not an official postponing, because NVIDIA never confirmed the launch date of the next SKU. In fact, the manufacturer has not even confirmed the RTX 3060 Ti itself.
The RTX 3060 Ti is a new upper mid-range graphics card that should land under a 400 USD price tag. The card would feature GA104 GPU with 4864 CUDA cores, which is exactly 1024 cores fewer than RTX 3070. Apart from this GPU modification, the RTX 3060 Ti would mirror the memory configuration of the RTX 3070: 8GB GDDR6 256 and 14 Gbps.
Expreview speculates that the RTX 3060 Ti would be faster than GeForce RTX 2080 SUPER, which would not be too surprising considering RTX 3070 was already able to match RTX 2080 Ti performance.
The site refers to the new date as the launch date, meaning that the graphics cards should be available for sale in December. It is also unclear if NVIDIA is planning a Founders Edition model of RTX 3060 Ti.
| NVIDIA GeForce RTX 30 Series | ||||
|---|---|---|---|---|
| VideoCardz.com | RTX 3090 | RTX 3080 | RTX 3070 | RTX 3060 Ti |
| Picture | ![]() | ![]() | ![]() | ![]() |
| Reference Board | PG132 SKU 30 | PG132 SKU 10 | PG142 SKU 10 | PG190 SKU 10 |
| GPU | 8nm GA102-300 | 8nm GA102-200 | 8nm GA104-300 | 8nm GA104-200 |
| Die Size | 628 mm 2 | 628 mm 2 | 392 mm 2 | 392 mm 2 |
| Transistors | 28.3 B | 28.3 B | 17.4 B | 17.4 B |
| CUDA Cores | 10496 | 8704 | 5888 | 4864 |
| GPU Utilization | 98% | 81% | 96% | 79% |
| Tensor Cores | 328 | 272 | 184 | 152 |
| RT Cores | 82 | 68 | 46 | 38 |
| Base Clock | 1395 MHz | 1440 MHz | 1500 MHz | 1410 MHz |
| Boost Clock | 1695 MHz | 1710 MHz | 1725 MHz | 1665 MHz |
| Shader Perf. | 35.6 TFLOPS | 29.8 TFLOPS | 20.3 TFLOPS | 16.2 TFLOPS |
| Memory | 24 GB G6X | 10 GB G6X | 8 GB G6 | 8 GB G6 |
| Memory Clock | 19.5 Gbps | 19 Gbps | 14 Gbps | 14 Gbps |
| Memory Bus | 384-bit | 320-bit | 256-bit | 256-bit |
| Max Bandwidth | 936 GB/s | 760 GB/s | 448 GB/s | 448 GB/s |
| Thermal Design | 350W | 320W | 220W | ~180W |
| MSRP | $1,499 | $699 | $499 | < $399 |
| Release Date | September 24th | September 17th | October 29th | December 2nd |
Source: Expreview via @momomo_us


