Today NVIDIA announces its cheapest RTX 30 graphics card so far, the RTX 3060 Ti.
NVIDIA GeForce RTX 3060 Ti: GA104 GPU, 8GB GDDR6 at 399 USD

NVIDIA RTX 3060 Ti is the next graphics card in the new NVIDIA lineup. It will be the first SKU to carry the Ti branding in this generation. NVIDIA is also expected to launch RTX 3080 Ti later, but that is not expected until next year.
The NVIDIA GeForce RTX 3060 Ti is faster than GeForce RTX 2080 SUPER, which launched last year at 699 USD. The new model based on GA104-200 GPU will retail at 399 USD (official price for the Founders Edition). Custom designs are expected to cost a little bit more.
The graphics card features 4864 CUDA cores, which is exactly 1024 cores fewer than RTX 3070. Both cards are based on the same GA104 GPU, thus many custom designs will look very much the same. In fact, even the memory configuration of both models is identical: 8GB GDDR6 256-bit clocked at 14 Gbps.
Today NVIDIA lifts the embargo on product showcases and independent reviews. We have collected reviews from around the world, so check them out. The RTX 3060 Ti graphics will officially go on sale tomorrow.
NVIDIA GeForce RTX 3060 Ti graphics card
NVIDIA GeForce RTX 3060 Ti PCB, Source: NVIDIA
NVIDIA GeForce RTX 3060 Ti Performance, Source: NVIDIA
| NVIDIA GeForce RTX 30 Series | |||||
|---|---|---|---|---|---|
| VideoCardz.com | RTX 3090 | RTX 3080 | RTX 3070 | RTX 3060 Ti | RTX 2080 SUPER |
| Picture | ![]() | ![]() | ![]() | ![]() | ![]() |
| Reference Board | PG132 SKU 30 | PG132 SKU 10 | PG142 SKU 10 | PG190 SKU 10 | PG180 SKU 40 |
| GPU | 8nm GA102-300 | 8nm GA102-200 | 8nm GA104-300 | 8nm GA104-200 | 12nm TU104-450 |
| Die Size | 628 mm 2 | 628 mm 2 | 392 mm 2 | 392 mm 2 | 545 mm2 |
| Transistors | 28.3 B | 28.3 B | 17.4 B | 17.4 B | 13.6 B |
| CUDA Cores | 10496 | 8704 | 5888 | 4864 | 3072 |
| Tensor Cores | 328 | 272 | 184 | 152 | 384 |
| RT Cores | 82 | 68 | 46 | 38 | 48 |
| Base Clock | 1395 MHz | 1440 MHz | 1500 MHz | 1410 MHz | 1650 MHz |
| Boost Clock | 1695 MHz | 1710 MHz | 1725 MHz | 1665 MHz | 1815 MHz |
| Shader Perf. | 35.6 TFLOPS | 29.8 TFLOPS | 20.3 TFLOPS | 16.2 TFLOPS | 11.2 TFLOPS |
| Memory | 24 GB G6X | 10 GB G6X | 8 GB G6 | 8 GB G6 | 8 GB G6 |
| Memory Clock | 19.5 Gbps | 19 Gbps | 14 Gbps | 14 Gbps | 15.5 Gbps |
| Memory Bus | 384-bit | 320-bit | 256-bit | 256-bit | 256-bit |
| Max Bandwidth | 936 GB/s | 760 GB/s | 448 GB/s | 448 GB/s | 497 GB/s |
| Thermal Design | 350W | 320W | 220W | ~180-200W | 250W |
| MSRP | $1,499 | $699 | $499 | < $399 | < $699 |
| Release Date | Sep 24th, 2020 | Sep 17th, 2020 | Oct 29th, 2020 | Dec 2nd, 2020 | Jul 23th, 2019 |




