AMD Radeon RX 7700 XT gets a $30 price drop
From $449 to $419.

Today marks the official confirmation of two important developments for AMD GPU fans: the global launch of the Radeon RX 7900 GRE scheduled for tomorrow and a price reduction for the Radeon RX 7700 XT. Various media outlets have covered the former, with some receiving up to four different variants for comprehensive reviews. Make sure to explore our roundup for detailed insights.
Regarding Radeon RX 7700 XT based on the Navi 32 XL architecture, AMD is finally changing the MSRP. This model has been a hard sell ever since it game out. Gamers would simply choose the full Navi 32XT based RX 7800 XT. The $50 price difference between the two models proved difficult to make sense for many consumers. The card not only has fewer cores, but also 4GB less memory than the RX 7800 XT. As a result, public data was often showing ten times more sales for the pricier model.
Radeon RX 7700 XT at $419 (affiliate links)
Now, AMD is finally admitting that the RX 7700 XT is in dire need for a price adjustment. The price change is not significant, as we are getting $419 MSRP, so βjustβ $30 lower than the official September 2023 MSRP. Still, this is better than nothing.
As we can see, some retailers have already lowered the price, but one should also note that RX 7700 XT had already been seen below $400. We might see this SKU at even better prices very soon, given that the official MSRP adjustment will likely result in further retailer margin reductions.
| AMD Radeon RX 7000 Specifications | ||||
|---|---|---|---|---|
| VideoCardz.com | RX 7900 XT | RX 7900 GRE | RX 7800 XT | RX 7700 XT |
| Picture | ![]() | ![]() | ![]() | ![]() |
| Architecture | RDNA3 (TSMC N6) | RDNA3 (TSMC N6) | RDNA3 (TSMC N6) | RDNA3 (TSMC N6) |
| GPU | Navi 31 XT | Navi 31 XL | Navi 32 XT | Navi 32 XL |
| Stream Processors | 5376 | 5120 | 3840 | 3456 |
| Boost Clock | 2.4 GHz | 2.2 GHz | 2.4 GHz | 2.5 GHz |
| Memory | 20GB G6 | 16GB G6 | 16GB G6 | 12GB G6 |
| Memory Bus | 320-bit | 256-bit | 256-bit | 192-bit |
| Memory Speed | 20 Gbps | 18 Gbps | 19.5 Gbps | 18 Gbps |
| Bandwidth | 800 GB/s | 576 GB/s | 624 GB/s | 432 GB/s |
| Board Power | 315W | 260W | 263W | 245W |
| Power Connectors | 2x 8-pin | 2x 8-pin | 2x 8-pin | 2x 8-pin |
| PCIe Interface | Gen4 x16 | Gen4 x16 | Gen4 x16 | Gen4 x16 |
| MSRP | $899 β $749 | $649 β $549 π | $499 | $449 β $419 π |
| Launch Date | December 13, 2022 | July 28, 2023 (China) February 27, 2024 (Global) | September 6, 2023 | September 6, 2023 |
Source: TechPowerUP

