It appears Intel Core i9-14900KS is already on sale
Enthusiasts find the way to buy Intel’s new CPU ahead of the official embargo.
Core i9-14900KS ASUS Silicon Prediction score, Source: pakhtunov
Supposedly, the new Intel Core i9-14900KS processor is expected to go on sale around mid-March. However, it is evident that some retailers are not waiting for any official sale embargoes, as photos of the boxes, as well as new CPUs, are already online.
The Core i9-14900KS is a new 24-Core (8 P-Core and 16 E-Core) processor for the LGA1700 socket. The KS stands for Special Edition, which in this case means better binning, higher clocks and default power. All of this was already known weeks ago, but it is now finding confirmation through new leaks of first supposedly sold units. The voltage/frequency point offset table shows that the Core i9-14900KS requires 1.498v to reach 6.2 GHz clock.
Core i9-14900KS ASUS Silicon Prediction score, Source: pakhtunov
On the Overclock.net forum, user “pakhtunov” is sharing the very first results from the ASUS BIOS optimizations. The processor appears to require a new BIOS to offer its full potential, but the user was already able to reach P-core SP (Silicon Prediction) score of 120 and E-Core SP of 67 points.
For comparison, a large-scale testing based on the same methodology shows that Core i9-14900K and Core i9-14900KF have P-Cores SP of 99.4 and 108.6 points respectively. The E-Core SP value from 14900KS appears to be worse than both of these K and KF variants, which scored 81.7 and 81 points on average.
Core i9-14900KS ASUS Silicon Prediction score, Source: pakhtunov
The user’s got more results coming our way soon. Just keep in mind that the Silicon Prediction scores might not be a comparable value between different SKUs. In the case of the i9-14900KS and 14900K(F), which share the silicon specs but differ in frequencies, power and voltage settings, that may be less of an issue.
| Intel 14th Gen Core “Raptor Lake Refresh” | ||||||
|---|---|---|---|---|---|---|
| VideoCardz.com | Silicon | Configuration ↓ | Base Clock (P-Core) | Boost Clock (P-Core) | PBP (TDP) | iGPU |
| Core i9-14900KS | BO | 24/32T (8P+16E) | 3.2 GHz | 6.2 GHz | 150W | ✅ |
| Core i9-14900K | BO | 24/32T (8P+16E) | 3.2 GHz | 6.0 GHz | 125W | ✅ |
| Core i9-14900KF | BO | 24/32T (8P+16E) | 3.2 GHz | 6.0 GHz | 125W | ❌ |
| Core i9-14900 | BO | 24/32T (8P+16E) | 2.0 GHz | 5.8 GHz | 65W | ✅ |
| Core i9-14900F | BO | 24/32T (8P+16E) | 2.0 GHz | 5.8 GHz | 65W | ❌ |
| Core i7-14700K | BO | 20/28T (8P+12E) | 3.4 GHz | 5.6 GHz | 125W | ✅ |
| Core i7-14700KF | BO | 20/28T (8P+12E) | 3.4 GHz | 5.6 GHz | 125W | ❌ |
| Core i7-14700 | BO | 20/28T (8P+12E) | 2.1 GHz | 5.4 GHz | 65W | ✅ |
| Core i7-14700F | BO | 20/28T (8P+12E) | 2.1 GHz | 5.4 GHz | 65W | ❌ |
| Core i5-14600K | BO | 14/20T (6P+8E) | 3.5 GHz | 5.3 GHz | 125W | ✅ |
| Core i5-14600KF | BO | 14/20T (6P+8E) | 3.5 GHz | 5.3 GHz | 125W | ❌ |
| Core i5-14600 | BO | 14/20T (6P+8E) | 2.7 GHz | 5.2 GHz | 65W | ✅ |
| Core i5-14500 | C0 | 14/20T (6P+8E) | 2.6 GHz | 5.0 GHz | 65W | ✅ |
| Core i5-14400 | B0 | 10/16T (6P+4E) | 2.5 GHz | 4.7 GHz | 65W | ✅ |
| Core i5-14400F | B0 | 10/16T (6P+4E) | 2.5 GHz | 4.7 GHz | 65W | ❌ |
| Core i3-14100 | H0 | 4/8T (4P+0E) | 3.5 GHz | – | 60W | ✅ |
| Core i3-14100F | H0 | 4/8T (4P+0E) | 3.5 GHz | – | 58W | ❌ |
| Intel 300 | H0 | 2/4T (2P+0E) | 3.9 GHz | – | 46W | ✅ |
Source: Overclock Forums