MSI CLAW finally has a release date
Newegg spills the beans on Core Ultra based gaming handheld.

As we have mentioned, the MSI CLAW launch date and pricing will heavily depend on the region where it will be sold. The new gaming handheld is already available for preorders in Germany, Spain, and UK where pricing leaves a lot to be desired. In the US, the pricing is just as announced by the company at CES.
The MSI CLAW will launch in three variants, equipped with either Core Ultra 7 155H or Core Ultra 5 135H processor. There are also variants with 1TB and 512GB storage. It appears that the first version to launch in the US is the middle option, which retails at $749. This product is now set to launch on March 8th, while the $799 and $699 variants are scheduled to appear one week later.
MSI CLAW Pricing Newegg (affiliate links)
- MSI Claw A1M: Core Ultra 7 155H, 1 TB SSD : $799 Release Date: March 15th, 2024
- MSI Claw A1M: Core Ultra 7 155H, 512GB SSD : $749 Release Date: March 8th, 2024
- MSI Claw A1M: Core Ultra 5 135H, 512GB SSD : $699 Release Date: March 15th, 2024
MSI Claw pricing and release date, Source: Newegg
MSI’s CLAW is set to lead the pack as the first gaming handheld featuring the potent Core Ultra series. Gamers can choose between the Core Ultra 7 155H, boasting 16 CPU cores and Arc graphics with 8 Xe-Cores, or the Core Ultra 5 135H, equipped with 14 CPU cores and 7 Xe-Cores for graphics.
The official accessories include the MSI Claw keychain, docking station, travel case and screen protector. What’s worth noting is that each of these products will be sold separately.
MSI Claw bundle, Source: Newegg
Priced at $699, the 135H variant might face stiff competition from AMD-based products, especially when compared to the swifter ASUS ROG Ally and Legion GO. Those handhelds are powered by AMD Phoenix APU, which is reported to be faster across many games. Moreover, both systems are now often available at lower prices than initially introduced $699.
| Handheld Gaming Consoles Specs | ||||
|---|---|---|---|---|
| VideoCardz | MSI Claw | ASUS ROG Ally | Lenovo Legion Go | Valve Steam Deck OLED |
| Picture | | ![]() | ![]() | ![]() |
| Architecture | Intel Redwood Cove, Crestmont & Xe-LPG | AMD Zen4 & RDNA3 | AMD Zen4 & RDNA3 | AMD Zen2 & RDNA2 |
| APU | Core 7 Ultra 155H 16C/22T up to 4.8 GHz or Core 5 Ultra 135H 14C/18T up to 4.6 GHz | Ryzen Z1 Extreme 8C/16T up to 5.1 GHz or Ryzen Z1 6C/12T up to 4.9 GHz | Ryzen Z1 Extreme 8C/16T up to 5.1 GHz or Ryzen Z1 6C/12T up to 4.9 GHz | AMD Sephiroth (6nm) 4C/8T up to 3.5 GHz |
| SoC GPU | Arc Graphics 8 Xe-C @ 2.25 GHz [155H] 7 Xe-C @ 2.20 GHz [135H] | AMD iGPU 12CU @ 2.7 GHz [Z1E] 4CU @ 2.5 GHz [Z1] | AMD iGPU 12CU @ 2.7 GHz [Z1E] 4CU @ 2.5 GHz [Z1] | AMD iGPU 8CU @ 1.6 GHz |
| SoC TDP | 28W | 1-30W | 9-30W | 4-15W |
| External GPU | Thunderbolt 4 | ROG XG Mobile (up to RTX 4090) | USB4 | Not officially |
| Memory Capacity | 16GB LPDDR5-6400 | 16GB LPDDR5-6400 | 16GB LPDDR5X-7500 | 16GB LPDDR5-6400 |
| Storage Capacity | 1TB/512GB | 512GB | 1TB/512GB | 512GB/1TB SSD |
| Storage Type | M.2 NVMe 2230 SSD PCIe 4×4 | M.2 NVMe 2230 SSD PCIe 4×4 | M.2 NVMe 2242 SSD PCIe 4×4 | M.2 NVMe 2230 SSD PCIe 3×4 |
| Display | 7″ 1920×1080, 120Hz, 500 nits, VRR | 7″ 1920×1080, 120Hz, 500 nits, 7ms, VRR | 8.8″ 2560×1600 IPS, 144Hz, 500 nits | 7.4″ 1200×800, 90 Hz |
| Connectivity | Wi-Fi 7 + Bluetooth 5.4 | Wi-Fi 6E, BT 5.2 | Wi-Fi 6E, BT 5.2 | Wi-Fi 6E, BT 5.3 |
| Battery | 53 Wh, 6-Cell | 40 Wh, 4S1P, 4-cell Li-ion | 49.2 Wh, 900 mAh (controllers) | 50 Wh |
| Weight | 675 g | 608g / 1.34 lbs | 854g / 1.87 lbs | 640 g / 1.41 lbs |
| Dimensions (L×W×H) | 29.4 × 11.7 × 2.1 cm 11.6 × 4.6 × 0.8 in | 28.0 × 11.3 × 3.9 cm 11.0 × 4.5 × 1.5 in | 29.9 × 13.1 × 4.1 cm 11.8 × 5.2 × 1.6 in | 29.8 × 11.7 × 4.9 cm 11.7 × 4.6 × 1.9 in |
| Default OS | Windows 11 | Windows 11 | Windows 11 | Steam OS/Win 11 |
| Retail Price | $799/€949 [155HU+1TB] $749/€849 [155H+512GB] $699 [135H+512GB] | $699/€799 [Z1E] $599/€699 [Z1] | $749 [Z1E+1TB] $699/€799 [1E+512GB] | $649/€679 [1TB] $549/€569 [512GB] |
| Release Date | March 2024 | June 2023 [Z1E] September 2023 [Z1] | October 31, 2023 | November 2023 |
Source: Newegg


