AMD Ryzen 7 7435H: 8 Zen3+ cores without iGPU
Mechrevo has a gaming laptop with an uncommon AMD processor.

AMD Ryzen 7 7435H is not a new processor. According to the reports from Chinese media, this Rembrandt-R(efresh) SKU featuring Zen3+ architecture has been used as a custom chip by Lenovo systems, however this APU is now making its way into more gaming oriented systems by Mechrevo.
Interestingly, the Ryzen 7 7435H is not even listed by AMD on the official site, but it is claimed that this processor is a down-clocked version of Ryzen 7 7735H, both featuring 8 cores and 16 threads. The important difference is that the 7435H lacks integrated graphics; thus it can only be offered with a discrete GPU option. Another difference is that 7735H is a 4.75 GHz CPU, while 7435H is a 4.5 GHz SKU.
Mechrevo Dragon 16K with Ryzen 7 7435H, Source: JD
To be more specific, the APU doesn’t come with Radeon 680M integrated graphics, which should come with 12 RDNA2 Compute Units. In this case, the whole graphics subsystem is disabled. As a result, such laptops have to rely on discrete GPU entirely. In Mechrevo case this means GeForce RTX 4060 laptop GPU up to 140W TGP. Worth noting that the company claims that their system allows the CPU to boost up to 75W, while the official default TDP range for H-series is 35 to 54W.
The Mechrevo Dragon 16K gaming laptop, featuring the mentioned APU, RTX 4060 graphics, 16GB RAM, and a 512GB storage configuration, is currently available for pre-order in China at a competitive price of 5299 RMB, approximately $746. This positions the laptop as an appealing choice within the budget segment.
| AMD Ryzen 7000 (Mobile) | |||||
|---|---|---|---|---|---|
| VideoCardz.com | Cores / Threads | Max. Boost Clock | Base Clock | Default TDP | Graphics Model |
Ryzen 7000HX (Zen4) | |||||
| Ryzen 9 7945HX3D | 16C/32T | 5.4 GHz | 2.3 GHz | 55W | Radeon 610M |
| Ryzen 9 7945HX | 16C/32T | 5.4 GHz | 2.5 GHz | 55W | Radeon 610M |
| Ryzen 9 7940HX | 16C/32T | 5.2 GHz | 2.4 GHz | 55W | Radeon 610M |
| Ryzen 9 7845HX | 12C/24T | 5.2 GHz | 3.0 GHz | 55W | Radeon 610M |
| Ryzen 9 7840HX | 12C/24T | 5.1 GHz | 2.9 GHz | 55W | Radeon 610M |
| Ryzen 7 7745HX | 8C/16T | 5.1 GHz | 3.6 GHz | 55W | Radeon 610M |
| Ryzen 5 7645HX | 6C/12T | 5.0 GHz | 4.0 GHz | 55W | Radeon 610M |
| Ryzen 7040H(S) (Zen4) | |||||
| Ryzen 9 7940H(S) | 8C/16T | 5.2 GHz | 4.0 GHz | 35-54W | Radeon 780M |
| Ryzen 7 7840H(S) | 8C/16T | 5.1 GHz | 3.8 GHz | 35-54W | Radeon 780M |
| Ryzen 5 7640H(S) | 6C/12T | 5.0 GHz | 4.3 GHz | 35-54W | Radeon 760M |
| Ryzen 7035H(S) (Zen3+) | |||||
| Ryzen 7 7735H(S) | 8C/16T | 4.75 GHz | 3.2 GHz | 35-54W | Radeon 680M |
| Ryzen 5 7535H(S) | 6C/12T | 4.55 GHz | 3.3 GHz | 35-54W | Radeon 660M |
| Ryzen 7 7435H ⬅️ | 8C/16T | 4.5 GHz | TBC | 35-54W | – |
| Ryzen 7040U (Zen4/Zen4c) | |||||
| Ryzen 7 7840U | 8C/16T | 5.1 GHz | 3.3 GHz | 28W | Radeon 780M |
| Ryzen 5 7640U | 6C/12T | 4.9 GHz | 3.5 GHz | 28W | Radeon 760M |
| Ryzen 5 7540U | 6C/12T | 4.9 GHz | 3.2 GHz | 28W | Radeon 740M |
| Ryzen 3 7440U | 4C/8T | 4.7 GHz | 3.0 GHz | 28W | Radeon 740M |
| Ryzen 7030U (Zen3+) | |||||
| Ryzen 7 7736U | 8C/16T | 4.7 GHz | 2.7 GHz | ? | Radeon 680M |
| Ryzen 7 7735U | 8C/16T | 4.75 GHz | 2.7 GHz | 28W | Radeon 680M |
| Ryzen 7 7730U | 8C/16T | 4.5 GHz | 2.0 GHz | 15W | Radeon Graphics |
| Ryzen 5 7535U | 6C/12T | 4.55 GHz | 2.9 GHz | 28W | Radeon 660M |
| Ryzen 5 7530U | 6C/12T | 4.5 GHz | 2.0 GHz | 15W | Radeon Graphics |
| Ryzen 5 7430U | 6C/12T | 4.3 GHz | 2.3 GHz | 15W | Radeon Graphics |
| Ryzen 3 7335U | 4C/8T | 4.3 GHz | 3.0 GHz | 28W | Radeon 660M |
| Ryzen 3 7330U | 4C/8T | 4.3 GHz | 2.3 GHz | 15W | Radeon Graphics |
| Ryzen 7020 (Zen2) | |||||
| Ryzen 5 7520U | 4C/8T | 4.3 GHz | 2.8 GHz | 15W | Radeon 610M |
| Ryzen 5 7520C | 4C/8T | 4.3 GHz | 2.8 GHz | 15W | Radeon 610M |
| Ryzen 3 7320U | 4C/8T | 4.1 GHz | 2.4 GHz | 15W | Radeon 610M |
| Ryzen 3 7320C | 4C/8T | 4.1 GHz | 2.4 GHz | 15W | Radeon 610M |
Source: JD