Intel Core Ultra 5 115U spotted, features 8 cores in total
Nothing Ultra about this SKU.

In December, Intel announced the Meteor Lake processors, comprising 11 different SKUs with power ratings ranging from 9W to 28W. Initially, the official specs slide suggested this range. However, Intel has since quietly released additional SKUs that were not highlighted in their marketing materials. These additional SKUs are now available on the Intel website.
One of such processors is Core Ultra 5 115U, effectively the lowest tier in the entire Meteor Lake lineup.
Core Ultra 5 115U is not mentioned in official slides, Source: Intel
On Geekbench, there’s a listing for a processor showing 10 cores and 10 threads, but this is an error stemming from the use of a non-standard platform (Android 13). In reality, the processor has 8 cores and 10 threads. The Core Ultra 5 115U processor features 2 P-Cores, 4 E-Cores, and 2 LP-Cores, making it unique within the series as the only SKU with its E-Cores halved.
Core Ultra 5 115U, Source: Geekbench & Intel
While the processor is undoubtedly built on Meteor Lake silicon, its designation as ‘Ultra’ might be misleading. In reality, even its graphics have been scaled down to 3 Xe-Cores, making it the sole SKU in the entire lineup with fewer than 4 Xe-Cores. The NPU is still intact and seems to be working at the same speed as the most powerful Meteor Lake chip. This suggests that the 115U could potentially excel as an AI accelerator, prioritizing AI tasks over other functions.
While there are currently no products featuring the Core Ultra 5 115U available on the market, the fact that it’s being tested on Geekbench could indicate that we may soon get to see the launch of the first devices featuring this processor.
| Intel Core 100 Series Specifications | ||||||
|---|---|---|---|---|---|---|
| VideoCardz | Cores/Threads | Configuration P/E/LP-Cores | Boost Clocks | GPU | GPU Clock | PBP/MTB |
| Meteor Lake-H | ||||||
| Core Ultra 9 185H | 16C/22T | 6+8+2 | 5.1 GHz | 8 Xe-Cores | 2.35 GHz | 45W/115W |
| Core Ultra 7 165H | 16C/22T | 6+8+2 | 5.0 GHz | 8 Xe-Cores | 2.30 GHz | 28W/64W |
| Core Ultra 7 155H | 16C/22T | 6+8+2 | 4.8 GHz | 8 Xe-Cores | 2.25 GHz | 28W/64W |
| Core Ultra 5 135H | 14C/18T | 4+8+2 | 4.4 GHz | 7 Xe-Cores | 2.20 GHz | 28W/64W |
| Core Ultra 5 125H | 14C/18T | 4+8+2 | 4.5 GHz | 7 Xe-Cores | 2.20 GHz | 28W/64W |
| Meteor Lake-U15 | ||||||
| Core Ultra 7 165U | 12C/14T | 2+8+2 | 4.9 GHz | 4 Xe-Cores | 2.00 GHz | 15W/57W |
| Core Ultra 7 155U | 12C/14T | 2+8+2 | 4.8 GHz | 4 Xe-Cores | 1.95 GHz | 15W/57W |
| Core Ultra 5 135U | 12C/14T | 2+8+2 | 4.4 GHz | 4 Xe-Cores | 1.90 GHz | 15W/57W |
| Core Ultra 5 125U | 12C/14T | 2+8+2 | 4.3 GHz | 4 Xe-Cores | 1.85 GHz | 15W/57W |
| Core Ultra 5 115U | 8C/10T | 2+4+2 | 4.2 GHz | 3 Xe-Cores | 1.8 GHz | 15W/57W |
| Raptor Lake-U15 | ||||||
| Core 7 150U | 10C/12T | 2+8+0 | 5.4 GHz | 96 EU | 1.30 GHz | 15W/55W |
| Core 5 120U | 10C/12T | 2+8+0 | 5.0 GHz | 80 EU | 1.25 GHz | 15W/55W |
| Core 3 100U | 6C/8T | 2+4+0 | 4.7 GHz | 64 EU | 1.25 GHz | 15W/55W |
| Meteor Lake-U9 | ||||||
| Core Ultra 7 164U | 12C/14T | 2+8+2 | 4.8 GHz | 4 Xe-Cores | 1.80 GHz | 9W/30W |
| Core Ultra 5 134U | 12C/14T | 2+8+2 | 4.4 GHz | 4 Xe-Cores | 1.75 GHz | 9W/30W |
Source: Intel , Geekbench via BenchLeaks