NVIDIA GeForce RTX 3060 marks the 0.75% increase in March according to Steam Hardware Survey, still the most popular GPU
NVIDIA RTX 3060 continues to dominate Steam Charts.

In March 2024, Steam data showed a noticeable 0.75% rise in RTX 3060 ownership among its user base. Despite being three years old, this GPU has become the top choice among gamers, now making up nearly 7% of all users.
Meanwhile, the RTX 4060, a newer release based on NVIDIA’s latest architecture, is gradually gaining popularity. Currently, it approaches 2.6% of all Steam users, marking the second-highest increase on the platform at +0.6%.
The RTX xx60 series GPUs from NVIDIA remain the preferred option among gamers, with four GPUs from various generations occupying spots in the top 10 models. However, the GTX 10, GTX 16, and RTX 20 series may have peaked in popularity and are now experiencing a decline, especially given NVIDIA’s discontinuance of chip production for the GTX 16/10 series.
The surge in popularity of the RTX 3060 could be attributed to the release of an 8GB model . The company has now cemented its position in the sub-$300 market with a wide array of options spanning at least two generations (Ampere and Ada Lovelace).
In contrast, AMD and Intel GPUs saw no significant uptick in popularity, with the Radeon RX 580 standing as AMD’s most popular SKU, present in 0.83% of all Steam installations. Neither the Radeon RX 7000 nor Intel ARC GPUs feature among the top 90 most popular GPUs listed in Steam Charts.
| Most Popular GPUs on Steam (March 2024) | ||||||
|---|---|---|---|---|---|---|
| Video Card | NOV | DEC | JAN | FEB | MAR | Change |
| NVIDIA GeForce RTX 3060 | 5.04% | 5.29% | 4.98% | 6.17% | 6.92% | +0.75% |
| NVIDIA GeForce RTX 2060 | 3.71% | 3.70% | 3.50% | 4.12% | 4.10% | -0.02% |
| NVIDIA GeForce GTX 1650 | 4.76% | 4.69% | 4.67% | 4.23% | 4.07% | -0.16% |
| NVIDIA GeForce RTX 3060 Ti | 3.54% | 3.51% | 3.44% | 3.82% | 4.05% | +0.23% |
| NVIDIA GeForce RTX 3070 | 3.23% | 3.34% | 3.13% | 3.85% | 3.98% | +0.13% |
| NVIDIA GeForce GTX 1060 | 4.32% | 3.87% | 3.68% | 3.90% | 3.70% | -0.20% |
| NVIDIA GeForce RTX 3060 Laptop GPU | 3.94% | 3.48% | 3.86% | 3.47% | 3.06% | -0.41% |
| NVIDIA GeForce RTX 4060 | 0.83% | 1.07% | 1.22% | 1.99% | 2.59% | +0.60% |
| NVIDIA GeForce RTX 4070 | 1.24% | 1.58% | 1.55% | 2.16% | 2.50% | +0.34% |
| NVIDIA GeForce RTX 3050 | 2.75% | 2.62% | 2.79% | 2.62% | 2.49% | -0.13% |
| NVIDIA GeForce GTX 1050 Ti | 2.99% | 2.84% | 2.80% | 2.54% | 2.41% | -0.13% |
| NVIDIA GeForce RTX 4060 Laptop GPU | 2.41% | 2.03% | 2.61% | 2.59% | 2.36% | -0.23% |
| NVIDIA GeForce RTX 3080 | 2.21% | 2.24% | 2.17% | 2.25% | 2.29% | +0.04% |
| NVIDIA GeForce GTX 1660 SUPER | 2.47% | 2.38% | 2.30% | 2.25% | 2.16% | -0.09% |
Source: Steam