ZOTAC launches new Mini-PCs with Intel & AMD hardware offering AI acceleration
The company launches several different Zboxes.

ZOTAC has just unveiled its latest lineup of Mini-PCs, catering to the growing demand for AI-driven computing solutions. The new ZBOX series boasts lightweight and compact designs, powered by both Intel and AMD hardware, specifically optimized for AI acceleration.
Leading the pack is the ZOTAC ZBOX edge MI672 / MI652 , part of the ZBOX M Series lineup. These Mini-PCs feature Intel Core Ultra 100 series (Core Ultra 5 125H) and AMD Ryzen 7 7840HS processors, equipped with dedicated AI-accelerating hardware. Designed for efficiency, the MI652 incorporates LPE cores for lower-demand applications, along with a range of connectivity options including USB 3.2 ports, HDMI, DisplayPort, WiFi 6, and Bluetooth 5.2.
ZBOX edge MI672 / MI652, Source: Zotac
Meanwhile, the ZBOX CI671 / CI651 nano, from the ZBOX C lineup is a fanless , compact Mini PCs series equipped with Intel Core Ultra 7 155U or Core Ultra 5 125U processors, featuring LPE Cores and a dedicated NPU unit for enhanced efficiency and AI acceleration. With a silent computing experience and complete set of I/O ports, including USB 3.2, HDMI, and DisplayPort.
ZBOX CI671 / CI651 nano, Source: Zotac
Additionally, ZOTAC introduces the ZBOX edge MA762, an addition to its AMD Mini PC lineup. Powered by the AMD 7840HS APU and integrated with AMD Radeon 780M Graphics, the MA762 offers good gaming performance and AI capabilities. With a suite of I/O connections and dual Gigabit Ethernet support, it provides versatility and secure network connectivity.
ZBOX edge MA762, Source: Zotac
The ZBOX edge MI672 / MI652, ZBOX edge MA762, and ZBOX CI671 / 651 nano are available in barebone configurations.
| Specifications | ||||
|---|---|---|---|---|
| VideoCardz.com | ZBOX edge MA762 (Barebone) | ZBOX edge MI652 (Barebone) | ZBOX edge MI672 (Barebone) | ZBOX CI651 nano (barebone) |
| SKU | ZBOX-MA762 | ZBOX-MI652 | ZBOX-MI672 | ZBOX-CI651NANO |
| Processor | AMD Ryzen™ 7 7840HS (8-cores, 3.8 GHz, up to 5.1 GHz) | Intel Core Ultra 5 125H processor (14-cores, 2.5 GHz, up to 4.5 GHz) | Intel Core Ultra 7 155H processor (16-cores, 2.5 GHz, up to 4.8 GHz) | Intel Core Ultra 5 125U (12-core 0.8GHz, up to 4.3GHz) |
| Chipset | AMD | Intel | Intel | Intel |
| System Memory | 2 x DDR5-5600/5200 SODIMM Slot (up to 64GB) | 2 x DDR5-5600/5200 SODIMM Slot (up to 64GB) | 2 x DDR5-5600/5200 SODIMM Slot (up to 64GB) | 2 x DDR5-5600/5200 SODIMM Slot (up to 64GB) |
| Graphics Engine | AMD Radeon™ 780M Graphics | Intel ARC Graphics (Dual Channel Memory), Intel Graphics (Single Channel Memory) | Intel ARC Graphics (Dual Channel Memory), Intel Graphics (Single Channel Memory) | Intel Graphics |
| Video Output | HDMI 2.1 (up to 4096×2160@24Hz) DisplayPort 1.4 (up to 4096×2160@60Hz) DP via USB4 (up to 4096×2160@60Hz) | HDMI 2.1 (up to 4096×2160@24Hz) DisplayPort 1.4 (up to 4096×2160@60Hz) | HDMI 2.1 (up to 4096×2160@24Hz) DisplayPort 1.4 (up to 4096×2160@60Hz) | HDMI 2.1 (up to 4096×2160@60Hz) 2 x DisplayPort 1.4 (up to 4096X2160@60Hz) |
| Hard Drive | N/A | N/A | N/A | N/A |
| Mass Storage | N/A | N/A | N/A | N/A |
| mSATA | N/A | N/A | N/A | N/A |
| M.2 | 1 x M.2 NVMe PCIe 4.0 x4 SSD slot (2280) | 1 x M.2 NVMe PCIe 4.0 x4 SSD slot (2230/2240), 1 x M.2 NVMe PCIe 4.0 x4/SATA SSD slot (2280) | 1 x M.2 NVMe PCIe 4.0 x4 SSD slot (2230/2240), 1 x M.2 NVMe PCIe 4.0 x4/SATA SSD slot (2280) | 1x M.2 NVMe PCIe 4.0 x4 SSD slot (2280), 1x M.2 NVMe PCIe 4.0 x4 /SATA SSD slot (2280) |
| Card Reader | N/A | N/A | N/A | N/A |
| Audio | Digital 8 Channel Audio via HDMI Stereo analog audio / Microphone Combo Port | Digital 8 Channel Audio via HDMI Stereo analog audio / Microphone Combo Port | Digital 8 Channel Audio via HDMI Stereo analog audio / Microphone Combo Port | Digital 8 Channel Audio via HDMI Stereo analog audio / Microphone Combo Port |
| USB Port | 1 x USB 3.2 (Front) 2 x USB 3.2 (Rear) 1 x USB4 (Front) | 2 x USB 3.2 (Front) 3 x USB 3.2 (Rear) 1 x USB 3.2 Type-C (Rear) | 2 x USB 3.2 (Front) 3 x USB 3.2 (Rear) 1 x USB 3.2 Type-C (Rear) | 2 x USB 3.2 (Front) 2 x USB 3.2 (Rear) 1 x USB 3.2 Type-C (Rear) 1 x USB 2.0 (Rear) |
| LAN | 2 x 10/100/1000 Mbps | 1 x 10/100/1000 Mbps | 1 x 10/100/1000 Mbps | Gigabit LAN |
| Antenna | Yes | Yes | Yes | External |
| WiFi | WiFi 6E | WiFi 6 | WiFi 6 | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.2 | Bluetooth 5.2 | Bluetooth 5.2 |
| Legacy I/O | N/A | N/A | N/A | N/A |
| CIR Infrared Port | N/A | N/A | N/A | N/A |
| Expansion | N/A | N/A | N/A | N/A |
| Kensington Lock | Yes | Yes | Yes | Yes |
| LED Indicators | N/A | N/A | N/A | Power, HDD, WiFi |
| Power Supply | AC Adapter O/P: DC 19V/65W | AC Adapter O/P: DC 19V/65W | AC Adapter O/P: DC 19V/65W | DC 19V/65W |
| Cooling system | Fan + Heatsink | Fan + Heatsink | Fan + Heatsink | Passive cooling |
| ZBOX Dimensions | 149.5mm x 149.5mm x 28.5mm (5.89in x 5.89in x 1.12in) | 149.5mm x 149.5mm x 28.5mm (5.89in x 5.89in x 1.12in) | 149.5mm x 149.5mm x 28.5mm (5.89in x 5.89in x 1.12in) | 204mm x 129mm x 68mm (8.03in x 5.08in x 2.68in) |
| Case Mounting | VESA Mount ready | VESA Mount ready | VESA Mount ready | VESA Mount |
| Supported OS | Windows 11 Ready | Windows 11 Ready | Windows 11 Ready | Windows 11 ready |
| Accessories | Wi-Fi antenna 2 x VESA mount bracket (1 pair, with 6 screws) AC Adapter Power Cable (bundled cable type dependent on region) Warranty Card USB Drive with OS Drivers Quick Start Guide | Wi-Fi antenna 2 x VESA mount bracket (1 pair, with 6 screws) AC Adapter Power Cable (bundled cable type dependent on region) Warranty Card USB Drive with OS Drivers Quick Start Guide | Wi-Fi antenna 2 x VESA mount bracket (1 pair, with 6 screws) AC Adapter Power Cable (bundled cable type dependent on region) Warranty Card USB Drive with OS Drivers Quick Start Guide | WiFi antenna AC adapter Power cord (bundled cable type dependent on region) Warranty card Quick Start Guide VESA Mount (with 4 screws) USB Flash Drive with OS drivers and ZOTAC AI Express Toolkit |
Source: ZOTAC PR