ASUS service and support website already lists the upcoming GeForce RTX 3080 Ti graphics card.
ASUS confirms GeForce RTX 3080 Ti
The manufacturer becomes the first to confirm that such NVIDIA SKU even exists. The listing reveals that two ROG STRIX graphics cards are in development: ROG-STRIX-RTX3080TI-O20G-GAMING (with factory-overclocking) and ROG-STRIX-RTX3080TI-20G-GAMING (likely to feature reference clock speeds).
According to ASUS, the RTX 3080 Ti SKU would feature 20GB of memory, which would confirm the previous rumors about the graphics card’s specifications:
ASUS ROG STRIX RTX 3080 Ti, Source: ASUS
The graphics card is expected to feature GA102 GPU with 10496 CUDA cores, the same number as the flagship RTX 3090. It would appear that RTX 3080 Ti will simply offer less memory (20GB vs 24GB) and carry a lower TDP, to better combat Radeon RX 6900 XT series.
NVIDIA was initially planning to launch the RTX 3080 Ti in January, although new information seems to confirm that the SKU has been pushed back till after the Chinese New Year in February. It is unclear why the 3080 Ti listing appears on the ASUS website right now.
GeForce RTX 3060 with 12GB memory
The listing also confirms that ASUS will launch RTX 3060 with 12GB memory. The company is expected to launch two ROG STRIX SKUs as well. The RTX 3060 12GB is the only SKU that was still planned for late January launch.
| NVIDIA & AMD High-End GPUs 2020-2021 | |||||
|---|---|---|---|---|---|
| VideoCardz | GeForce RTX 3090 | GeForce RTX 3080 Ti | GeForce RTX 3080 | Radeon RX 6900XT | Radeon RX 6800XT |
| Picture | ![]() | [ to be leaked ] | ![]() | ![]() | ![]() |
| Architecture | NVIDIA Ampere | NVIDIA Ampere | NVIDIA Ampere | AMD RDNA2 | AMD RDNA2 |
| GPU | 8nm GA102-300 | 8nm GA102-250 | 8nm GA102-200 | 7nm Navi 21 XTX | 7nm Navi 21 XT |
| Transistors | 28.3 B | 28.3 B | 28.3 B | 26.8 B | 26.8 B |
| GPU Clusters | 82 | ~82 | 68 | 80 | 72 |
| FP32 Cores | 10496 | ~10496 | 8704 | 5120 | 4608 |
| RT Accelerators | 82 | ~82 | 68 | 80 | 72 |
| Tensor Cores | 328 | ~328 | 272 | N/A | N/A |
| Texture Units | 328 | ~328 | 272 | 320 | 288 |
| ROPs | 112 | ~112 | 96 | 128 | 128 |
| Base Clock | 1395 MHz | TBC | 1440 MHz | 1815 MHz | 1825 MHz |
| Game Clock | N/A | N/A | N/A | 2015 MHz | 2015 MHz |
| Boost Clock | 1695 MHz | 1635 MHz | 1710 MHz | 2250 MHz | 2250 MHz |
| Memory | 24 GB G6X | 20 GB G6X | 10 GB G6X | 16GB G6 | 16GB G6 |
| Infinity Cache | N/A | N/A | N/A | 128 MB | 128 MB |
| Memory Clock | 19.5 Gbps | 19 Gbps | 19 Gbps | 16 Gbps | 16 Gbps |
| Memory Bandwidth | 936 GB/s | 760 GB/s | 760 GB/s | 512 GB/s | 512 GB/s |
| Memory Bus | 384-bit | 320-bit | 320-bit | 256-bit | 256-bit |
| TGP/TBP | 350W | 320W | 320W | 300W | 300W |
| MSRP | $1,499 | TBC | $699 | $999 | $649 |
| Release Date | Sep 24th, 2020 | February 2021? | Sep 17th, 2020 | Dec 8th, 2020 | Nov 18th, 2020 |


