AOKZOE A2 Ultra gets Core Ultra 7
A Chinese company called AOKZOE will be another brand which will introduce Core Ultra-based handheld.

The upcoming A2 Ultra gaming handheld will not be powered by an AMD Ryzen processor, but instead by the Intel Core Ultra architecture. Despite the visual resemblance to the previously discussed AMD Ryzen 7040U-based version, the A2 Ultra will incorporate the Intel Meteor Lake architecture, featuring an entirely different CPU and GPU designs. Today the company has officially announced the new handheld, with a full showcase of specifications scheduled for later this month.
AOKZOE Handhelds
- AOKZOE A1: Ryzen 7 6800U
- AOKZOE A1 Pro: Ryzen 7 7840U
- AOKZOE A2: Ryzen 7 7840U
- AOKZOE A2 Ultra: Core Ultra 7 155/165H 🆕
It’s worth noting that the A2 series has previously featured processors from the Ryzen 6000U and 7000U series, making this the third architecture to be introduced under these series. AOKZOE affirms that the Intel 4 process and Xe-LPG architecture will deliver strong gaming performance. Compared to previous Intel GPU architectures, performance has nearly doubled, offering significantly improved power efficiency and lower power consumption. At the same time, one must add that Raptor Lake was hardly used by any handheld maker, mainly due to its poor GPU performance.
AOKZOE hasn’t officially confirmed which Core Ultra CPU will be powering the device. However, the teaser indicates the Core Ultra 7, narrowing down the options to either the Core Ultra 7 165H or 155H. Both variants feature 16 CPU cores and 8 Arc GPU Xe-Cores.
A2 Ultra, Source: AOKZOE
The company has released a 3DMark TimeSpy test result, revealing that the System-on-Chip (SoC) achieves an overall score of 4169 points, with 3813 points specifically in the GPU test. Additionally, the handheld is designed to operate with a Thermal Design Power (TDP) of up to 35 watts, slightly exceeding that of the Claw, which operates at 28 watts.
A2 Ultra, Source: AOKZOE
The company will unveils further details on April 14th. Naturally it will all come down to pricing. Despite the MSI Claw gaining significant attention at CES 2024, its recent launch by MSI was notably low-key. There’s a sense that MSI may not be actively promoting the product, not to mention any review program. The Claw entered the market with a relatively high price tag ($699) which hasn’t been well-received by the gaming community, especially considering its performance is inferior to the Ryzen Z1 Extreme handhelds, which are actually cheaper.
| Handheld Gaming Consoles | |||||
|---|---|---|---|---|---|
| VideoCardz | AOKZOE A2 Ultra | AOKZOE A2 | MSI Claw | Lenovo Legion Go | ASUS ROG Ally |
| Picture | ![]() | ![]() | | ![]() | ![]() |
| Architecture | Intel Redwood Cove, Crestmont & Xe-LPG | AMD Zen4 & RDNA3 | Intel Redwood Cove, Crestmont & Xe-LPG | AMD Zen4 & RDNA3 | AMD Zen4 & RDNA3 |
| APU | Core Ultra 7 16C/22T | AMD Ryzen 7 7840U up to 5.1 GHz | Core Ultra 7 155H 16C/22T up to 4.8 GHz or Core Ultra 5 135H 14C/18T up to 4.6 GHz | Ryzen Z1 Extreme 8C/16T up to 5.1 GHz or Ryzen Z1 6C/12T up to 4.9 GHz | Ryzen Z1 Extreme 8C/16T up to 5.1 GHz or Ryzen Z1 6C/12T up to 4.9 GHz |
| SoC GPU | Arc Graphics 8 Xe-C | AMD RDNA3 12CU @ 2.8 GHz | Arc Graphics 8 Xe-C @ 2.25 GHz [155H] 7 Xe-C @ 2.20 GHz [135H] | AMD iGPU 12CU @ 2.7 GHz [Z1E] 4CU @ 2.5 GHz [Z1] | AMD iGPU 12CU @ 2.7 GHz [Z1E] 4CU @ 2.5 GHz [Z1] |
| SoC TDP | 35W | 15-28W | 28W | 9-30W | 9-30W |
| External GPU | TBC | USB4 | Thunderbolt 4 | USB4 | ROG XG Mobile (up to RTX 4090) |
| Memory Capacity | TBC | 32/64GB LPDDR5x-7500 | 16GB LPDDR5-6400 | 16GB LPDDR5X-7500 | 16GB LPDDR5-6400 |
| Storage Capacity | TBC | 0.5/1/2/4TB | 512GB | 1TB/512GB | 512GB [1] /256GB [2] |
| Storage Type | TBC | M.2 NVMe 2280 SSD PCIe 4×4 | M.2 NVMe 2230 SSD PCIe 4×4 | M.2 NVMe 2242 SSD PCIe 4×4 | M.2 NVMe 2230 SSD PCIe 4×4 |
| Display | 7″ 1920×1200 | 7″ 1920×1200 | 7″ 1920×1080, 120Hz, 500 nits, VRR | 8.8″ 2560×1600 IPS, 144Hz, 500 nits | 7″ 1920×1080, 120Hz (VRR), 500 nits, 7ms |
| Connectivity | TBC | Wi-Fi 6E, Bluetooth 5.2 | Wi-Fi 7 + Bluetooth 5.4 | Wi-Fi 6E, BT 5.2 | Wi-Fi 6E, BT 5.2 |
| Battery | TBC | 48.5 Wh, 12600 mAH | 53 Wh, 6-Cell | 49.2 Wh, 900 mAh | 40 Wh, 4S1P, 4-cell Li-ion |
| Weight | TBC | 649g / 1.43 lbs | 675 g | 854g / 1.87 lbs | 608g / 1.34 lbs |
| Dimensions (L×W×H) | TBC | 26.5 × 10.5 × 2.2 cm 10.4 × 4.1 × 0.9 in | 29.4 × 11.7 × 2.1 cm 11.6 × 4.6 × 0.8 in | 29.9 × 13.1 × 4.1 cm 11.8 × 5.2 × 1.6 in | 28.0 × 11.3 × 3.9 cm 11.0 × 4.5 × 1.5 in |
| Default OS | Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 |
| Retail Launch Price | TBC | $699 (32G+512GB) $759 (32G+1TB) $839 (32G+2TB) $1,119 (64GB+4TB) | $799/€949 [155HU+1TB] $749/€849 [155H+512GB] $699 [135H+512GB] | $699/€799 (Z1E+16G+512GB) $749/€799 (Z1E+16G+1TB) | $599/€699 (Z1+16G+256GB) $699/€799 (Z1E+16G+512GB) |
| Release Date | April 2024 | December 2023 | March 2024 | October, 2023 | June 2023 [Z1E] September 2023 [Z1] |
Source: AOKZOE


