Good time to buy graphics cards
According to 3DCenter , it is easier to find cheaper graphics cards in Germany than it is on the US market.

The site conducted an analysis comparing Newegg, one of the largest US retailers, often being the first to discount the latest GPUs, and Geizhals, a price aggregator that works across Europe. The particular focus was put on the German market, which is also very competitive for PC hardware. As it was shown, the current US MSRP (Manufacturer’s Suggested Retail Price), once converted to Euro, is actually higher than what every single RTX 40 and RX 7000 model is currently selling for.
The GPU market is now stabilizing, and pricing is healing. Following the cryptomining boom, pandemic, AI craze, and US ban on RTX 4090 exports to China, the prices are now better than ever. As we’re gearing up for the arrival of the next-gen GPUs—think NVIDIA’s RTX 50, Intel’s Battlemage, and AMD’s RDNA4—it’s clear that the only battleground left for these companies to duke it out is pricing. With no big releases on the immediate horizon, it’s all about who can offer the best bang for your buck.
This was shown recently with major price reductions for the RX 7700 XT , now selling even below AMD’s new MSRP of $419, or the RTX 4080 series now going for $999 after NVIDIA’s own price change for the new SUPER variant. The RTX 4060 series are also hard to find at MSRP, with nearly all brands offering at least some level of discount.
| AMD RX 7000 & NVIDIA RTX 40 Pricing in US and Germany | ||||||
|---|---|---|---|---|---|---|
| 3DCenter | US MSRP (USD) | Newegg Price (USD) | Difference | US MSRP to EUR | Geizhals Price (EUR) | Difference |
| Radeon RX 7600 | $269 | from $270 | ±0 | = 300€ | from 259€ | –13,7% |
| Radeon RX 7600 XT | $329 | from $330 | ±0 | = 368€ | from 338€ | –8,2% |
| Radeon RX 7700 XT | $409 | from $395 | –3,4% | = 457€ | from 424€ | –7,2% |
| Radeon RX 7800 XT | $499 | from $500 | ±0 | = 557€ | from 519€ | –6,8% |
| Radeon RX 7900 GRE | $549 | from $550 | ±0 | = 613€ | from 576€ | –6,0% |
| Radeon RX 7900 XT | $899 | from $690 | –23,2% | = 1004€ | from 739€ | –26,4% |
| Radeon RX 7900 XTX | $999 | from $900 | –9,9% | = 1116€ | from 948€ | –15,1% |
| GeForce RTX 4090 | $1599 | from $1770 | +10,7% | = 1786€ | from 1739€ | –2,6% |
| GeForce RTX 4080 Super | $999 | from $1000 | ±0 | = 1116€ | from 1059€ | –5,1% |
| GeForce RTX 4070 Ti Super | $799 | from $800 | ±0 | = 893€ | from 849€ | –4,9% |
| GeForce RTX 4070 Super | $599 | from $590 | –1,5% | = 669€ | from 597€ | –10,8% |
| GeForce RTX 4070 | $549 | from $550 | ±0 | = 613€ | from 539€ | –12,1% |
| GeForce RTX 4060 Ti 16GB | $499 | from $450 | –9,8% | = 557€ | from 446€ | –19,9% |
| GeForce RTX 4060 Ti 8GB | $399 | from $385 | –3,5% | = 446€ | from 379€ | –15,0% |
| GeForce RTX 4060 | $299 | from $290 | –3,0% | = 334€ | from 295€ | –11,7% |
| Average Reduced Price | –2,9% | –11,0% |
According to 3DCenter, the German market shows the current retail price is actually lower than MSRP. This is true for all RX 7000 and RTX 40 models, even for the high-end RTX 4090 card, which is now 40-50 EUR below the official MSRP and US MSRP converted to Euro. On average, RTX 40 cards are 10% cheaper than MSRP, and AMD cards are 12% cheaper. In both lineups, the cheapest models are showing the largest price cuts, with the exception being Radeon RX 7900 XT, assuming that RX 7900 GRE didn’t launch at $649 but $549 (remember this model came out in August last year).
We look forward to further updates and average prices going even lower. It would be even better if AMD and NVIDIA acknowledged that it is prime time for official discounts and game bundle promotions to start appearing more frequently.
Source: 3DCenter