SZBOX DS16, dual screen laptop for just $710
Affordable dual-screen laptop now available.

The SZBOX official store in China has listed a brand new laptop design featuring a dual-screen setup. Unlike previous releases, this laptop doesn’t have a physical keyboard; instead, it features a second screen of the same size as the main screen.
This laptop comes with a special mechanism that tilts the bottom screen when the laptop is opened, similar to the design seen on the ASUS ROG Zephyrus Duo series. However, in this case, both screens have touch input, and users have the option to rely on a virtual keyboard (which performs well on Windows 11 these days, unlike before) or use a physical keyboard attached through USB or Bluetooth.
DS16 dual-screen laptop, Source: SZBOX
The screens boast a 1920×1200 resolution, but there’s no information available about the technology, refresh rate, or peak brightness. The company only confirms that it offers 100% sRGB color coverage. All available images are renders with no real photography, so users should expect the screens to be average at best.
The DS16 laptop is equipped with an Intel Alder Lake CPU, either the Core i7-1260P or Core i5-12450H. The former is a 12-core and 16-thread processor, while the latter is an 8-core and 12-thread processor. Both should be enough for most workloads intended for this laptop (work, multimedia, etc.), but they’re definitely not suitable for gaming. The built-in graphics rely on either Iris Xe Graphics or UHD Graphics, both of which are relatively slow compared to modern Xe-LPG or AMD RDNA3 graphics.
DS16 dual-screen laptop, Source: SZBOX
Users have several options for storage and memory onboard. The standard system ships with 16GB DDR4 memory and 512GB of storage, costing $710-750. However, the highest-spec’d system with 64GB of RAM and 2TB of storage costs “only” $220-230 more, which seems like a good investment, especially in terms of storage. There are other options available as well, but this serves as a good example that quadrupling the memory/storage specs does not have to lead to significantly higher costs.
Pricing:
- Core i7-12450H, 16 GB DDR4, 512 GB Storage: $710
- Core i7-1260P, 16 GB DDR4, 512 GB Storage: $750
- Core i7-12450H, 64 GB DDR4, 2 TB Storage: $935
- Core i7-1260P, 64 GB DDR4, 2 TB Storage: $983
| Specifications | ||
|---|---|---|
| Type | Details | Descriptions |
| Product Form | Form Factor | NoteBook |
| Dimensions | 356.8×247.2×31.2mm | |
| Weight | 2.8kg | |
| Screen | Screen Resolution | 16″ 1920*1200 16″ 1920*1200 |
| TP | Touch Module | 16″ Ten finger touch screen |
| TouchPad | Touch Pad | 91.6X69mm Touch pad |
| Battery | Type | Lithium-ion polymer battery 15.2V |
| Capacity | 4 cells in series 3800mAh 57.76WH | |
| CPU | Type | Core™ i7-1260P Processor Total Cores 12 Total Threads 16 Core™i5-12450H Processor Total Cores 8 Total Threads 12 |
| Speed | 18M Cache,Max Turbo Frequency 4.70 GHz 12M Cache,Max Turbo Frequency 4.40 GHz | |
| GPU | Type | Intel® Iris® Xe Graphics eligible Intel® UHD Graphics for 12th Gen Intel® Processors |
| Memory | Capacity | DDR4-up to 3200MHz Two notebook memory sockets, supporting dual channels |
| Storage | Capacity | M.2 2280 B-key SSD M.2 2280 M/B-key SSD |
| Camera | Front | 1.0M |
| Microphone | Built-in | Digital microphone |
| Speaker | Built-in | Built-in stereo speakers 8R, 1.0W*2 |
| WIFI | WIFI Module | WIFI 802.11ac/b/g/n+BT |
| Wired network | RJ45 | gigabit lan |
| Bluetooth | BT Module | Bluetooth4.2 |
| USB Interface | Support Data Transfer | USB3.0*3 USB-C*1 |
| Headphone Jack | Music Output | ∮ 3.5mm standard headphone jack |
| HD Interface | Video Output | HD*1 |
| Keyboard | Input Device | USB, BT Expuntable Wired / Wireless Supportive |
| Power adapter | Standard Configuration | DC 19V/4.73A |
| Operating System | Windows | Windows 10/11 |
Source: Aliexpress , Liliputing