ADVAN X-Play is basically ROG Ally with Ryzen AI
Indonesian company ADVAN has just released their first gaming handheld, which looks like ROG Ally.

ADVAN has launched a new gaming handheld that bears a striking resemblance to the ASUS ROG Ally. This device, though visually similar, features some key differences. Instead of the Ryzen Z1 Series APU, it uses the Ryzen 7 7840U. Additionally, it comes with a larger 50 Wh battery and offers more memory and storage options.
X-Play Handheld, Source: ADVAN
ADVAN’s new gaming handheld is powered by the Ryzen 7 7840U, an 8-core Zen 4 mobile APU that supports Ryzen AI features. The company is highlighting these AI capabilities in their marketing. While the device is primarily advertised and showcased as a gaming handheld, it is also shown functioning as a personal computer when attached to a screen.
ADVAN X-PLAY vs. ASUS ROG Ally
- APU : Ryzen 7 7840U vs. Ryzen Z1 (Extreme)
- SCREEN : 7″ 120Hz vs. 7″ 120Hz
- MEMORY : 16GB/32GB LPDDR5X-7500 vs. 16GB LPDDR5-6400
- STORAGE : 512GB/1TB/2TB vs. 512GB SSD
- BATTERY : 50Wh vs. 40 Wh
X-Play Handheld, Source: ADVAN
The ADVAN gaming handheld comes equipped with 16GB of LPDDR5X memory clocked at 7500 MT/s, which is faster than the ROG Ally’s 6400 MT/s. Additionally, an official advertisement indicates that a 32GB version will also be available, surpassing the ROG Ally X’s rumored 24GB capacity . For storage, while the company hasn’t confirmed the SSD form factor, options will include 0.5TB, 1TB, and 2TB.
X-Play Handheld, Source: ADVAN
The ADVAN gaming handheld is now available for preorder on Indonesian Shopee for Rp9,999,000, approximately $625. The first systems are expected to ship in 30 days, around the time when the ROG Ally X specifications and pricing are expected to be confirmed.
| Handheld Gaming Consoles Specs | |||
|---|---|---|---|
| VideoCardz | ADVAN X-Play | ASUS ROG Ally X | ASUS ROG Ally 2023 |
| Picture | ![]() | ![]() | ![]() |
| Architecture | AMD Zen4 & RDNA3 | AMD Zen4 & RDNA3 | AMD Zen4 & RDNA3 |
| APU | Ryzen 7 7840U 8C/16T up to 5.1 GHz | Ryzen Z1 Extreme 8C/16T up to 5.1 GHz | Ryzen Z1 Extreme 8C/16T up to 5.1 GHz or Ryzen Z1 6C/12T up to 4.9 GHz |
| SoC GPU | AMD iGPU 12CU @ 2.7 GHz | AMD iGPU 12CU @ 2.7 GHz | AMD iGPU 12CU @ 2.7 GHz [Z1E] 4CU @ 2.5 GHz [Z1] |
| SoC TDP | TBC | 1-30W | 1-30W |
| External GPU | USB4 | TBC | ROG XG Mobile (up to RTX 4090) |
| Memory Capacity | 16GB/32GB LPDDR5X-7500 | 24GB LPDDR5X | 16GB LPDDR5-6400 |
| Storage Capacity | 512GB/1TB/2TB | 1TB | 512GB |
| Storage Type | TBC | M.2 NVMe 2280 SSD PCIe 4×4 | M.2 NVMe 2230 SSD PCIe 4×4 |
| Display | 7″ 1920×1080, 120Hz | 7″ 1920×1080, 120Hz, 500 nits, 7ms, VRR | 7″ 1920×1080, 120Hz, 500 nits, 7ms, VRR |
| Connectivity | Wi-Fi 6, BT 5.3 | TBC | Wi-Fi 6E, BT 5.2 |
| Battery | 50.4 Wh | TBC | 40 Wh, 4S1P, 4-cell Li-ion |
| Weight | TBC | TBC | 608g |
| Dimensions (L×W×H) | 27.6 × 11.8 × 2.3 cm | TBC | 28.0 × 11.3 × 3.9 cm |
| Default OS | Windows 11 | Windows 11 | Windows 11 |
| Retail Price | 9999K IDR (~$625) | $799 | $699/€799 [Z1E] $599/€699 [Z1] |
| Release Date | May 2024 | June 2024 | June 2023 [Z1E] September 2023 [Z1] |
Source: ADVAN via JagatReview


