AMD Ryzen 9 7950X at a new low price
The cheapest 16-core Zen4 CPU from AMD now at $472.
The AMD Ryzen 9 7950X, released in September 2022, was the fastest processor for the 600-series motherboards with an AM5 socket when the new platform was introduced. This CPU features 16 Zen4 cores with a turbo clock of 5.7 GHz, still the highest frequency for this socket.
AMD is preparing to introduce its next generation, the “Ryzen 9000” series with Zen5 cores. This new lineup could be announced in the coming months, possibly teased at Computex within the next two weeks. Once this news breaks, interest in Zen4 CPUs may decline.
For those considering the AMD AM5 platform now and prioritizing core count, the Ryzen 9 7950X is still a good choice. Currently, this processor is priced at $471.87 on Amazon, its lowest price since its release.
AMD Ryzen 9 7950X (Affiliate link)
- Ryzen 9 7950X: $471.81 Amazon
AMD Ryzen 7 7800X3D for less than $350, Source: Newegg
The Ryzen 9 7950X isn’t AMD’s top gaming CPU, but it currently offers the lowest per-core price in their 7000 series lineup. Among all AM5 Raphael CPUs with Zen4 cores, the 7950X now costs less than $30 per core. This makes it even more affordable per core than the Ryzen 5 7600. The only AM5 processor with a lower per-core price is the newly released Ryzen 5 8400F, but it’s an entirely different category of a processor with lower cache and much lower performance.
| AMD Ryzen 7000 Series Specs & Pricing | |||||
|---|---|---|---|---|---|
| VideoCardz | Cores / Threads | Launch Price (USD) | Per Core (USD) | Currently Lowest Price (USD) | Per Core (USD) |
| Ryzen 9 7950X3D | 16C/32T | $699 | 43.7 | $564 | 35.3 |
| Ryzen 9 7950X | 16C/32T | $699 | 43.7 | $472 | 29.5 |
| Ryzen 9 7900X3D | 12C/24T | $599 | 49.9 | $406 | 33.8 |
| Ryzen 9 7900X | 12C/24T | $549 | 45.8 | $387 | 32.3 |
| Ryzen 9 7900 | 12C/24T | $429 | 35.8 | $369 | 30.8 |
| Ryzen 7 7800X3D | 8C/16T | $449 | 56.1 | $344 | 43.0 |
| Ryzen 7 7700X | 8C/16T | $399 | 49.9 | $286 | 35.8 |
| Ryzen 7 7700 | 8C/16T | $329 | 41.1 | $282 | 35.3 |
| Ryzen 5 7600X | 6C/12T | $299 | 49.8 | $205 | 34.2 |
| Ryzen 5 7600 | 6C/12T | $229 | 38.2 | $189 | 31.5 |
| Ryzen 7 8700G | 8C/16T | $329 | 41.1 | $310 | 38.8 |
| Ryzen 7 8700F | 8C/16T | $269 | 33.6 | $269 | 33.6 |
| Ryzen 5 8600G | 6C/12T | $229 | 41.1 | $229 | 41.1 |
| Ryzen 5 8500G | 6C/12T | $179 | 38.2 | $179 | 38.2 |
| Ryzen 5 8400F | 6C/12T | $169 | 28.2 | $169 | 28.2 |
Source: Amazon