Antec enters gaming handheld business with the help of AYANEO
Better known for its cooling systems and PC cases, Antec will now ‘make’ gaming devices.
Antec is set to launch a new gaming handheld device, using AYANEO as an OEM supplier. This new product will be based on AYANEO’s Slide, which debuted last November , featuring a sliding screen and a full physical keyboard.
Antec has partnered with AYANEO to release a rebranded version of the Slide handheld, currently referred to as “Core HS.” According to available images, the Core HS closely resembles the original design without any physical changes excep for a new logo.
Antec Core HS Handheld, Source:LTM Taiwan
The Core HS will feature a 6-inch, 1080p screen that tilts at a 30-degree angle and slides up to reveal a keyboard. It will be powered by an AMD Ryzen 7 7840U processor, an 8-core Zen 4 APU with 12 RDNA3 Compute Units, operating within a 15 to 28W power range.
Antec plans to launch the Core HS in Europe and North America throughout June and July. The original AYANEO Slide was priced at $699 during its early bird crowdfunding phase, with a retail price of $899. The Core HS is expected to be priced similarly, ranging from $600 to $900.
AYANEO SLIDE, Source: AYANEO
| Handheld Gaming Consoles | |||
|---|---|---|---|
| VideoCardz | ANTEC Core HS | ASUS ROG Ally | Valve Steam Deck OLED |
| Picture | | ![]() | ![]() |
| Architecture | AMD Zen4 & RDNA3 | AMD Zen4 & RDNA3 | AMD Zen2 & RDNA2 |
| APU | Ryzen 7 7840U 8C/16T up to 5.1 GHz | Ryzen Z1 Extreme 8C/16T up to 5.1 GHz or Ryzen Z1 6C/12T up to 4.9 GHz | AMD Sephiroth (6nm) 4C/8T up to 3.5 GHz |
| SoC GPU | AMD iGPU 12CU @ 2.7 GHz | AMD iGPU 12CU @ 2.7 GHz [Z1E] 4CU @ 2.5 GHz [Z1] | AMD iGPU 8CU @ 1.6 GHz |
| SoC TDP | 15-28W | 9-30W | 4-15W |
| External GPU | USB4 | ROG XG Mobile (up to RTX 4090) | Not officially |
| Memory Capacity | 16GB/32GB/64GB LPDDR5X | 16GB LPDDR5-6400 | 16GB LPDDR5-6400 |
| Storage Capacity | 512GB/2TB/4TB | 512GB [1] /256GB [2] | 512GB/1TB SSD |
| Storage Type | M.2 NVMe 2280 SSD PCIe 4×4 | M.2 NVMe 2230 SSD PCIe 4×4 | M.2 NVMe 2230 SSD PCIe 3×4 |
| Display | 6″ 1920×1080, 400 nits | 7″ 1920×1080, 120Hz (VRR), 500 nits, 7ms | 7.4″ OLED 1280×800, 90Hz, 1000 nits |
| Connectivity | Wi-Fi 6E, BT 5.2 | Wi-Fi 6E, BT 5.2 | Wi-Fi 6E, BT 5.3 |
| Battery | 46.2 Wh | 40 Wh, 4S1P, 4-cell Li-ion | 50 Wh |
| Weight | 650 g / 1.43 lbs | 608g / 1.34 lbs | 640 g / 1.41 lbs |
| Dimensions (LxWxH) | [when closed] 22.6 × 9.0 × 3.75 cm 8.9 × 3.5 × 1.47 in | 28.0 × 11.3 × 3.9 cm 11.0 × 4.5 × 1.5 in | 29.8 × 11.7 × 4.9 cm 11.7 × 4.6 × 1.9 in |
| Default OS | Windows 11 | Windows 11 | Steam OS/Win 11 |
| Retail Launch Price | $599/€699 (Z1+16G+256GB) $699/€799 (Z1E+16G+512GB) | $549 (16G+512GB) $649 (16G+1TB) | |
| Release Date | 2024 | June 2023 [Z1E] September 2023 [Z1] | November 2023 |
Source: Tom’s Hardware

