ASUS ROG Ally X confirmed with 24GB memory and doubled battery capacity
We have an exclusive first look at ROG Ally X specs.

No more rumors; the official specs of the ROG Ally X are here. The updated design will feature the same Ryzen Z1 Extreme APU, with 8 Zen4 cores and 12 RDNA3 Compute Units. ASUS is not making any changes in that regard. The device will retain the same 7-inch Full-HD screen with a 120 Hz refresh rate and 500 nits brightness.
What has changed is the physical design to accommodate new hardware, such as the larger battery. One of the most commonly raised issues with the 2023 Ally was its small 40 Wh battery size. ASUS has teased that the battery life will be increased in the new version. We can now confirm that the new version will feature an 80 Wh battery, doubling its capacity.
Furthermore, the Ally X will ship with 24GB of LPDDR5(X)-7500 memory . The current (2023) model features 16GB of LPDDR5-6400 memory, meaning the X version will have an additional 8GB of capacity and higher bandwidth. This increased bandwidth will match that of the Legion Go, which should undoubtedly have an effect on integrated GPU performance.
ASUS ROG Ally X Specs, Source: VideoCardz
ASUS confirms that the new handheld will be 70 grams heavier (678g weight) and a bit thicker (36.9 mm vs. 32.4 mm). The ROG XG Mobile port for external GPU has been replaced with USB4 Type-C which supports DisplayPort 1.4 and Power Delivery 3.0.
ASUS ROG Ally X
- APU : AMD Ryzen Z1 Extreme
- Screen : 7″ FHD 120Hz
- Battery: 80 Wh
- SSD : M.2 2280 support
- Memory : 24GB LPDDR5X-7500
- Weight: 678 g
- Size : 28.0 × 11.4 × 3.7 cm
- Chassis: black shell with more ergonomic design
- Connectors : USB3.2 Type-C Gen2 + USB4 Type-C
In terms of cooling design, ASUS has upgraded the fan to be 23% smaller with 50% thinner fins. Despite those changes, the airflow has increased by 10%. ASUS is also mentioning that ROG Ally features “ Precision D-Pad” rated for 5 million cycles.
The new Ally will be officially presented at Computex. ASUS has not yet confirmed pricing, so the reported $799 price is still a rumor.
| Handheld Gaming Consoles Specs | |||||
|---|---|---|---|---|---|
| VideoCardz | ASUS ROG Ally X | ASUS ROG Ally 2023 | MSI Claw | Lenovo Legion Go | Valve Steam Deck OLED |
| Picture | | ![]() | ![]() | ![]() | ![]() |
| Architecture | AMD Zen4 & RDNA3 | AMD Zen4 & RDNA3 | Intel Redwood Cove, Crestmont & Xe-LPG | AMD Zen4 & RDNA3 | AMD Zen2 & RDNA2 |
| APU | Ryzen Z1 Extreme 8C/16T up to 5.1 GHz | Ryzen Z1 Extreme 8C/16T up to 5.1 GHz or Ryzen Z1 6C/12T up to 4.9 GHz | Core 7 Ultra 155H 16C/22T up to 4.8 GHz or Core 5 Ultra 135H 14C/18T up to 4.6 GHz | Ryzen Z1 Extreme 8C/16T up to 5.1 GHz or Ryzen Z1 6C/12T up to 4.9 GHz | AMD Sephiroth (6nm) 4C/8T up to 3.5 GHz |
| SoC GPU | AMD iGPU 12CU @ 2.7 GHz | AMD iGPU 12CU @ 2.7 GHz [Z1E] 4CU @ 2.5 GHz [Z1] | Arc Graphics 8 Xe-C @ 2.25 GHz [155H] 7 Xe-C @ 2.20 GHz [135H] | AMD iGPU 12CU @ 2.7 GHz [Z1E] 4CU @ 2.5 GHz [Z1] | AMD iGPU 8CU @ 1.6 GHz |
| External GPU | USB4 | ROG XG Mobile (up to RTX 4090) | Thunderbolt 4 | USB4 | Not officially |
| Memory Capacity | 24GB LPDDR5X-7500 | 16GB LPDDR5-6400 | 16GB LPDDR5-6400 | 16GB LPDDR5X-7500 | 16GB LPDDR5-6400 |
| Storage Capacity | 1TB | 512GB | 1TB/512GB | 1TB/512GB | 512GB/1TB SSD |
| Storage Type | M.2 NVMe 2280 SSD PCIe 4×4 | M.2 NVMe 2230 SSD PCIe 4×4 | M.2 NVMe 2230 SSD PCIe 4×4 | M.2 NVMe 2242 SSD PCIe 4×4 | M.2 NVMe 2230 SSD PCIe 3×4 |
| Display | 7″ 1920×1080, 120Hz, 500 nits, 7ms, VRR | 7″ 1920×1080, 120Hz, 500 nits, 7ms, VRR | 7″ 1920×1080, 120Hz, 500 nits, VRR | 8.8″ 2560×1600 IPS, 144Hz, 500 nits | 7.4″ 1200×800, 90 Hz |
| Connectivity | Wi-Fi 6E, BT 5.2 | Wi-Fi 6E, BT 5.2 | Wi-Fi 7 + Bluetooth 5.4 | Wi-Fi 6E, BT 5.2 | Wi-Fi 6E, BT 5.3 |
| Battery | 80 Wh | 40 Wh | 53 Wh | 49.2 Wh, 900 mAh | 50 Wh |
| Weight | 678g | 608g | 675 g | 854g | 640 g |
| Dimensions (L×W×H) | 28.0 × 11.4 × 3.7 cm | 28.0 × 11.7 × 3.2 cm | 29.4 × 11.7 × 2.1 cm | 29.9 × 13.1 × 4.1 cm | 29.8 × 11.7 × 4.9 cm |
| Default OS | Windows 11 | Windows 11 | Windows 11 | Windows 11 | Steam OS/Win 11 |
| Retail Price | TBC | $699/€799 [Z1E] $599/€699 [Z1] | $799/€949 [155HU+1TB] $749/€849 [155H+512GB] $699 [135H+512GB] | $749 [Z1E+1TB] $699/€799 [1E+512GB] | $649/€679 [1TB] $549/€569 [512GB] |
| Release Date | June 2024 | June 2023 [Z1E] September 2023 [Z1] | March 2024 | October 31, 2023 | November 2023 |



